Fall 2006, Civil Engineering, School of Engineering, SFSU

ENGR 426: Steel Structures


Instructor: Dr. Wenshen Pong, Professor of Engineering
Email:
wspong@sfsu.edu
Office:SCI 121
Phone: 415-338-7738
Class Location & Schedule: TH 335
, on MW 15:10-16:25
Office Hours:
Mon: 14:00-15:00, Wed: 11:00-12:00 & Th: 15:30-16:30  

Text Books
McCormac, J. C. and Nelson, J.K., Structural Steel Design: LRFD Method, Third Edition, Prentice Hall, 2003
American Institute of Steel Construction, Manual of Steel Construction, Load and Resistance Factor Design, Volume I, 3rd Edition, 2001 (Students may purchase this manual through the instructor with a discount offered by AISC)

Course Objectives , Requirements and Policies
Class and Lab Schedules
Scheduled Coverage
Assignments and Tests
Notes on Evaluation
Fun Links


Course Objectives and Policies
Course Objectives:
1. To learn the fundamentals of steel structural properties and behaviors. [A.1, B.1]

2. To become informed about the optimum steel design criteria and procedures. [B.3]

3. To understand the basic principles and design methods of steel members. [A.2, B.1, B.4]

4. To develop the ability to analyze and design simple steel building frames. [A.1, B.4]

5. To clarify code requirements and specifications and understand the background of code [B.4]

* numbers in brackets refer to objectives and outcomes of the School of Engineering.

 

Course Prequisites:

1. Structural Analysis.

2. Differential Equations.

3. Experience in the use of structural analysis programs.

Grading Policy:

A

from 100 to 93

A-

from 93 to 90

B+

from 89 to 86

B

from 85 to 83

B-

from 82 to 80

C+

from 79 to 76

C

from 75 to 73

C-

from 72 to 70

D+

from 69 to 66

D

from 65 to 63

D-

from 62 to 60

F

below 60

Top of Page


Class and Lab Schedules

Day

Class Schedule

Mondays &Wednesdays 

15:10 to 16:25               

 

SFSU ID Quiz #1 Quiz #2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 QZ 7 QZ 8 QZ 9 QZ. Ave. HW 1 HW 2 HW 3 HW4 HW 5 HW6 HW7 HW8 HW Ave. Ex1 EX2 Total Adjust  
905739905 70 80 60 100 90 100 100 60 100 88 95 65 80 100 98 90 85 100 93 75 82 66.26 82.83 B
901718602 100 80 100 100 100 100 100 100 100 100 100 80 90 100 100 95 90 100 96 97 91 76.46 95.58 A
903126333 0 0 0 0 70 110 100 60 60 50 0 0 0 0 0 0 0 0 0 86 75 47.75 59.69 D-
901186590 70 80 80 80 100 110 80 100 100 91 90 75 85 90 90 95 90 100 91 93 81 70.90 88.63 B+
905320850 100 100 90 100 85 110 100 100 100 100 100 90 100 100 100 90 100 100 99 93 91 75.79 94.73 A
905637764 80 100 60 100 85 100 80 100 100 93 90 65 90 100 100 80 80 100 91 75 80 66.43 83.04 B
905799744 70 100 70 100 85 110 80 100 100 93 90 65 85 100 100 80 80 100 91 93 87 72.58 90.72 A-
904479100 70 80 60 80 85 100 60 100 60 79 75 65 80 85 100 0 80 100 84 88 83 67.19 83.99 B
905486873 70 100 100 100 80 110 100 100 100 99 95 85 85 100 100 80 80 100 92 100 90 76.13 95.17 A
901982918 70 80 70 100 100 110 100 100 100 95 100 80 85 100 100 90 80 100 94 100 94 76.79 95.98 A
900330735 70 80 70 100 85 100 100 60 100 88 85 65 85 100 100 80 90 100 91 88 70 66.43 83.04 B
906600492 70 80 80 100 100 110 80 100 60 90 85 60 60 100 80 80 0 100 81 80 81 65.86 82.32 B-
905313271 70 80 60 0 60 100 80 60 60 71 80 75 80 85 90 85 0 100 85 86 78 64.44 80.55 B-
904067663 70 100 0 100 85 100 100 60 100 89 100 65 70 0 70 80 0 0 55 93 60 59.91 74.88 C+
905639506 70 100 80 100 85 110 100 100 100 97 100 75 90 100 90 90 85 100 94 96 85 73.82 92.27 A
905597009 70 80 60 80 85 100 90 60 100 83 90 75 80 90 90 90 90 100 90 78 66 61.97 77.46 C+
906226807 100 100 100 100 100 100 100 60 100 100 100 70 70 0 98 80 0 100 74 94 76 68.60 85.75 B
906096495 70 80 80 100 85 110 95 100 100 94 98 65 85 100 98 90 90 100 94 83 85 70.23 87.78 B+
902107107 70 80 60 100 85 110 100 100 60 88 98 70 90 0 80 80 0 100 74 92 85 68.57 85.71 B
906087798 100 80 80 80 85 110 100 100 100 94 100 85 90 100 0 95 100 0 81 97 78 70.12 87.65 B+
900450257 70 80 60 98 85 110 100 60 100 88 75 65 80 100 100 80 80 100 88 80 72 64.36 80.45 B-
901119874 70 80 100 100 70 110 100 100 100 95 100 80 100 100 100 90 90 100 97 98 97 77.57 96.96 A
906991844 70 80 80 98 80 110 100 100 100 94 100 75 70 100 98 90 70 100 90 86 80 69.09 86.36 B+
903768494 70 80 70 100 85 100 100 80 100 89 99 80 100 100 90 95 80 100 95 82 78 67.63 84.54 B
906287478 70 80 70 100 70 110 80 0 0 73 80 80 90 100 0 95 0 0 64 91 0 43.16 53.95 F
904005562 70 70 90 100 85 110 100 100 60 91 90 75 80 100 90 0 85 100 89 93 75 68.88 86.10 B+
905953092 100 80 60 60 100 110 100 60 100 89 70 75 90 100 100 80 0 100 88 60 65 57.74 72.18 C-
906474080 70 80 80 80 100 110 100 60 60 85 80 75 90 100 90 95 80 100 91 87 70 65.61 82.01 B-
902889785 70 100 60 100 80 100 100 60 100 89 95 75 90 100 90 80 85 100 91 81 71 65.03 81.28 B-
903872624 70 80 0 98 85 110 100 100 60 88 98 80 70 100 90 80 0 100 88 63 90 64.67 80.84 B-
905465865 100 80 100 100 85 110 100 100 100 99 100 75 90 100 100 90 90 100 96 90 88 73.76 92.20 A-
902043420 70 80 70 100 100 100 100 100 60 90 98 80 70 100 100 80 70 100 90 80 80 66.96 83.70 B
905250364 100 100 100 100 85 110 100 100 100 101 100 75 90 100 100 90 0 100 94 96 91 75.97 94.97 A
901624417 80 80 70 0.k. 85 110 100 100 95 93 100 70 80 100 80 80 90 100 90 90 88 71.93 89.91 A-
903004029 70 80 80 80 100 110 95 100 100 93 95 75 95 100 90 80 95 100 94 86 90 72.00 90.01 A-
905166488 70 100 100 100 90 100 100 0 0 83 100 80 95 100 90 90 90 100 95 88 81 68.88 86.09 B+
905513029 70 100 80 100 85 100 100 100 100 96 95 75 80 100 100 80 90 100 92 88 82 70.67 88.33 B+
906537559 100 80 80 100 70 110 100 100 60 93 100 85 100 100 90 90 90 100 96 96 90 74.73 93.42 A
906016792 70 80 0 100 70 100 100 0 0 65 90 0 80 100 0 80 0 100 64 82 78 59.39 74.24 C
908012760 70 80 100 100 100 100 80 60 100 91 100 85 75 0 90 95 80 100 89 87 70 66.33 82.91 B
905256175 100 100 90 100 85 100 100 0 0 84 100 75 85 100 100 95 95 100 96 90 62 65.12 81.40 B-
900757707 100 80 70 100 85 110 100 100 60 93 100 80 90 100 90 95 0 100 94 87 82 70.25 87.82 B+
900068434 70 80 70 70 85 110 100 100 100 89 98 90 85 100 100 90 85 100 95 82 70 65.61 82.02 B-
902764543 70 80 O.K. 100 70 100 100 100 100 93 98 75 92 100 90 90 0 100 92 80 66 64.25 80.31 B-
907025397 70 100 70 100 70 110 100 100 60 90 98 75 92 100 90 90 0 100 92 83 76 67.07 83.84 B
906559984 100 80 70 100 100 110 100 100 100 99 98 80 100 100 90 90 0 100 94 83 78 69.16 86.45 B+

Tests and Assignments

Date

Name of Test

% of grade

TBA

Homework

15

TBA

Quizzes

15

10/9/06

First Midterm

25

11/27/06

Second Midterm

25

12/22/06

Final Exam (1:30 to 4:00)

20

 

Sample EXAM # 2 Solutions

Sample, EXAM # 3 Solutions

HW#1: 2.2, 2.5, 3.4, 3.23, 3.33

HW#2: 4.2, 4.7, 4.15, 4.21

HW#3: 5.2, 5.5, 5.12, 5.17

HW#4: 6.1, 6.4, 6.10, 6.15

HW#5: 7.1, 8.2, 8.3, 8.5

HW#6: 9.1, 9.8, 9.15, 9.17   

HW#7: 10.10, 10.13, 10.15

HW#8: 11.3, 11.4, 11.12

HW#9: 12.2, 12.5, 12.13

HW#10: 13.2, 13.5, 13.9

HW#11: 14.2, 14.3, 14.7

Top of Page


Scheduled Coverage

Week

Topics

Book Sections

1 & 2

Introduction

1 & 2

3, 4

Tension members

3 & 4

5, 6 & 7 

Columns

5, 6 & 7

8, 9 & 10

Beams 8, 9 & 10

11 & 12

Bending & Axial Force 11

12

Design of Steel Buildings  19 & 20

13

Project Discussion I   

14 & 15

Connections 12, 13 & 14 

16

Project Discussion II

 

Top of Page


Notes on Evaluation:

All exams will be open-book. There will be No Make-up Exams and no incomplete grades without a verified excuse. No late homework will be accepted. No late project will be accepted.

Top of Page


Fun Links

ASCE , ASME, IEEE, CAST (Center for Applied Special Technology)

PBS Online Science, ENR , Scicentral, SEAOC, EERI

Scicentral, Engineering Job

Structural, NCSEA, SEI, ACEC

FEMA,AutoCAD, MCEER, Earthquake Net, SFSU Home Page

School of Engineering

 

Top of Page