SFSU LibrariansA Demographic Survey |

|
NAME
|
YR
|
|
PL
|
YR
|
OTHER GRAD
|
YR
|
|
PL
|
| SARA BERLOWITZ | 1958 | B.A. Vassar | NY | 1968 | M.A. UCB | 1975 | M.L.S. , UCB. | CA |
| RICHARD BLOOD | 1965 | B.S. U Minnesota | MN | 1972 | M.A. (1968), Ph.D. U Minnesota | 1975 | M.L.S., U Texas, Austin. | TX |
| LYNN BONFIELD | 1961 | B.A. Oberlin College | OH | 1967 | M.S. Simmons College | MA | ||
| LINDABOWLES-ADARKWA | 1971 | B.A. Howard U | DC | 1995 | M.A. Holy Names College. | 1972 | M.S.L.S. , Atlanta U. | GA |
| GINA CASTRO | 1976 | B.A. U North Florida | FL | 1992 | M.A. SFSU | 1979 | M.L.S. Florida State | FL |
| GEORGE CHENG | 1964 | B.A. Cheng Kung U | TW | 1976 | M.A. SFSU | 1971 | M.L.S. U Oregon | OR |
| NED FIELDEN | 1976 | B.A. Hampshire | MA | 1992 | M.A Sonoma State | 1992 | M.L.I.S. UCB | CA |
| MARIA GARRIDO | 1991 | B.S. Florida State U | FL | 1992 | M.S.L.S. Florida State U | FL | ||
| CHRISTINE GRAHAM | 1970 | B.A. UCLA | CA | 1982 | M.A. 1982 SFSU | 1972 | M.L.S. UCLA | CA |
| NINA HAGIWARA | 1977 | B.F.A. U Hawaii | HI | 1982 | M.A. 1982 SFSU ART | 1997 | M.L.S San Jose State | CA |
| PETER HAIKALIS | 1955 | B.A. Washington U | MO | 1967 | M.A.UNM; Ph.D (1967)U Penn | 1976 | M.L.S. UCLA | CA |
| C. STUART HALL | 1962 | B.A. U of Michigan | MI | 1967 | M.S.L.S. USC | CA | ||
| CAROLINE HARNLY | 1973 | B.A. McPherson College | KN | 1974 | M.S.L. W Michigan U | MI | ||
| DAVID HELLMAN | 1988 | B.A. New School U | NY | 1992 | M.L.S. SUNY Buffalo | NY | ||
| LAVONNE JACOBSEN | 1968 | B.A. U Washington | WA | 1970 | M.A. U Washington | 1972 | M.L.S. U Oregon | OR |
| ANN KENNEDY | 1971 | A.B. UCSC | CA | 1972 | M.L.S. UCB | CA | ||
| ROBERT KOEHLER | 199* | B.A. SFSU | CA | 199* | M.L.S SJSU | CA | ||
| CHRIS MAYS | 1996 | B.S. SFSU | CA | 1998 | M.L.I.S. SJSU | CA | ||
| ELOISE McQUOWN | 1965 | B.A. U Utah | UT | 1976 | M.S. U Utah | 1968 | M.L.S. Rutgers | NJ |
| DORA NG | 1964 | B.A. SFSU | CA | 1965 | M.L.S. UCB | CA | ||
| NANCY NODA | 1970 | B.A. UCSC | CA | 1982 | M.A. SFSU | 1971 | M.L.S. UCB | CA |
| CATHERINE POWELL | 1988 | B.A. Boston U | MA | 1991 | M.S. Simmons | MA | ||
| JEFF ROSEN | 1985 | B.A. U Texas, Austin | TX | 1993 | M.L.I.S. U Texas, Austin | TX | ||
| ANN SHADWICK | 1964 | B.A. Michigan State U | MI | 1967 | M.S.L.S. U Kentucky | KY | ||
| SUSAN SHERWOOD | 1988 | B.A. SFSU | CA | 1989 | M.L.I.S. UCB | CA | ||
| DARLENE TONG | 1970 | B.A. UCB | CA | 1974 | M.A. U of Washington | 1975 | M.L.S. UCB | CA |
| MITCH TURITZ | 1975 | B.A. U Michigan | MI | 1976 | M.L.S. U Michigan | MI | ||
| KENDRA VAN CLEAVE | 1995 | B.A. Mills | CA | 2001 | M.A.Simmons | 2000 | M S Simmons | MA |
| LISA WALLIS | 1994 | B.A. U Illinois | IL | 1999 | M.S.P.H. U Illinois | 2000 | M.L.S U Illinois | IL |
| HELENE WHITSON | 1964 | B.A. UCB | CA | 1966 | M.L.S. UCB | CA |
Northeast Degrees |
|
Undergraduate
|
||
| 1955 | B.A. Washington U | MO |
| 1958 | B.A. Vassar | NY |
| 1961 | B.A. Oberlin College | OH |
| 1962 | B.A. U Michigan | MI |
| 1964 | B.A. Michigan State U | MI |
| 1965 | B.S. U Minnesota | MN |
| 1975 | B.A. U Michigan | MI |
| 1976 | B.A. Hampshire College | MA |
| 1988 | B.A. Boston U | MA |
| 1988 | B.A. New School | NY |
| 1994 | B.A. U Illinois | IL |
|
GRAD
(non-MLS)
|
||
| 1967 | Ph.D. U Penn | PA |
| 1968 | M.A. U Minnesota | MN |
| 1972 | Ph.D. U Minnesota | MN |
| 1999 | M.S.P.H. U Illinois | IL |
| 2001 | M.A. Simmons | MA |
|
MLS
|
||
| 1967 | M.S.L.S. U of Kentucky | KY |
| 1967 | M.S. Simmons College | MA |
| 1968 | M.L.S. Rutgers University | NJ |
| 1974 | M.S.L. Western Michigan U | MI |
| 1976 | M.L.S. U Michigan | MI |
| 1991 | M.S. Simmons | MA |
| 1992 | M.L.S. SUNY Buffalo | NY |
| 2000 | M.S. Simmons | MA |
| 2000 | M.L.S U Illinois | IL |
Southern Degrees |
|
Undergraduate
|
||
| 1971 | B.A. Howard U | DC |
| 1976 | B.A. U North Florida | FL |
| 1991 | B.S. Florida State U | FL |
|
MLS
|
||
| 1972 | M.S.L.S. Atlanta U | GA |
| 1979 | M.L.S. Florida State U | FL |
| 1992 | M.S.L.S. Florida State U | FL |
Western Degrees |
|
Undergraduate
|
||
| 1965 | B.A. U Utah | UT |
| 1973 | B.A. McPherson College | KA |
| 1985 | B.A. U Texas | TX |
|
GRAD
(non-MLS)
|
||
| 1957 | M.A. U New Mexico | NM |
| 1976 | M.S. U Utah | UT |
|
MLS
|
||
| 1975 | M.L.S. U Texas | TX |
| 1993 | M.L.S. U Texas | TX |
Pacific Degrees |
|
Undergraduate
|
||
| 1964 | B.A. SFSU | CA |
| 1964 | B.A. UCB | CA |
| 1964 | B.A. Cheng Kung U | Taiwan |
| 1968 | B.A. U Washington | WA |
| 1970 | B.A. UCSC | CA |
| 1970 | B.A. UCLA | CA |
| 1970 | B.A UCB | CA |
| 1971 | A.B. UCSC | CA |
| 1977 | B.F.A. U Hawaii | HI |
| 1988 | B.A. SFSU | CA |
| 1995 | B.A. Mills | CA |
| 1996 | B.S. SFSU | CA |
| 1997 | B.A. SFSU | CA |
|
GRAD
(non-MLS)
|
||
| 1968 | M.A. UCB | CA |
| 1970 | M.A. U Washington | WA |
| 1974 | M.A. U Washington | WA |
| 1976 | M.A. SFSU | CA |
| 1982 | M.A. SFSU | CA |
| 1982 | M.A. SFSU | CA |
| 1982 | M.A. SFSU | CA |
| 1992 | M.A. SFSU | CA |
| 1992 | M.A Sonoma State U | CA |
| 1995 | M.A. Holy Names College | CA |
|
MLS
|
||
| 1965 | M.L.S. UCB | CA |
| 1966 | M.L.S. UCB | CA |
| 1967 | M.S.L.S. USC | CA |
| 1971 | M.L.S. UCB | CA |
| 1971 | M.L.S. U Oregon | OR |
| 1972 | M.L.S. U Oregon | OR |
| 1972 | M.L.S. UCB. | CA |
| 1972 | M.L.S. UCLA | CA |
| 1975 | M.L.S. UCB. | CA |
| 1975 | M.L.S. UCB | CA |
| 1976 | M.L.S. UCLA | CA |
| 1989 | M.L.I.S. UCB. | CA |
| 1992 | M.L.I.S. UCB | CA |
| 1997 | M.L.S SJSU | CA |
| 1998 | M.L.I.S. SJSU | CA |
| 1999 | M.L.S SJSU | CA |