Criteria for Web Resource Evaluation
| Authority | |||||||||||||||||||||||||
| Is authorship identified? | |||||||||||||||||||||||||
| If individual author is identified, is the person recognized in the field? | |||||||||||||||||||||||||
| If individual is not identified or not recognized, | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Currency | |||||||||||||||||||||||||
| Is the webpage date indicated? | |||||||||||||||||||||||||
| Is the webpage recent or recently updated? | |||||||||||||||||||||||||
| Is the content/coverage up-to-date? | |||||||||||||||||||||||||
| Reliability, accuracy, coherence | |||||||||||||||||||||||||
| Do the data and explanations make sense? | |||||||||||||||||||||||||
| Is the information internally consistent? | |||||||||||||||||||||||||
| If sources of data are identified, are the data accurately represented? | |||||||||||||||||||||||||
| If original data are offered, does the author or agency have the resources to have developed them (e.g., NASA for satellite images, CDC for epidemiological statistics)? | |||||||||||||||||||||||||
| Referenced or attributed content | |||||||||||||||||||||||||
| Are sources of information, including graphics, identified? | |||||||||||||||||||||||||
| Are the sources authoritative and current? | |||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||
| Are appropriate and useful links provided? | |||||||||||||||||||||||||
| Are the links live? | |||||||||||||||||||||||||
| Are the pages to which links are provided authoritative, current, referenced? | |||||||||||||||||||||||||
| Clarity and navigability | |||||||||||||||||||||||||
| Is the overall organization obvious? | |||||||||||||||||||||||||
| Is information presented clearly? | |||||||||||||||||||||||||
| Are screens uncluttered? | |||||||||||||||||||||||||
| Is design consistent, so you don't need to learn a new layout for each subsection? | |||||||||||||||||||||||||
| Is the applicability of each link obvious? | |||||||||||||||||||||||||
Return to Biology 700 homepage.
Rev. 00.03.22