Bachelor of Science in Clinical Science
The Clinical Science Program is specifically designed for students intending to enter the career field of Clinical Laboratory Science (Medical Technology). It leads to the Bachelor of Science in Clinical Science. This four-year academic program must be followed by a 12-15 month training period as a clinical laboratory scientist trainee. The Center for Biomedical Laboratory Science offers a post-baccalaureate clinical training program and accepts up to 16 students each January and July. Graduates of the training program are then eligible to take the licensing examination given by the California State Department of Health Services and the professional certification examination offered by the American Society of Clinical Pathologists (ASCP) Board of Registry. Successful completion of these steps allows one to serve as a licensed Clinical Laboratory Scientist in a hospital or in other medical laboratories which deal with the analysis of human specimens.
Candidates for the B.S. in Clinical Science program should have had high school chemistry and three years of mathematics with a grade of B or better in order to complete the curriculum in normal time. All major course work must be completed with a letter grade (i.e., CR/NC option not applicable to major course work except as noted below for CLEP equivalency credit). A minor in chemistry is encouraged.
See the Undergraduate Degree Programs in Biology section for general information for all biology students.
| Lower Division Requirements (34-35 units) | Units |
|
| BIOL 230 | Introductory Biology I | 5 |
| BIOL 240 | Introductory Biology II | 5 |
| CHEM 115 | General Chemistry I: Essential Concepts of Chemistry | 5 |
| CHEM 215/216 | General Chemistry II: Quantitative Applications of Chemistry Concepts/Laboratory (3/2) | 5 |
| CHEM 130 | General Organic Chemistry | 3 |
| PHYS 111/112 | General Physics I/Laboratory (3/1) | 4 |
| PHYS 121/122 | General Physics II/Laboratory (3/1) | 4 |
| Units selected from the following: | 3-4 |
|
| MATH 226 | Calculus I (4) | |
| MATH 124 | Elementary Statistics | |
| BIOL 458 | Biometry (4) | |
| Total lower division requirements | 34-35 |
|
| Upper Division Requirements (42-44 units) | ||
| BIOL 355 | Genetics | 3 |
| BIOL 401/402 | General Microbiology/Laboratory (3/2) | 5 |
| BIOL 430 | Medical Microbiology | 5 |
| BIOL 435/436 | Immunology/Laboratory (3/2) | 5 |
| BIOL 453/454 | General Parasitology/Laboratory (3/1) | 4 |
| BIOL 612 | Human Physiology | 3 |
| BIOL 625 | Hematology | 3 |
| CHEM 320 | Modern Methods of Quantitative Chemical Analysis | 4 |
| CHEM 334 | Organic Chemistry I Laboratory | 2 |
| CHEM 343 | Biochemistry I Laboratory | 3 |
| CHEM 349 | General Biochemistry | 3 |
| Upper division electives from the following: | 2-4 |
|
| BIOL 420 | General Virology | |
| BIOL 421 | General Virology Laboratory (2) | |
| BIOL 439 | Medical Mycology (4) | |
| Total upper division requirements | 42-44 |
|
| Total for major | 76-79 |
|
