Web Server Statistics for Web Server Statistics for San Francisco State UniversityAnalyzed requests from Thu, Dec 01 2011 at 12:00 AM to Sat, Dec 31 2011 at 11:59 PM (31.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 864,985
Average successful requests per day: 27,903
Successful requests for pages: 350,070
Average successful requests for pages per day: 11,292
Failed requests: 408,599
Redirected requests: 6,768
Distinct files requested: 68,319
Distinct hosts served: 78,973
Corrupt logfile lines: 32
Unwanted logfile entries: 191
Data transferred: 115.77 gigabytes
Average data transferred per day: 3.73 gigabytes
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 3,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/27/11 | 70725 | 30811 | ![]() ![]() ![]() |
| Dec/ 4/11 | 238983 | 89083 | ![]() ![]() ![]() ![]() |
| Dec/11/11 | 264184 | 96066 | ![]() ![]() |
| Dec/18/11 | 149761 | 64536 | ![]() ![]() ![]() |
| Dec/25/11 | 141332 | 69574 | ![]() ![]() |
Busiest week: week beginning Dec/11/11 (96,066 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 95091 | 41784 | ![]() ![]() ![]() |
| Mon | 111895 | 44143 | ![]() ![]() ![]() ![]() |
| Tue | 128130 | 54865 | ![]() ![]() ![]() |
| Wed | 119275 | 47158 | ![]() |
| Thu | 139827 | 51090 | ![]() ![]() ![]() |
| Fri | 167158 | 60833 | ![]() ![]() ![]() |
| Sat | 103609 | 50197 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33165 | 13355 | ![]() ![]() ![]() |
| 1 | 27164 | 11138 | ![]() ![]() |
| 2 | 27174 | 13527 | ![]() ![]() ![]() |
| 3 | 21348 | 10319 | ![]() ![]() ![]() |
| 4 | 21205 | 10615 | ![]() ![]() ![]() |
| 5 | 23320 | 10677 | ![]() ![]() ![]() |
| 6 | 25699 | 10734 | ![]() ![]() ![]() |
| 7 | 29326 | 11385 | ![]() ![]() |
| 8 | 34273 | 13556 | ![]() ![]() ![]() |
| 9 | 40383 | 15381 | ![]() |
| 10 | 49330 | 16966 | ![]() ![]() |
| 11 | 42575 | 14256 | ![]() ![]() ![]() ![]() |
| 12 | 46072 | 16118 | ![]() ![]() |
| 13 | 48083 | 15414 | ![]() |
| 14 | 40997 | 13566 | ![]() ![]() ![]() |
| 15 | 37327 | 12509 | ![]() ![]() ![]() |
| 16 | 32288 | 10953 | ![]() ![]() ![]() |
| 17 | 33640 | 11841 | ![]() ![]() |
| 18 | 46638 | 25123 | ![]() ![]() ![]() |
| 19 | 64591 | 37501 | ![]() ![]() ![]() |
| 20 | 39200 | 15967 | ![]() |
| 21 | 36002 | 13966 | ![]() ![]() ![]() |
| 22 | 33549 | 13045 | ![]() ![]() ![]() |
| 23 | 31636 | 12158 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 864985 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 100 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 100051 | 11.20% | 130.212 |
| 48631 | 3.14% | 76 |
| 46345 | 5.87% | 66.249 |
| 28246 | 2.16% | 71 |
| 22217 | 1.92% | 98 |
| 21917 | 2.57% | 207.46 |
| 20384 | 1.64% | 69 |
| 17450 | 1.38% | 99 |
| 16678 | 0.24% | 81.52 |
| 15490 | 1.12% | 108 |
| 15092 | 1.52% | 75 |
| 13357 | 0.34% | 50 |
| 12607 | 0.20% | 67.180 |
| 12438 | 1.32% | 65.52 |
| 11208 | 0.25% | 67.188 |
| 11138 | 1.28% | 74 |
| 11004 | 0.30% | 94 |
| 10961 | 1.87% | 220.181 |
| 10519 | 1.57% | 157.55 |
| 9453 | 0.09% | 178.238 |
| 9371 | 1.28% | 213.186 |
| 9268 | 0.54% | 72 |
| 8553 | 0.44% | 193.252 |
| 8547 | 16.52% | 123 |
| 6607 | 0.44% | 70 |
| 5633 | 1.12% | 46 |
| 5417 | 0.45% | 109 |
| 4616 | 0.41% | 117 |
| 4396 | 0.72% | 85 |
| 4395 | 0.35% | 88 |
| 4328 | 0.31% | 24.5 |
| 4241 | 0.42% | 166.205 |
| 3875 | 0.03% | 180.76 |
| 3681 | 0.31% | 79 |
| 3530 | 0.37% | 121 |
| 3517 | 2.45% | 193.47 |
| 3369 | 0.16% | 96 |
| 3262 | 0.19% | 209.85 |
| 3185 | 0.36% | 41 |
| 3085 | 0.20% | 122 |
| 3021 | 0.25% | 67.160 |
| 3003 | 0.18% | 93 |
| 2741 | 0.19% | 24.130 |
| 2711 | 0.18% | 67.169 |
| 2700 | 0.51% | 86 |
| 2689 | 0.28% | 115 |
| 2634 | 0.13% | 24.6 |
| 2517 | 0.10% | 12 |
| 2475 | 0.22% | 119 |
| 2331 | 0.26% | 95 |
| 2315 | 0.35% | 78 |
| 2307 | 0.23% | 112 |
| 2287 | 0.45% | 59 |
| 2268 | 0.11% | 24.4 |
| 2176 | 0.26% | 77 |
| 2149 | 0.18% | 38 |
| 2091 | 0.21% | 82 |
| 2028 | 0.20% | 208.121 |
| 2011 | 0.02% | 205.154 |
| 2001 | 0.10% | 64.134 |
| 1999 | 0.18% | 107 |
| 1995 | 0.03% | 174.62 |
| 1954 | 0.08% | 24.7 |
| 1912 | 0.16% | 141.0 |
| 1909 | 0.51% | 67.170 |
| 1870 | 0.35% | 92 |
| 1862 | 0.17% | 174.253 |
| 1816 | 0.36% | 91 |
| 1746 | 0.04% | 208.115 |
| 1708 | 0.14% | 124 |
| 1673 | 0.08% | 97 |
| 1553 | 0.12% | 58 |
| 1541 | 0.20% | 2 |
| 1504 | 0.23% | 90 |
| 1483 | 0.01% | 193.34 |
| 1474 | 0.19% | 89 |
| 1469 | 0.05% | 67.228 |
| 1454 | 0.04% | 67.195 |
| 1408 | 0.07% | 128.2 |
| 1383 | 0.12% | 110 |
| 1371 | 0.17% | 118 |
| 1347 | 0.20% | 83 |
| 1335 | 0.23% | 84 |
| 1299 | 0.13% | 114 |
| 1290 | 0.07% | 24.23 |
| 1271 | 0.04% | 195.113 |
| 1251 | 3.62% | 65.49 |
| 1246 | 0.03% | 176.9 |
| 1211 | 0.23% | 87 |
| 1179 | 0.19% | 113 |
| 1154 | 0.09% | 60 |
| 1100 | 0.10% | 116 |
| 1097 | 0.08% | 208.54 |
| 1094 | 0.07% | 27 |
| 1084 | 0.10% | 31 |
| 1071 | 0.07% | 67.164 |
| 1055 | 0.11% | 14 |
| 990 | 0.11% | 125 |
| 946 | 0.04% | 220.255 |
| 915 | 0.06% | 218.186 |
| 201449 | 19.63% | [not listed: 8,147 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 20 requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 30 | 1.66.104.211 | |
| 20 | 1.171.115.38 | |
| 48 | 1.202.220.2 | |
| 20 | 2.82.161.185 | |
| 30 | 2.127.115.24 | |
| 29 | 2.136.35.1 | |
| 46 | 2.146.101.210 | |
| 44 | 2.146.232.253 | |
| 44 | 2.176.181.50 | |
| 44 | 0.02% | 2.178.86.185 |
| 32 | 0.01% | 2.178.128.104 |
| 39 | 4.59.62.102 | |
| 41 | 4.79.229.69 | |
| 25 | 8.19.13.19 | |
| 22 | 8.30.81.10 | |
| 21 | 12.3.112.58 | |
| 34 | 12.18.245.220 | |
| 25 | 12.34.246.74 | |
| 63 | 12.40.5.69 | |
| 31 | 12.43.55.1 | |
| 25 | 12.53.120.2 | |
| 54 | 12.71.59.229 | |
| 171 | 12.94.14.34 | |
| 31 | 12.94.86.102 | |
| 21 | 12.107.213.27 | |
| 61 | 12.108.121.5 | |
| 34 | 12.130.116.155 | |
| 27 | 12.146.203.100 | |
| 51 | 12.151.41.2 | |
| 54 | 0.02% | 12.152.252.4 |
| 34 | 12.153.214.120 | |
| 93 | 12.158.26.242 | |
| 22 | 12.166.21.113 | |
| 28 | 12.176.148.34 | |
| 35 | 12.183.71.67 | |
| 26 | 12.187.192.2 | |
| 29 | 12.189.20.126 | |
| 67 | 0.01% | 12.199.7.82 |
| 30 | 12.202.74.88 | |
| 98 | 12.217.57.100 | |
| 23 | 12.219.85.130 | |
| 40 | 12.220.134.130 | |
| 22 | 12.231.69.10 | |
| 116 | 12.236.142.252 | |
| 33 | 12.238.180.225 | |
| 24 | 14.96.155.20 | |
| 33 | 14.97.115.57 | |
| 23 | 14.139.57.196 | |
| 51 | 14.139.121.2 | |
| 25 | 14.139.163.17 | |
| 23 | 14.139.180.4 | |
| 20 | 14.139.185.178 | |
| 20 | 14.200.69.129 | |
| 21 | 18.111.95.166 | |
| 21 | 18.111.117.13 | |
| 25 | 24.1.45.204 | |
| 34 | 24.4.6.229 | |
| 24 | 24.4.8.46 | |
| 21 | 24.4.36.123 | |
| 57 | 24.4.37.208 | |
| 28 | 24.4.56.74 | |
| 101 | 24.4.58.66 | |
| 31 | 24.4.59.77 | |
| 20 | 24.4.59.111 | |
| 57 | 24.4.132.90 | |
| 52 | 24.4.138.6 | |
| 80 | 24.4.140.209 | |
| 58 | 24.4.153.173 | |
| 42 | 0.01% | 24.4.167.65 |
| 45 | 24.4.192.165 | |
| 20 | 24.4.200.210 | |
| 210 | 24.4.204.137 | |
| 29 | 24.4.207.250 | |
| 178 | 24.4.218.216 | |
| 47 | 0.01% | 24.4.225.142 |
| 68 | 24.4.232.2 | |
| 27 | 24.4.232.27 | |
| 49 | 24.4.232.127 | |
| 47 | 0.01% | 24.4.232.133 |
| 43 | 24.4.233.52 | |
| 58 | 24.4.233.198 | |
| 113 | 0.02% | 24.4.235.234 |
| 183 | 24.5.2.170 | |
| 161 | 24.5.17.27 | |
| 23 | 0.01% | 24.5.28.212 |
| 32 | 24.5.35.189 | |
| 61 | 0.10% | 24.5.41.117 |
| 2252 | 0.06% | 24.5.41.128 |
| 127 | 24.5.68.60 | |
| 79 | 0.01% | 24.5.72.47 |
| 513 | 0.02% | 24.5.100.72 |
| 108 | 24.5.122.73 | |
| 24 | 24.5.129.67 | |
| 25 | 24.5.150.98 | |
| 41 | 24.5.179.154 | |
| 103 | 24.5.194.25 | |
| 22 | 24.5.197.38 | |
| 35 | 24.6.3.95 | |
| 89 | 0.01% | 24.6.9.29 |
| 22 | 24.6.9.184 | |
| 83 | 0.01% | 24.6.10.228 |
| 61 | 24.6.18.57 | |
| 109 | 24.6.30.198 | |
| 75 | 24.6.40.48 | |
| 108 | 24.6.85.216 | |
| 42 | 24.6.105.34 | |
| 57 | 0.01% | 24.6.118.124 |
| 28 | 24.6.145.91 | |
| 28 | 24.6.151.35 | |
| 45 | 24.6.151.231 | |
| 20 | 24.6.152.5 | |
| 198 | 24.6.152.187 | |
| 110 | 24.6.152.202 | |
| 20 | 24.6.152.248 | |
| 432 | 0.01% | 24.6.153.182 |
| 22 | 0.03% | 24.6.153.227 |
| 25 | 24.6.208.166 | |
| 119 | 24.6.209.252 | |
| 100 | 24.6.233.222 | |
| 22 | 24.6.242.186 | |
| 83 | 24.6.250.139 | |
| 24 | 24.7.8.3 | |
| 20 | 24.7.12.77 | |
| 23 | 24.7.12.175 | |
| 23 | 0.01% | 24.7.12.252 |
| 23 | 24.7.13.37 | |
| 35 | 24.7.38.126 | |
| 26 | 24.7.59.46 | |
| 496 | 0.02% | 24.7.65.93 |
| 37 | 24.7.73.67 | |
| 111 | 24.7.84.41 | |
| 26 | 24.7.97.161 | |
| 22 | 24.7.102.141 | |
| 40 | 0.01% | 24.7.106.9 |
| 185 | 24.7.116.132 | |
| 50 | 24.7.120.40 | |
| 110 | 24.7.120.53 | |
| 22 | 24.7.120.99 | |
| 58 | 24.7.120.156 | |
| 73 | 24.7.120.226 | |
| 29 | 24.7.121.5 | |
| 66 | 24.7.130.5 | |
| 21 | 24.8.95.201 | |
| 34 | 24.9.78.142 | |
| 33 | 24.9.104.44 | |
| 38 | 24.9.161.248 | |
| 24 | 24.11.192.90 | |
| 24 | 24.11.195.210 | |
| 47 | 24.12.71.149 | |
| 21 | 24.12.202.163 | |
| 27 | 24.13.62.234 | |
| 24 | 24.14.61.178 | |
| 25 | 24.14.255.247 | |
| 59 | 0.01% | 24.15.132.42 |
| 23 | 24.16.207.104 | |
| 22 | 24.16.214.104 | |
| 22 | 24.18.59.233 | |
| 29 | 24.18.77.75 | |
| 32 | 24.18.237.117 | |
| 50 | 24.19.56.239 | |
| 24 | 24.20.44.253 | |
| 44 | 24.20.239.192 | |
| 27 | 24.20.241.120 | |
| 96 | 24.21.164.240 | |
| 23 | 24.22.218.193 | |
| 42 | 24.23.5.104 | |
| 22 | 24.23.141.65 | |
| 288 | 0.01% | 24.23.142.107 |
| 55 | 24.23.169.184 | |
| 29 | 24.23.170.158 | |
| 28 | 24.23.204.13 | |
| 21 | 24.23.209.36 | |
| 33 | 24.23.211.172 | |
| 75 | 24.23.231.100 | |
| 31 | 24.23.243.177 | |
| 49 | 24.23.246.99 | |
| 27 | 24.23.248.5 | |
| 224 | 24.23.252.118 | |
| 24 | 24.23.253.0 | |
| 39 | 24.24.203.16 | |
| 42 | 24.25.219.247 | |
| 27 | 24.25.238.121 | |
| 40 | 24.25.244.69 | |
| 38 | 24.27.77.25 | |
| 24 | 24.30.5.58 | |
| 23 | 24.30.28.199 | |
| 31 | 24.32.25.198 | |
| 150 | 0.01% | 24.34.9.191 |
| 40 | 24.34.221.16 | |
| 23 | 24.35.6.170 | |
| 57 | 0.02% | 24.40.207.28 |
| 51 | 24.47.53.194 | |
| 22 | 24.47.110.188 | |
| 24 | 0.01% | 24.56.31.9 |
| 23 | 24.68.36.228 | |
| 44 | 24.68.133.247 | |
| 33 | 24.72.209.51 | |
| 22 | 0.02% | 24.74.38.185 |
| 22 | 24.79.127.8 | |
| 30 | 0.01% | 24.82.128.78 |
| 22 | 24.83.205.84 | |
| 62 | 24.95.53.45 | |
| 27 | 24.98.246.4 | |
| 22 | 24.101.146.165 | |
| 62 | 24.104.139.181 | |
| 24 | 24.104.158.5 | |
| 23 | 24.107.2.165 | |
| 42 | 24.114.224.90 | |
| 43 | 24.118.153.159 | |
| 172 | 24.119.77.92 | |
| 40 | 24.126.195.184 | |
| 23 | 24.126.207.243 | |
| 42 | 24.130.22.4 | |
| 20 | 24.130.28.111 | |
| 99 | 24.130.30.189 | |
| 153 | 24.130.78.145 | |
| 222 | 24.130.80.208 | |
| 212 | 0.02% | 24.130.81.110 |
| 52 | 0.01% | 24.130.82.5 |
| 22 | 24.130.109.32 | |
| 92 | 0.01% | 24.130.112.254 |
| 376 | 24.130.113.226 | |
| 75 | 0.02% | 24.130.114.104 |
| 71 | 24.130.120.17 | |
| 36 | 24.130.160.194 | |
| 24 | 24.130.169.168 | |
| 542 | 0.05% | 24.130.172.238 |
| 36 | 24.130.173.217 | |
| 38 | 24.130.180.41 | |
| 20 | 0.04% | 24.130.187.43 |
| 29 | 24.130.194.23 | |
| 31 | 24.130.224.192 | |
| 22 | 24.130.249.207 | |
| 79 | 24.130.253.161 | |
| 37 | 24.131.185.237 | |
| 27 | 0.01% | 24.142.133.117 |
| 22 | 24.143.228.69 | |
| 46 | 24.143.234.7 | |
| 22 | 24.148.77.214 | |
| 41 | 24.150.170.208 | |
| 22 | 24.151.202.98 | |
| 50 | 24.154.103.20 | |
| 24 | 24.154.253.232 | |
| 49 | 24.155.111.41 | |
| 41 | 24.164.75.128 | |
| 215 | 0.03% | 24.165.40.230 |
| 20 | 24.166.217.130 | |
| 22 | 0.01% | 24.167.14.58 |
| 26 | 24.168.75.71 | |
| 30 | 24.172.245.98 | |
| 21 | 24.184.44.199 | |
| 28 | 24.185.212.82 | |
| 65 | 24.187.162.15 | |
| 114 | 0.04% | 24.188.59.166 |
| 107 | 24.193.74.92 | |
| 51 | 0.02% | 24.201.149.184 |
| 20 | 24.206.34.237 | |
| 59 | 24.209.3.93 | |
| 222 | 24.210.221.17 | |
| 99 | 24.211.23.158 | |
| 24 | 24.218.82.159 | |
| 85 | 24.222.79.230 | |
| 54 | 0.01% | 24.222.130.161 |
| 22 | 24.228.168.98 | |
| 25 | 24.228.238.153 | |
| 138 | 0.05% | 24.233.170.120 |
| 29 | 24.234.146.50 | |
| 20 | 0.06% | 24.236.241.211 |
| 83 | 24.240.36.154 | |
| 30 | 24.242.235.148 | |
| 21 | 24.246.130.98 | |
| 23 | 24.247.40.82 | |
| 21 | 24.247.189.199 | |
| 20 | 24.250.192.19 | |
| 23 | 24.251.21.80 | |
| 23 | 24.251.145.85 | |
| 50 | 24.251.185.133 | |
| 22 | 24.254.94.52 | |
| 23 | 27.83.113.84 | |
| 56 | 27.88.37.142 | |
| 20 | 27.107.215.113 | |
| 169 | 0.01% | 27.110.204.120 |
| 36 | 27.130.197.9 | |
| 104 | 27.251.155.133 | |
| 46 | 27.255.21.119 | |
| 30 | 31.47.39.241 | |
| 26 | 31.184.236.16 | |
| 22 | 31.214.8.162 | |
| 33 | 0.01% | 31.214.133.12 |
| 22 | 31.214.133.20 | |
| 52 | 31.214.144.177 | |
| 41 | 31.214.144.228 | |
| 31 | 0.01% | 31.214.145.142 |
| 32 | 31.214.145.238 | |
| 61 | 31.214.145.239 | |
| 45 | 31.214.169.127 | |
| 22 | 35.8.220.70 | |
| 36 | 38.98.70.179 | |
| 86 | 38.98.178.9 | |
| 972 | 0.13% | 38.101.148.126 |
| 22 | 38.103.60.23 | |
| 22 | 38.104.111.214 | |
| 41 | 38.106.51.5 | |
| 44 | 38.107.201.187 | |
| 180 | 38.111.147.84 | |
| 69 | 0.01% | 38.111.147.86 |
| 22 | 38.111.152.170 | |
| 22 | 38.121.6.56 | |
| 27 | 38.124.33.104 | |
| 23 | 0.01% | 38.127.158.64 |
| 20 | 0.01% | 39.209.65.168 |
| 22 | 41.58.24.11 | |
| 28 | 41.76.45.149 | |
| 29 | 41.76.45.183 | |
| 28 | 41.76.45.235 | |
| 31 | 41.76.168.1 | |
| 39 | 41.78.77.246 | |
| 26 | 41.78.77.250 | |
| 65 | 41.80.135.71 | |
| 50 | 41.97.192.44 | |
| 28 | 41.107.243.169 | |
| 20 | 41.129.128.81 | |
| 66 | 41.130.9.194 | |
| 20 | 0.02% | 41.132.18.110 |
| 21 | 0.02% | 41.133.25.163 |
| 25 | 0.01% | 41.190.16.17 |
| 25 | 41.191.104.218 | |
| 20 | 41.191.226.74 | |
| 183 | 0.08% | 41.201.68.234 |
| 39 | 0.01% | 41.202.225.155 |
| 21 | 41.206.13.3 | |
| 20 | 41.220.69.46 | |
| 31 | 41.221.61.62 | |
| 39 | 41.223.119.129 | |
| 20 | 41.232.243.178 | |
| 27 | 41.234.187.81 | |
| 20 | 41.236.216.47 | |
| 39 | 41.237.148.76 | |
| 31 | 41.239.156.27 | |
| 125 | 42.98.231.134 | |
| 20 | 42.109.160.241 | |
| 27 | 46.4.227.138 | |
| 20 | 46.4.227.140 | |
| 22 | 46.7.100.234 | |
| 142 | 0.04% | 46.17.96.64 |
| 353 | 0.02% | 46.17.96.75 |
| 30 | 46.17.96.83 | |
| 249 | 0.06% | 46.17.96.131 |
| 78 | 0.03% | 46.17.97.28 |
| 86 | 0.04% | 46.17.97.76 |
| 67 | 46.17.97.83 | |
| 44 | 46.17.97.109 | |
| 25 | 0.01% | 46.17.97.113 |
| 585 | 0.01% | 46.17.97.134 |
| 47 | 46.17.97.154 | |
| 422 | 0.11% | 46.17.97.223 |
| 125 | 0.04% | 46.17.97.243 |
| 65 | 46.17.97.248 | |
| 24 | 46.17.98.197 | |
| 77 | 0.02% | 46.17.99.190 |
| 240 | 0.09% | 46.17.100.17 |
| 58 | 0.02% | 46.20.71.133 |
| 24 | 0.02% | 46.33.96.4 |
| 21 | 46.33.232.64 | |
| 48 | 0.01% | 46.51.224.252 |
| 24 | 46.64.52.192 | |
| 31 | 46.99.251.113 | |
| 27 | 46.105.229.60 | |
| 22 | 46.118.254.207 | |
| 32 | 46.131.163.249 | |
| 192 | 46.165.197.141 | |
| 41 | 46.165.197.142 | |
| 23 | 46.177.107.67 | |
| 82 | 46.197.134.212 | |
| 1086 | 0.39% | 46.229.160.208 |
| 96 | 0.01% | 49.50.236.216 |
| 22 | 49.201.136.9 | |
| 34 | 49.244.17.226 | |
| 56 | 0.03% | 49.244.147.48 |
| 38 | 50.0.88.157 | |
| 57 | 50.0.94.31 | |
| 28 | 50.0.106.27 | |
| 166 | 0.01% | 50.0.136.217 |
| 899 | 50.8.220.18 | |
| 42 | 50.16.37.190 | |
| 36 | 0.01% | 50.17.3.199 |
| 20 | 50.17.49.179 | |
| 69 | 50.17.87.53 | |
| 23 | 50.17.107.112 | |
| 347 | 0.01% | 50.19.41.249 |
| 49 | 0.01% | 50.19.62.128 |
| 50 | 50.19.158.146 | |
| 55 | 0.02% | 50.19.201.63 |
| 23 | 0.01% | 50.22.80.44 |
| 35 | 50.22.80.59 | |
| 28 | 50.23.38.152 | |
| 22 | 50.23.239.14 | |
| 60 | 0.04% | 50.30.33.51 |
| 21 | 50.30.185.71 | |
| 50 | 50.39.138.87 | |
| 58 | 50.46.231.227 | |
| 25 | 50.50.75.15 | |
| 203 | 0.05% | 50.53.167.67 |
| 47 | 50.72.162.116 | |
| 23 | 50.72.174.96 | |
| 44 | 50.75.73.183 | |
| 48 | 50.76.48.109 | |
| 39 | 50.83.190.74 | |
| 22 | 50.99.147.71 | |
| 22 | 50.99.210.139 | |
| 25 | 50.113.107.255 | |
| 22 | 50.128.198.50 | |
| 27 | 50.129.80.58 | |
| 41 | 50.129.97.165 | |
| 25 | 50.131.54.13 | |
| 58 | 0.01% | 50.131.58.195 |
| 67 | 50.131.62.142 | |
| 39 | 50.131.133.36 | |
| 36 | 50.131.141.141 | |
| 22 | 50.131.166.120 | |
| 38 | 50.131.187.16 | |
| 7424 | 0.01% | 50.131.210.19 |
| 20 | 50.131.210.91 | |
| 195 | 50.137.37.3 | |
| 34 | 52.129.12.47 | |
| 47 | 58.22.138.50 | |
| 45 | 58.27.57.116 | |
| 25 | 58.27.164.48 | |
| 25 | 58.97.194.165 | |
| 22 | 58.109.28.229 | |
| 20 | 58.142.235.93 | |
| 76 | 0.01% | 58.187.52.40 |
| 29 | 58.190.70.88 | |
| 217 | 58.195.14.5 | |
| 21 | 58.220.237.243 | |
| 25 | 58.240.105.187 | |
| 23 | 59.58.112.116 | |
| 30 | 0.02% | 59.58.151.198 |
| 51 | 59.58.155.251 | |
| 23 | 59.60.126.92 | |
| 26 | 59.60.127.177 | |
| 204 | 0.16% | 59.92.46.162 |
| 104 | 59.92.118.196 | |
| 53 | 59.97.74.28 | |
| 22 | 0.06% | 59.98.17.163 |
| 27 | 59.99.144.243 | |
| 22 | 59.103.193.246 | |
| 37 | 59.143.193.169 | |
| 42 | 59.145.126.62 | |
| 23 | 59.146.77.42 | |
| 20 | 59.163.216.80 | |
| 30 | 59.177.147.37 | |
| 22 | 59.184.155.166 | |
| 24 | 0.02% | 60.12.143.144 |
| 85 | 60.48.113.17 | |
| 25 | 60.48.114.79 | |
| 22 | 60.48.181.93 | |
| 24 | 60.49.40.119 | |
| 29 | 60.52.202.73 | |
| 24 | 60.53.88.218 | |
| 30 | 60.53.94.246 | |
| 27 | 60.53.147.138 | |
| 21 | 60.231.66.193 | |
| 30 | 60.246.222.176 | |
| 21 | 60.250.209.162 | |
| 23 | 61.7.214.42 | |
| 30 | 61.16.226.199 | |
| 25 | 61.78.58.187 | |
| 41 | 61.91.85.10 | |
| 21 | 61.115.251.178 | |
| 29 | 0.02% | 61.135.249.31 |
| 53 | 61.138.177.27 | |
| 43 | 61.142.114.74 | |
| 34 | 61.160.221.27 | |
| 41 | 0.02% | 61.163.70.135 |
| 63 | 0.02% | 61.163.70.137 |
| 40 | 0.01% | 61.219.37.17 |
| 25 | 61.244.110.76 | |
| 23 | 61.247.221.85 | |
| 32 | 61.247.221.89 | |
| 24 | 61.247.221.90 | |
| 26 | 61.247.221.92 | |
| 31 | 0.01% | 62.30.126.76 |
| 50 | 0.01% | 62.35.6.72 |
| 51 | 0.02% | 62.84.94.6 |
| 25 | 62.109.84.178 | |
| 78 | 62.117.173.80 | |
| 88 | 0.01% | 62.194.117.185 |
| 58 | 62.212.73.211 | |
| 30 | 0.01% | 62.212.89.14 |
| 30 | 62.219.129.16 | |
| 40 | 0.01% | 62.228.132.64 |
| 40 | 62.231.244.47 | |
| 20 | 0.04% | 63.80.193.9 |
| 97 | 63.95.64.254 | |
| 126 | 63.100.100.5 | |
| 20 | 0.01% | 63.110.148.116 |
| 52 | 0.02% | 63.119.9.135 |
| 43 | 63.141.230.216 | |
| 43 | 0.01% | 63.147.134.202 |
| 25 | 63.150.69.253 | |
| 227 | 63.195.53.4 | |
| 41 | 63.198.103.202 | |
| 53 | 63.199.81.30 | |
| 29 | 63.208.173.122 | |
| 22 | 63.228.127.70 | |
| 164 | 63.237.93.6 | |
| 20 | 63.241.90.251 | |
| 38 | 64.5.40.122 | |
| 21 | 64.8.149.178 | |
| 23 | 64.14.237.1 | |
| 23 | 64.17.225.131 | |
| 51 | 64.19.151.50 | |
| 30 | 64.25.130.238 | |
| 80 | 0.01% | 64.26.180.82 |
