Web Server Statistics for Lawrence Souza - Sep 2009Analysed requests from Tue-01-Sep-2009 04:51 to Wed-30-Sep-2009 06:58 (29.09 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 108
Average successful requests per day: 3
Successful requests for pages: 108
Average successful requests for pages per day: 3
Distinct files requested: 4
Distinct hosts served: 53
Corrupt logfile lines: 127
Unwanted logfile entries: 1,814,275
Data transferred: 0.98 megabytes
Average data transferred per day: 34.64 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 17 | 17 | ![]() ![]() |
| Mon | 11 | 11 | ![]() ![]() ![]() |
| Tue | 26 | 26 | ![]() ![]() ![]() |
| Wed | 16 | 16 | ![]() |
| Thu | 13 | 13 | ![]() ![]() ![]() |
| Fri | 18 | 18 | ![]() ![]() |
| Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 4 | 4 | ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 108 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 18 | 36.08% | 81.52 |
| 15 | 1.85% | 193.252 |
| 12 | 65.55 | |
| 9 | 12.63% | 72 |
| 8 | 8.82% | 66.235 |
| 7 | 8.48% | 38 |
| 5 | 8.37% | 78 |
| 3 | 4.21% | 24.4 |
| 3 | 66.249 | |
| 2 | 0.26% | 195.113 |
| 2 | 0.26% | 66.90 |
| 2 | 4.16% | 75 |
| 2 | 0.26% | 63.251 |
| 1 | 0.20% | 169.200 |
| 1 | 0.06% | 74 |
| 1 | 3.95% | 92 |
| 1 | 0.20% | 199.164 |
| 1 | 0.20% | 24.126 |
| 1 | 0.20% | 76 |
| 1 | 0.20% | 198.176 |
| 13 | 9.63% | [not listed: 13 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 6 | 8.42% | 66.235.124.132 |
| 5 | 8.37% | 78.137.163.133 |
| 18 | 36.08% | 81.52.143.36 |
| 7 | 1.41% | 193.252.118.173 |
| 8 | 0.44% | 193.252.149.16 |
| 64 | 45.28% | [not listed: 48 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 13 | souza |
| 12 | larry |
| 2 | real |
| 2 | estate |
| 1 | sfsu |
| 1 | bio |
| 1 | mts |
| 1 | & |
| 1 | bre |
| 1 | lawrence |
| 1 | of |
| 1 | science |
| 1 | development |
| 1 | properties |
| 1 | dr |
| 1 | masters |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 52 | 52 | Windows |
| 46 | 46 | Windows XP | |
| 5 | 5 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 2 | 38 | 38 | OS unknown |
| 3 | 11 | 11 | Unix |
| 11 | 11 | Linux | |
| 4 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 92 | 200 OK |
| 16 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 33 | 1.82% |
| 1kB- 10kB | 36 | 7.24% |
| 10kB-100kB | 23 | 90.94% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 85 | 98.90% | .htm [Hypertext Markup Language] |
| 23 | 1.10% | [directories] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 7.24% | 30/Sep/09 06:58 | /~lsouza/bio.htm |
| 27 | 90.94% | 29/Sep/09 23:54 | /~lsouza/research.htm |
| 23 | 1.10% | 28/Sep/09 00:11 | /~lsouza/ |
| 13 | 0.72% | 29/Sep/09 19:27 | /~lsouza/welcome.htm |