Web Server Statistics for Mr. Robert Daniels - Aug 2009Analysed requests from Sat-01-Aug-2009 00:11 to Mon-31-Aug-2009 23:48 (30.98 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 22,646
Average successful requests per day: 730
Successful requests for pages: 10,190
Average successful requests for pages per day: 328
Failed requests: 1,712
Redirected requests: 11
Distinct files requested: 1,470
Distinct hosts served: 1,132
Corrupt logfile lines: 24
Unwanted logfile entries: 1,384,831
Data transferred: 132.26 megabytes
Average data transferred per day: 4.27 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3413 | 1819 | ![]() ![]() ![]() ![]() |
| Mon | 4856 | 1835 | ![]() ![]() ![]() ![]() |
| Tue | 2980 | 1112 | ![]() ![]() ![]() |
| Wed | 2716 | 1156 | ![]() ![]() ![]() ![]() |
| Thu | 2889 | 1263 | ![]() |
| Fri | 2702 | 1235 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 3090 | 1770 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 796 | 433 | ![]() ![]() ![]() ![]() |
| 1 | 789 | 425 | ![]() ![]() ![]() ![]() |
| 2 | 672 | 427 | ![]() ![]() ![]() ![]() |
| 3 | 870 | 456 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 836 | 488 | ![]() ![]() |
| 5 | 779 | 380 | ![]() ![]() ![]() |
| 6 | 919 | 480 | ![]() |
| 7 | 767 | 404 | ![]() ![]() ![]() ![]() |
| 8 | 1136 | 439 | ![]() ![]() ![]() ![]() |
| 9 | 1207 | 416 | ![]() ![]() ![]() |
| 10 | 1226 | 431 | ![]() ![]() ![]() ![]() |
| 11 | 1043 | 409 | ![]() ![]() ![]() |
| 12 | 1256 | 439 | ![]() ![]() ![]() ![]() |
| 13 | 1080 | 428 | ![]() ![]() ![]() ![]() |
| 14 | 1035 | 431 | ![]() ![]() ![]() ![]() |
| 15 | 899 | 426 | ![]() ![]() ![]() ![]() |
| 16 | 884 | 343 | ![]() ![]() ![]() ![]() |
| 17 | 857 | 322 | ![]() ![]() ![]() |
| 18 | 944 | 401 | ![]() ![]() ![]() ![]() |
| 19 | 1031 | 441 | ![]() ![]() ![]() ![]() |
| 20 | 899 | 426 | ![]() ![]() ![]() ![]() |
| 21 | 938 | 481 | ![]() ![]() |
| 22 | 846 | 427 | ![]() ![]() ![]() ![]() |
| 23 | 937 | 437 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 22646 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2065 | 10.58% | 81.52 |
| 1807 | 9.83% | 72 |
| 1552 | 7.12% | 65.55 |
| 1452 | 8.29% | 193.252 |
| 936 | 6.59% | 74 |
| 715 | 1.13% | 63.195 |
| 473 | 1.26% | 75 |
| 417 | 3.85% | 66.249 |
| 407 | 1.50% | 76 |
| 401 | 1.19% | 41 |
| 400 | 1.23% | 70 |
| 333 | 2.66% | 66.235 |
| 306 | 1.04% | 98 |
| 299 | 1.39% | 71 |
| 290 | 1.52% | 12 |
| 282 | 0.81% | 117 |
| 264 | 0.85% | 124 |
| 242 | 0.71% | 69 |
| 229 | 0.63% | 112 |
| 225 | 0.64% | 121 |
| 9551 | 37.19% | [not listed: 431 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 34 | 0.10% | 4.240.238.140 |
| 10 | 0.03% | 8.12.144.16 |
| 9 | 0.03% | 8.12.144.17 |
| 7 | 0.02% | 8.12.144.58 |
| 25 | 0.07% | 12.51.90.178 |
| 25 | 0.07% | 12.155.236.254 |
| 210 | 1.26% | 12.190.44.148 |
| 25 | 0.07% | 12.196.205.10 |
| 25 | 0.07% | 24.9.86.174 |
| 25 | 0.07% | 24.9.238.53 |
| 38 | 0.13% | 24.17.157.235 |
| 7 | 0.02% | 24.23.233.191 |
| 25 | 0.07% | 24.32.81.22 |
| 25 | 0.07% | 24.46.209.158 |
| 25 | 0.07% | 24.91.63.19 |
| 25 | 0.07% | 24.97.16.186 |
| 47 | 0.33% | 24.98.26.130 |
| 25 | 0.07% | 24.119.49.49 |
| 25 | 0.07% | 24.125.103.228 |
| 25 | 0.07% | 24.144.24.180 |
| 6 | 0.04% | 24.165.117.2 |
| 6 | 0.04% | 24.199.50.250 |
| 25 | 0.07% | 24.199.204.34 |
| 25 | 0.07% | 24.199.205.252 |
| 15 | 0.05% | 24.205.22.38 |
| 25 | 0.07% | 24.218.201.79 |
| 25 | 0.07% | 24.224.5.126 |
| 13 | 0.11% | 24.233.37.48 |
| 7 | 0.07% | 24.233.37.54 |
| 34 | 0.10% | 24.236.76.167 |
| 25 | 0.07% | 24.236.110.47 |
| 25 | 0.07% | 24.237.198.167 |
| 5 | 0.02% | 24.241.121.195 |
| 15 | 0.05% | 24.251.156.198 |
| 6 | 0.04% | 24.255.34.156 |
| 8 | 0.13% | 38.104.67.158 |
| 35 | 0.34% | 38.108.180.175 |
| 25 | 0.07% | 41.26.42.101 |
| 25 | 0.07% | 41.30.8.238 |
| 5 | 0.03% | 41.191.92.68 |
| 25 | 0.07% | 41.202.5.221 |
| 25 | 0.07% | 41.204.58.8 |
| 7 | 0.02% | 41.210.1.106 |
| 25 | 0.07% | 41.215.12.118 |
| 25 | 0.07% | 41.216.4.89 |
| 33 | 0.03% | 41.218.0.219 |
| 25 | 0.07% | 41.218.26.27 |
| 7 | 0.02% | 41.218.211.217 |
| 13 | 0.04% | 41.219.146.155 |
| 15 | 0.15% | 41.219.207.87 |
| 25 | 0.07% | 41.221.150.182 |
| 109 | 0.30% | 41.222.2.56 |
| 8 | 0.02% | 41.222.15.30 |
| 7 | 0.02% | 58.69.204.89 |
| 25 | 0.07% | 58.71.12.21 |
| 25 | 0.07% | 58.89.243.131 |
| 25 | 0.07% | 58.108.168.147 |
| 25 | 0.07% | 59.90.131.24 |
| 25 | 0.07% | 59.92.112.188 |
| 25 | 0.07% | 59.92.232.134 |
| 25 | 0.07% | 59.95.18.143 |
| 20 | 0.47% | 59.154.63.92 |
| 25 | 0.07% | 59.160.30.29 |
| 15 | 0.15% | 59.177.14.156 |
| 25 | 0.07% | 59.182.137.154 |
| 25 | 0.07% | 59.182.248.13 |
| 25 | 0.07% | 60.50.179.25 |
| 25 | 0.07% | 60.51.113.183 |
| 25 | 0.07% | 60.53.21.203 |
| 25 | 0.07% | 60.53.239.94 |
| 25 | 0.07% | 61.11.43.149 |
| 7 | 0.02% | 62.24.98.238 |
| 7 | 0.02% | 62.40.54.46 |
| 8 | 0.05% | 62.162.98.194 |
| 34 | 0.10% | 63.146.24.10 |
| 715 | 1.13% | 63.195.53.4 |
| 6 | 0.04% | 63.199.123.20 |
| 25 | 0.07% | 63.238.70.230 |
| 25 | 0.07% | 63.243.61.234 |
| 7 | 0.02% | 64.106.59.30 |
| 27 | 0.08% | 64.107.160.130 |
| 7 | 0.02% | 64.113.99.217 |
| 6 | 0.12% | 64.198.215.40 |
| 25 | 0.07% | 64.206.176.226 |
| 6 | 0.04% | 64.214.140.202 |
| 29 | 0.07% | 64.255.180.118 |
| 32 | 0.08% | 64.255.180.145 |
| 25 | 0.07% | 65.13.209.76 |
| 25 | 0.07% | 65.41.21.50 |
| 38 | 0.10% | 65.43.96.3 |
| 6 | 0.01% | 65.55.106.111 |
| 6 | 0.02% | 65.55.106.133 |
| 6 | 0.02% | 65.55.106.134 |
| 6 | 0.03% | 65.55.106.135 |
| 7 | 0.01% | 65.55.106.138 |
| 5 | 65.55.106.139 | |
| 8 | 65.55.106.156 | |
| 5 | 65.55.106.158 | |
| 6 | 65.55.106.160 | |
| 8 | 0.01% | 65.55.106.161 |
| 6 | 2.04% | 65.55.106.162 |
| 6 | 0.03% | 65.55.106.163 |
| 6 | 65.55.106.181 | |
| 8 | 65.55.106.182 | |
| 5 | 65.55.106.187 | |
| 5 | 65.55.106.203 | |
| 5 | 0.05% | 65.55.106.204 |
| 5 | 65.55.106.205 | |
| 6 | 0.03% | 65.55.106.207 |
| 6 | 65.55.106.208 | |
| 5 | 65.55.106.209 | |
| 5 | 65.55.106.210 | |
| 6 | 0.01% | 65.55.106.227 |
| 5 | 65.55.106.228 | |
| 7 | 0.05% | 65.55.106.231 |
| 5 | 65.55.106.232 | |
| 7 | 65.55.106.234 | |
| 7 | 0.01% | 65.55.107.181 |
| 6 | 0.01% | 65.55.207.27 |
| 8 | 65.55.207.29 | |
| 7 | 65.55.207.30 | |
| 5 | 0.01% | 65.55.207.54 |
| 6 | 65.55.207.69 | |
| 5 | 65.55.207.75 | |
| 7 | 0.01% | 65.55.207.93 |
| 5 | 65.55.207.96 | |
| 5 | 65.55.207.132 | |
| 9 | 65.55.207.136 | |
| 5 | 65.55.207.138 | |
| 5 | 65.55.207.139 | |
| 5 | 65.55.207.140 | |
| 34 | 0.05% | 65.55.210.7 |
| 63 | 0.20% | 65.55.210.8 |
| 35 | 0.08% | 65.55.210.10 |
| 50 | 0.16% | 65.55.210.11 |
| 55 | 0.14% | 65.55.210.12 |
| 50 | 0.10% | 65.55.210.13 |
| 56 | 0.06% | 65.55.210.14 |
| 50 | 0.09% | 65.55.210.15 |
| 55 | 0.12% | 65.55.210.16 |
| 34 | 2.06% | 65.55.210.17 |
| 42 | 0.05% | 65.55.210.18 |
| 52 | 0.16% | 65.55.210.19 |
| 54 | 0.13% | 65.55.210.20 |
| 61 | 0.08% | 65.55.210.21 |
| 39 | 0.30% | 65.55.210.22 |
| 6 | 65.55.230.224 | |
| 145 | 0.12% | 65.55.230.225 |
| 187 | 0.18% | 65.55.230.226 |
| 25 | 0.07% | 65.69.149.229 |
| 25 | 0.07% | 65.119.181.165 |
| 27 | 0.08% | 65.125.161.242 |
| 25 | 0.07% | 65.198.38.3 |
| 25 | 0.07% | 65.217.172.50 |
| 25 | 0.07% | 66.20.193.120 |
| 25 | 0.07% | 66.31.76.100 |
| 7 | 0.02% | 66.37.100.74 |
| 25 | 0.07% | 66.69.123.114 |
| 25 | 0.07% | 66.99.27.40 |
| 25 | 0.07% | 66.153.241.22 |
| 25 | 0.07% | 66.177.231.177 |
| 25 | 0.07% | 66.178.127.2 |
| 25 | 0.07% | 66.182.114.79 |
| 25 | 0.07% | 66.198.41.20 |
| 25 | 0.07% | 66.210.78.86 |
| 7 | 0.02% | 66.215.215.190 |
| 6 | 0.03% | 66.235.116.28 |
| 169 | 1.64% | 66.235.124.5 |
| 55 | 0.22% | 66.235.124.67 |
| 90 | 0.40% | 66.235.124.132 |
| 35 | 0.19% | 66.249.65.54 |
| 129 | 1.39% | 66.249.67.136 |
| 37 | 0.19% | 66.249.67.244 |
| 215 | 2.07% | 66.249.67.250 |
| 25 | 0.07% | 67.17.206.162 |
| 27 | 0.08% | 67.80.186.129 |
| 25 | 0.07% | 67.86.62.18 |
| 25 | 0.07% | 67.130.126.14 |
| 6 | 0.04% | 67.158.23.179 |
| 25 | 0.07% | 67.159.70.165 |
| 7 | 0.02% | 67.175.155.68 |
| 53 | 0.15% | 67.180.231.138 |
| 25 | 0.07% | 67.191.40.94 |
| 11 | 0.03% | 67.211.8.21 |
| 24 | 0.06% | 67.228.166.107 |
| 25 | 0.07% | 67.240.209.70 |
| 9 | 0.04% | 68.4.207.235 |
| 7 | 0.02% | 68.5.170.34 |
| 16 | 0.04% | 68.28.68.233 |
| 14 | 0.04% | 68.36.172.116 |
| 25 | 0.07% | 68.37.226.246 |
| 7 | 0.02% | 68.45.0.90 |
| 25 | 0.07% | 68.49.60.128 |
| 25 | 0.07% | 68.55.161.250 |
| 7 | 0.02% | 68.60.232.151 |
| 25 | 0.07% | 68.111.149.24 |
| 25 | 0.07% | 68.119.209.252 |
| 25 | 0.07% | 68.121.161.223 |
| 52 | 0.14% | 68.153.118.224 |
| 40 | 0.30% | 68.153.196.26 |
| 5 | 0.02% | 68.153.203.120 |
| 25 | 0.07% | 68.184.144.39 |
| 25 | 0.07% | 68.190.40.174 |
| 25 | 0.07% | 68.196.190.39 |
| 25 | 0.07% | 68.219.180.130 |
| 27 | 0.08% | 68.227.4.208 |
| 25 | 0.07% | 68.231.200.203 |
| 25 | 0.07% | 68.238.132.135 |
| 25 | 0.07% | 69.5.62.211 |
| 25 | 0.07% | 69.7.226.247 |
| 25 | 0.07% | 69.42.187.154 |
| 23 | 0.05% | 69.116.145.201 |
| 25 | 0.07% | 69.133.203.1 |
| 25 | 0.07% | 69.139.113.87 |
| 25 | 0.07% | 69.168.198.38 |
| 25 | 0.07% | 69.234.63.134 |
| 25 | 0.07% | 69.235.203.96 |
| 5 | 0.02% | 69.254.163.66 |
| 25 | 0.07% | 70.30.136.96 |
| 25 | 0.07% | 70.95.106.59 |
| 26 | 0.07% | 70.123.124.76 |
| 25 | 0.07% | 70.123.180.139 |
| 25 | 0.07% | 70.129.134.139 |
| 25 | 0.07% | 70.138.239.68 |
| 25 | 0.07% | 70.148.219.82 |
| 25 | 0.07% | 70.166.225.65 |
| 25 | 0.07% | 70.168.250.222 |
| 25 | 0.07% | 70.177.20.142 |
| 25 | 0.07% | 70.178.227.138 |
| 25 | 0.07% | 70.191.204.149 |
| 25 | 0.07% | 70.191.252.138 |
| 7 | 0.02% | 70.231.133.20 |
| 25 | 0.07% | 70.231.226.61 |
| 8 | 0.03% | 70.246.154.218 |
| 25 | 0.07% | 70.253.178.166 |
| 25 | 0.07% | 71.31.209.234 |
| 25 | 0.07% | 71.37.244.229 |
| 6 | 0.03% | 71.41.95.34 |
| 25 | 0.07% | 71.95.175.33 |
| 33 | 0.34% | 71.102.170.120 |
| 25 | 0.07% | 71.118.76.139 |
| 25 | 0.07% | 71.143.105.2 |
| 8 | 0.14% | 71.146.65.132 |
| 25 | 0.07% | 71.165.36.72 |
| 25 | 0.07% | 71.175.197.226 |
| 25 | 0.07% | 71.191.81.191 |
| 6 | 0.04% | 71.195.240.174 |
| 25 | 0.07% | 71.199.13.32 |
| 5 | 0.02% | 71.238.25.83 |
| 259 | 1.49% | 72.30.65.27 |
| 120 | 0.67% | 72.30.78.234 |
| 375 | 2.05% | 72.30.79.83 |
| 113 | 0.65% | 72.30.79.117 |
| 447 | 2.56% | 72.30.87.121 |
| 208 | 1.33% | 72.30.142.108 |
| 25 | 0.07% | 72.37.171.148 |
| 25 | 0.07% | 72.86.107.109 |
| 25 | 0.07% | 72.90.86.27 |
| 25 | 0.07% | 72.175.102.170 |
| 25 | 0.07% | 72.192.62.73 |
| 25 | 0.07% | 72.200.72.146 |
| 25 | 0.07% | 72.203.167.26 |
| 25 | 0.07% | 72.208.163.4 |
| 58 | 0.25% | 72.222.132.94 |
| 250 | 1.35% | 74.6.8.117 |
| 204 | 2.17% | 74.6.149.146 |
| 228 | 2.44% | 74.6.149.147 |
| 25 | 0.07% | 74.7.60.216 |
| 25 | 0.07% | 74.39.231.62 |
| 25 | 0.07% | 74.88.146.136 |
| 25 | 0.07% | 74.137.149.37 |
| 25 | 0.07% | 74.177.10.188 |
| 25 | 0.07% | 74.190.132.100 |
| 78 | 0.07% | 74.240.41.125 |
| 25 | 0.07% | 75.15.203.125 |
| 6 | 0.04% | 75.15.225.84 |
| 25 | 0.07% | 75.47.136.78 |
| 179 | 0.29% | 75.50.152.206 |
| 25 | 0.07% | 75.89.138.237 |
| 25 | 0.07% | 75.95.97.62 |
| 27 | 0.08% | 75.106.73.18 |
| 23 | 0.06% | 75.117.13.8 |
| 25 | 0.07% | 75.148.76.193 |
| 25 | 0.07% | 75.151.232.157 |
| 25 | 0.07% | 75.172.165.70 |
| 25 | 0.07% | 75.204.43.125 |
| 25 | 0.07% | 75.218.212.163 |
| 8 | 0.02% | 76.2.49.7 |
| 25 | 0.06% | 76.22.59.57 |
| 7 | 0.10% | 76.28.213.212 |
| 25 | 0.07% | 76.31.121.108 |
| 25 | 0.07% | 76.83.117.204 |
| 40 | 0.13% | 76.99.46.174 |
| 25 | 0.07% | 76.101.182.133 |
| 25 | 0.06% | 76.102.114.101 |
| 5 | 0.03% | 76.103.12.210 |
| 25 | 0.07% | 76.107.190.111 |
| 25 | 0.07% | 76.108.216.103 |
| 25 | 0.07% | 76.122.166.26 |
| 25 | 0.07% | 76.195.233.143 |
| 25 | 0.07% | 76.204.71.148 |
| 25 | 0.07% | 76.219.76.15 |
| 22 | 0.17% | 76.247.46.56 |
| 7 | 0.02% | 76.247.192.17 |
| 25 | 0.07% | 76.252.54.213 |
| 27 | 0.08% | 77.70.52.142 |
| 75 | 0.37% | 78.137.163.133 |
| 7 | 0.02% | 80.72.96.201 |
| 25 | 0.07% | 80.73.0.197 |
| 10 | 0.04% | 80.90.86.158 |
| 5 | 0.04% | 80.180.15.70 |
| 188 | 0.82% | 81.52.143.15 |
| 227 | 0.95% | 81.52.143.16 |
| 168 | 0.73% | 81.52.143.26 |
| 152 | 1.06% | 81.52.143.29 |
| 135 | 0.78% | 81.52.143.30 |
| 125 | 0.51% | 81.52.143.31 |
| 249 | 1.06% | 81.52.143.32 |
| 146 | 0.70% | 81.52.143.33 |
| 180 | 1.16% | 81.52.143.34 |
| 164 | 0.94% | 81.52.143.35 |
| 202 | 1.29% | 81.52.143.36 |
| 129 | 0.59% | 81.52.143.37 |
| 6 | 0.01% | 81.179.60.228 |
| 49 | 0.07% | 81.199.20.18 |
| 25 | 0.07% | 81.199.48.141 |
| 7 | 0.02% | 82.27.202.6 |
| 7 | 0.02% | 83.254.149.119 |
| 12 | 0.03% | 85.214.149.43 |
| 27 | 0.08% | 85.217.215.158 |
| 25 | 0.07% | 86.96.227.86 |
| 7 | 0.02% | 87.179.82.184 |
| 34 | 0.10% | 89.78.208.101 |
| 14 | 0.15% | 89.144.101.12 |
| 25 | 0.07% | 89.175.22.37 |
| 25 | 0.07% | 91.84.212.253 |
| 7 | 0.02% | 91.151.226.194 |
| 14 | 93.158.146.243 | |
| 12 | 93.158.147.30 | |
| 7 | 93.158.147.242 | |
| 5 | 0.03% | 93.177.138.213 |
| 25 | 0.07% | 94.66.24.66 |
| 7 | 0.02% | 94.98.12.139 |
| 6 | 0.01% | 94.246.126.97 |
| 7 | 0.02% | 95.96.199.95 |
| 14 | 0.03% | 96.4.127.21 |
| 25 | 0.07% | 96.32.85.205 |
| 25 | 0.07% | 96.226.194.226 |
| 25 | 0.07% | 96.228.88.193 |
| 7 | 0.02% | 96.234.112.210 |
| 11 | 0.12% | 96.246.6.243 |
| 21 | 0.16% | 97.66.121.114 |
| 11 | 0.04% | 97.85.80.238 |
| 25 | 0.07% | 97.115.207.173 |
| 25 | 0.07% | 97.122.229.51 |
| 25 | 0.07% | 98.17.154.203 |
| 25 | 0.07% | 98.105.134.143 |
| 25 | 0.07% | 98.112.113.52 |
| 25 | 0.07% | 98.112.231.83 |
| 7 | 0.02% | 98.155.141.169 |
| 25 | 0.07% | 98.197.155.162 |
| 7 | 0.05% | 98.199.206.132 |
| 25 | 0.07% | 98.204.103.140 |
| 25 | 0.07% | 98.204.230.249 |
| 25 | 0.07% | 98.223.226.1 |
| 25 | 0.07% | 98.227.2.250 |
| 27 | 0.08% | 98.238.90.188 |
| 25 | 0.07% | 98.248.39.152 |
| 25 | 0.07% | 99.7.155.75 |
| 25 | 0.07% | 99.59.92.3 |
| 8 | 0.03% | 99.139.135.185 |
| 25 | 0.07% | 99.151.1.93 |
| 25 | 0.07% | 99.166.190.184 |
| 25 | 0.07% | 99.190.80.120 |
| 25 | 0.07% | 99.194.100.250 |
| 27 | 0.08% | 112.198.207.209 |
| 25 | 0.07% | 112.200.27.185 |
| 27 | 0.08% | 112.200.141.182 |
| 25 | 0.07% | 112.200.145.228 |
| 25 | 0.07% | 112.200.209.43 |
| 25 | 0.07% | 112.200.211.204 |
| 25 | 0.07% | 112.200.251.142 |
| 25 | 0.07% | 112.202.3.150 |
| 25 | 0.07% | 112.203.85.78 |
| 106 | 0.24% | 113.22.101.52 |
| 25 | 0.07% | 113.199.128.182 |
| 26 | 0.07% | 115.118.130.18 |
| 25 | 0.07% | 115.135.86.181 |
| 7 | 0.02% | 115.184.162.125 |
| 7 | 0.02% | 115.240.82.87 |
| 6 | 115.240.162.89 | |
| 25 | 0.07% | 116.68.246.59 |
| 7 | 0.02% | 117.96.61.173 |
| 7 | 117.96.87.59 | |
| 28 | 0.07% | 117.98.91.168 |
| 19 | 0.06% | 117.98.128.229 |
| 7 | 0.02% | 117.99.5.28 |
| 10 | 0.04% | 117.104.169.109 |
| 7 | 0.02% | 117.192.160.182 |
| 25 | 0.07% | 117.193.7.243 |
| 7 | 0.02% | 117.194.96.31 |
| 25 | 0.07% | 117.195.68.138 |
| 8 | 0.05% | 117.196.208.182 |
| 50 | 0.14% | 117.198.137.47 |
| 25 | 0.07% | 117.199.114.34 |
| 25 | 0.07% | 117.204.144.166 |
| 25 | 0.07% | 117.207.49.153 |
| 7 | 0.02% | 117.254.213.228 |
| 74 | 0.51% | 118.101.7.196 |
| 25 | 0.07% | 119.63.136.153 |
| 97 | 0.20% | 119.252.225.3 |
| 23 | 0.07% | 120.28.8.21 |
| 25 | 0.07% | 120.28.81.232 |
| 25 | 0.07% | 120.28.204.208 |
| 13 | 0.04% | 120.142.3.38 |
| 25 | 0.07% | 121.1.18.237 |
| 9 | 0.04% | 121.52.154.34 |
| 27 | 0.08% | 121.54.29.18 |
| 25 | 0.07% | 121.54.32.85 |
| 6 | 0.01% | 121.54.32.107 |
| 25 | 0.07% | 121.54.92.154 |
| 25 | 0.07% | 121.96.193.218 |
| 25 | 0.07% | 121.97.194.78 |
| 25 | 0.07% | 121.121.88.211 |
| 7 | 0.02% | 121.241.26.13 |
| 7 | 0.02% | 121.245.69.66 |
| 25 | 0.07% | 122.3.29.72 |
| 25 | 0.07% | 122.55.24.220 |
| 22 | 0.05% | 122.161.9.228 |
| 7 | 0.02% | 122.164.128.241 |
| 8 | 0.03% | 122.169.104.168 |
| 25 | 0.07% | 122.174.98.91 |
| 25 | 0.07% | 122.174.123.209 |
| 25 | 0.07% | 123.176.41.114 |
| 25 | 0.07% | 123.236.246.60 |
| 32 | 0.07% | 124.13.212.212 |
| 25 | 0.07% | 124.30.240.242 |
| 5 | 0.08% | 124.95.98.165 |
| 25 | 0.07% | 124.105.51.78 |
| 50 | 0.07% | 124.105.105.8 |
| 7 | 0.02% | 124.105.146.37 |
| 25 | 0.07% | 124.105.245.67 |
| 25 | 0.07% | 124.106.146.236 |
| 25 | 0.07% | 124.107.37.144 |
| 14 | 0.15% | 124.123.229.98 |
| 25 | 0.07% | 124.186.187.26 |
| 25 | 0.07% | 125.5.56.10 |
| 25 | 0.07% | 125.20.34.166 |
| 50 | 0.07% | 125.63.104.91 |
| 22 | 0.05% | 125.166.43.42 |
| 25 | 0.07% | 128.103.209.121 |
| 25 | 0.07% | 128.143.88.68 |
| 25 | 0.07% | 128.192.81.66 |
| 25 | 0.07% | 129.21.174.54 |
| 5 | 0.07% | 130.85.56.85 |
| 17 | 0.10% | 130.85.56.86 |
| 25 | 0.07% | 131.94.106.67 |
| 25 | 0.07% | 131.94.106.220 |
| 25 | 0.07% | 134.39.28.254 |
| 25 | 0.07% | 134.114.5.101 |
| 25 | 0.07% | 138.88.177.20 |
| 11 | 0.03% | 138.163.160.41 |
| 19 | 0.06% | 138.163.160.42 |
| 7 | 0.02% | 139.132.1.23 |
| 7 | 0.02% | 142.192.10.50 |
| 25 | 0.07% | 143.111.22.26 |
| 7 | 0.02% | 143.207.58.121 |
| 5 | 0.04% | 151.197.229.37 |
| 25 | 0.06% | 153.107.97.151 |
| 7 | 0.02% | 153.107.97.152 |
| 25 | 0.07% | 159.50.249.148 |
| 25 | 0.07% | 161.57.206.121 |
| 15 | 1.35% | 162.2.112.139 |
| 23 | 0.07% | 164.151.129.10 |
| 25 | 0.07% | 165.248.247.135 |
| 25 | 0.07% | 166.137.4.132 |
| 25 | 0.07% | 166.137.6.6 |
| 25 | 0.07% | 166.137.135.42 |
| 25 | 0.07% | 167.7.9.117 |
| 48 | 0.13% | 167.80.246.204 |
| 25 | 0.07% | 167.132.86.19 |
| 25 | 0.07% | 167.211.190.10 |
| 50 | 0.07% | 168.8.230.251 |
| 14 | 0.04% | 168.9.35.21 |
| 25 | 0.07% | 168.9.45.254 |
| 25 | 0.07% | 168.9.210.121 |
| 25 | 0.07% | 168.11.42.2 |
| 25 | 0.07% | 168.12.253.66 |
| 25 | 0.07% | 168.150.234.147 |
| 25 | 0.07% | 168.167.151.248 |
| 25 | 0.07% | 168.243.59.116 |
| 25 | 0.07% | 170.185.24.19 |
| 25 | 0.07% | 173.13.1.139 |
| 25 | 0.07% | 173.23.102.106 |
| 25 | 0.07% | 173.24.226.29 |
| 6 | 0.01% | 173.45.230.142 |
| 25 | 0.07% | 173.188.173.238 |
| 5 | 0.02% | 174.17.178.208 |
| 8 | 0.02% | 189.18.249.20 |
| 25 | 0.07% | 190.6.239.148 |
| 25 | 0.07% | 190.34.20.187 |
| 25 | 0.07% | 190.34.20.239 |
| 25 | 0.07% | 190.35.232.12 |
| 25 | 0.07% | 190.59.108.12 |
| 25 | 0.07% | 190.84.183.32 |
| 25 | 0.07% | 190.149.35.217 |
| 25 | 0.07% | 192.76.82.89 |
| 25 | 0.07% | 192.86.100.35 |
| 49 | 0.14% | 192.101.252.103 |
| 25 | 192.153.146.228 | |
| 6 | 0.03% | 192.203.40.251 |
| 25 | 0.07% | 192.248.88.27 |
| 7 | 0.02% | 193.34.12.158 |
| 8 | 0.13% | 193.47.80.40 |
| 48 | 0.63% | 193.93.97.178 |
| 25 | 0.07% | 193.93.98.3 |
| 165 | 0.74% | 193.252.118.173 |
| 140 | 1.02% | 193.252.118.174 |
| 146 | 0.94% | 193.252.118.175 |
| 234 | 1.29% | 193.252.118.176 |
| 218 | 0.82% | 193.252.149.13 |
| 190 | 1.17% | 193.252.149.14 |
| 138 | 0.79% | 193.252.149.15 |
| 221 | 1.52% | 193.252.149.16 |
| 25 | 0.07% | 195.55.79.20 |
| 121 | 0.91% | 195.113.214.196 |
| 8 | 0.13% | 195.142.162.35 |
| 7 | 0.02% | 195.158.99.39 |
| 23 | 0.06% | 195.189.142.242 |
| 10 | 0.04% | 196.0.7.66 |
