Web Server Statistics for Lawrence Souza - Aug 2009Analysed requests from Sat-01-Aug-2009 00:51 to Mon-31-Aug-2009 17:55 (30.71 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 93
Average successful requests per day: 2
Successful requests for pages: 93
Average successful requests for pages per day: 2
Distinct files requested: 4
Distinct hosts served: 43
Corrupt logfile lines: 24
Unwanted logfile entries: 1,409,107
Data transferred: 955.01 kilobytes
Average data transferred per day: 31.10 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 14 | 14 | ![]() ![]() ![]() |
| Mon | 15 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 11 | 11 | ![]() ![]() ![]() |
| Wed | 17 | 17 | ![]() ![]() |
| Thu | 10 | 10 | ![]() ![]() |
| Fri | 12 | 12 | ![]() ![]() |
| Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 6 | 6 | ![]() ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 0 | 0 | |
| 19 | 1 | 1 | ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 10 | 10 | ![]() ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 93 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 14 | 29.61% | 81.52 |
| 13 | 1.68% | 193.252 |
| 12 | 4.50% | 65.55 |
| 9 | 17.44% | 72 |
| 7 | 9.10% | 66.235 |
| 6 | 8.88% | 78 |
| 5 | 0.54% | 75 |
| 3 | 4.44% | 216.129 |
| 3 | 4.44% | 69 |
| 3 | 4.29% | 66.249 |
| 2 | 0.27% | 147.144 |
| 2 | 0.27% | 70 |
| 2 | 0.42% | 71 |
| 2 | 0.27% | 74 |
| 1 | 0.21% | 165.123 |
| 1 | 0.21% | 63.97 |
| 1 | 0.21% | 24.130 |
| 1 | 0.21% | 195.229 |
| 1 | 4.17% | 38 |
| 1 | 0.06% | 86 |
| 4 | 8.77% | [not listed: 4 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 6 | 8.88% | 66.235.124.132 |
| 6 | 8.88% | 78.137.163.133 |
| 14 | 29.61% | 81.52.143.36 |
| 6 | 1.27% | 193.252.118.173 |
| 7 | 0.41% | 193.252.149.16 |
| 54 | 50.94% | [not listed: 38 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 13 | larry |
| 13 | souza |
| 1 | extended |
| 1 | sfsu |
| 1 | lawsuit |
| 1 | financial |
| 1 | approach |
| 1 | francisco |
| 1 | dupont |
| 1 | san |
| 1 | suza |
| 1 | services |
| 1 | vintage |
| 1 | roe |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 50 | 50 | Windows |
| 46 | 46 | Windows XP | |
| 4 | 4 | Unknown Windows | |
| 2 | 29 | 29 | OS unknown |
| 3 | 12 | 12 | Unix |
| 12 | 12 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 84 | 200 OK |
| 9 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 32 | 1.86% |
| 1kB- 10kB | 30 | 6.37% |
| 10kB-100kB | 22 | 91.77% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 71 | 98.89% | .htm [Hypertext Markup Language] |
| 22 | 1.11% | [directories] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 33 | 6.37% | 31/Aug/09 17:55 | /~lsouza/bio.htm |
| 25 | 91.77% | 30/Aug/09 15:52 | /~lsouza/research.htm |
| 22 | 1.11% | 30/Aug/09 12:21 | /~lsouza/ |
| 13 | 0.76% | 29/Aug/09 16:27 | /~lsouza/welcome.htm |