Web Server Statistics for Robert C. Nickerson - Jun 2009Analysed requests from Mon-01-Jun-2009 19:18 to Tue-30-Jun-2009 19:41 (29.02 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 104
Average successful requests per day: 3
Successful requests for pages: 90
Average successful requests for pages per day: 3
Distinct files requested: 2
Distinct hosts served: 32
Corrupt logfile lines: 36
Unwanted logfile entries: 1,817,102
Data transferred: 943.65 kilobytes
Average data transferred per day: 32.52 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 15 | 12 | ![]() ![]() |
| Mon | 17 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 18 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 15 | 13 | ![]() ![]() ![]() |
| Thu | 11 | 8 | ![]() |
| Fri | 13 | 13 | ![]() ![]() ![]() |
| Sat | 15 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 1 | 0 | |
| 2 | 4 | 4 | ![]() |
| 3 | 0 | 0 | |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 7 | 5 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 2 | 2 | ![]() |
| 10 | 3 | 2 | ![]() |
| 11 | 6 | 3 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 4 | 3 | ![]() |
| 14 | 5 | 3 | ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 2 | 1 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 51 | 51 | ![]() ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 104 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 52 | 37.91% | 130.212 |
| 5 | 3.59% | 65.55 |
| 5 | 193.47 | |
| 5 | 7.29% | 81.52 |
| 4 | 7.19% | 71 |
| 3 | 2.92% | 66.249 |
| 2 | 3.59% | 192.251 |
| 2 | 3.59% | 74 |
| 2 | 3.59% | 64.221 |
| 2 | 2.14% | 61.135 |
| 2 | 3.59% | 68.211 |
| 2 | 3.59% | 207.47 |
| 2 | 3.59% | 123 |
| 2 | 208.68 | |
| 2 | 3.59% | 124 |
| 2 | 2.92% | 116 |
| 2 | 3.59% | 61.18 |
| 1 | 1.46% | 221.194 |
| 1 | 1.46% | 195.113 |
| 1 | 1.46% | 72 |
| 5 | 2.92% | [not listed: 5 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 5 | 7.29% | 81.52.143.15 |
| 52 | 37.91% | 130.212.10.205 |
| 5 | 193.47.80.40 | |
| 42 | 54.79% | [not listed: 29 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | sfsu |
| 1 | mba |
| 1 | msba |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 76 | 72 | OS unknown |
| 2 | 24 | 16 | Windows |
| 20 | 13 | Windows XP | |
| 4 | 3 | Unknown Windows | |
| 3 | 4 | 2 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 89 | 200 OK |
| 15 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 41 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 63 | 100% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 90 | 74.37% | [directories] |
| 14 | 25.63% | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 74.37% | 30/Jun/09 19:41 | /~ecomm/ |
| 14 | 25.63% | 30/Jun/09 17:14 | /~ecomm/ph02068j.jpg |