Web Server Statistics for Valerie Lee - May 2009Analysed requests from Fri-01-May-2009 00:21 to Sun-31-May-2009 23:45 (30.98 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 9,591
Average successful requests per day: 309
Successful requests for pages: 2,992
Average successful requests for pages per day: 96
Failed requests: 159
Redirected requests: 119
Distinct files requested: 185
Distinct hosts served: 999
Corrupt logfile lines: 192
Unwanted logfile entries: 2,190,286
Data transferred: 181.05 megabytes
Average data transferred per day: 5.84 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1245 | 423 | ![]() ![]() ![]() ![]() |
| Mon | 1438 | 448 | ![]() ![]() ![]() ![]() |
| Tue | 1239 | 379 | ![]() ![]() ![]() |
| Wed | 1237 | 400 | ![]() ![]() ![]() ![]() |
| Thu | 1323 | 440 | ![]() ![]() ![]() ![]() |
| Fri | 1710 | 495 | ![]() ![]() |
| Sat | 1399 | 407 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 347 | 139 | ![]() ![]() ![]() |
| 1 | 274 | 118 | ![]() ![]() ![]() ![]() |
| 2 | 196 | 86 | ![]() ![]() ![]() |
| 3 | 362 | 115 | ![]() ![]() ![]() ![]() |
| 4 | 310 | 110 | ![]() ![]() ![]() |
| 5 | 258 | 100 | ![]() ![]() ![]() |
| 6 | 313 | 105 | ![]() ![]() ![]() ![]() |
| 7 | 328 | 133 | ![]() ![]() |
| 8 | 303 | 104 | ![]() ![]() ![]() |
| 9 | 425 | 135 | ![]() ![]() |
| 10 | 514 | 171 | ![]() ![]() ![]() ![]() |
| 11 | 541 | 138 | ![]() ![]() ![]() |
| 12 | 549 | 147 | ![]() ![]() ![]() |
| 13 | 366 | 118 | ![]() ![]() ![]() ![]() |
| 14 | 641 | 179 | ![]() ![]() ![]() ![]() |
| 15 | 520 | 139 | ![]() ![]() ![]() |
| 16 | 553 | 142 | ![]() ![]() |
| 17 | 438 | 129 | ![]() ![]() |
| 18 | 350 | 105 | ![]() ![]() ![]() ![]() |
| 19 | 401 | 111 | ![]() ![]() ![]() |
| 20 | 473 | 131 | ![]() ![]() |
| 21 | 426 | 118 | ![]() ![]() ![]() ![]() |
| 22 | 279 | 102 | ![]() ![]() ![]() |
| 23 | 424 | 117 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 9591 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 793 | 0.85% | 83 |
| 568 | 6.92% | 71 |
| 485 | 6.51% | 75 |
| 444 | 2.96% | 72 |
| 381 | 0.37% | 91 |
| 362 | 5.01% | 76 |
| 342 | 3.93% | 69 |
| 305 | 0.47% | 65.55 |
| 288 | 4.88% | 70 |
| 257 | 0.70% | 209.202 |
| 218 | 1.42% | 74 |
| 152 | 4.52% | 94 |
| 147 | 0.13% | 66.249 |
| 141 | 2.47% | 98 |
| 137 | 1.29% | 66.235 |
| 132 | 2.01% | 99 |
| 121 | 1.56% | 87 |
| 112 | 0.32% | 67.16 |
| 95 | 1.59% | 85 |
| 88 | 0.61% | 88 |
| 4023 | 51.47% | [not listed: 366 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 15 | 0.42% | 4.20.98.115 |
| 13 | 0.14% | 12.10.219.160 |
| 8 | 0.21% | 24.4.197.129 |
| 8 | 0.21% | 24.5.71.66 |
| 8 | 0.21% | 24.5.77.83 |
| 13 | 0.14% | 24.5.174.159 |
| 7 | 0.21% | 24.7.34.102 |
| 7 | 0.21% | 24.7.34.155 |
| 8 | 0.21% | 24.15.143.232 |
| 15 | 0.21% | 24.17.226.40 |
| 22 | 0.13% | 24.23.195.246 |
| 7 | 0.21% | 24.44.24.120 |
| 8 | 0.21% | 24.46.80.77 |
| 5 | 0.12% | 24.66.128.55 |
| 7 | 0.21% | 24.87.65.30 |
| 18 | 0.43% | 24.99.85.200 |
| 40 | 0.14% | 24.106.223.131 |
| 5 | 0.06% | 24.185.2.88 |
| 7 | 0.13% | 32.153.147.92 |
| 32 | 0.38% | 32.177.39.129 |
| 8 | 0.21% | 32.177.56.30 |
| 6 | 0.02% | 41.210.252.11 |
| 8 | 0.21% | 59.164.191.124 |
| 9 | 0.04% | 60.54.184.82 |
| 6 | 0.01% | 62.1.110.245 |
| 7 | 0.21% | 62.163.176.197 |
| 13 | 0.14% | 62.189.228.130 |
| 13 | 0.14% | 63.78.193.252 |
| 5 | 64.17.2.164 | |
| 8 | 0.21% | 64.41.17.210 |
| 7 | 0.21% | 64.54.49.46 |
| 15 | 0.21% | 64.54.108.54 |
| 8 | 0.21% | 64.68.115.166 |
| 53 | 0.66% | 64.88.164.198 |
| 7 | 0.21% | 64.149.158.94 |
| 27 | 0.32% | 64.195.0.189 |
| 17 | 0.20% | 64.233.172.2 |
| 5 | 65.55.106.122 | |
| 5 | 65.55.106.166 | |
| 5 | 65.55.106.192 | |
| 5 | 65.55.106.209 | |
| 5 | 65.55.106.214 | |
| 9 | 0.01% | 65.55.210.12 |
| 8 | 65.55.210.13 | |
| 10 | 65.55.210.14 | |
| 11 | 0.03% | 65.55.210.16 |
| 6 | 0.01% | 65.55.210.19 |
| 6 | 0.01% | 65.55.210.22 |
| 8 | 0.03% | 65.55.210.24 |
| 7 | 0.02% | 65.55.232.19 |
| 5 | 0.06% | 65.115.204.5 |
| 27 | 0.32% | 65.209.224.201 |
| 8 | 0.19% | 65.217.172.18 |
| 13 | 0.14% | 66.68.105.40 |
| 27 | 0.32% | 66.92.7.154 |
| 5 | 0.06% | 66.92.16.238 |
| 13 | 0.14% | 66.195.117.130 |
| 13 | 0.14% | 66.220.254.95 |
| 11 | 0.21% | 66.235.124.67 |
| 29 | 0.07% | 66.235.124.82 |
| 5 | 0.01% | 66.235.124.109 |
| 81 | 0.96% | 66.235.124.132 |
| 7 | 0.21% | 66.238.175.102 |
| 7 | 66.249.67.148 | |
| 107 | 0.09% | 66.249.67.207 |
| 32 | 0.04% | 66.249.68.148 |
| 112 | 0.32% | 67.16.94.2 |
| 7 | 0.05% | 67.80.19.21 |
| 5 | 0.06% | 67.86.113.204 |
| 7 | 0.21% | 67.121.112.154 |
| 37 | 1.00% | 67.124.234.165 |
| 5 | 0.06% | 67.151.197.130 |
| 8 | 0.21% | 67.160.219.159 |
| 36 | 0.92% | 67.160.236.21 |
| 10 | 0.22% | 67.161.64.215 |
| 7 | 0.07% | 67.162.40.19 |
| 41 | 0.46% | 67.169.115.197 |
| 5 | 0.06% | 67.169.137.24 |
| 5 | 0.06% | 67.170.195.207 |
| 20 | 0.42% | 67.170.205.198 |
| 8 | 0.21% | 67.171.65.24 |
| 42 | 0.60% | 67.180.141.37 |
| 8 | 0.21% | 67.180.198.56 |
| 9 | 0.22% | 67.180.200.68 |
| 8 | 0.21% | 67.181.59.186 |
| 8 | 0.21% | 67.188.208.4 |
| 7 | 0.21% | 67.207.119.3 |
| 51 | 0.56% | 68.9.240.111 |
| 13 | 0.14% | 68.35.89.51 |
| 13 | 0.14% | 68.36.6.138 |
| 5 | 0.06% | 68.40.197.18 |
| 8 | 0.21% | 68.43.25.119 |
| 41 | 0.66% | 68.116.161.3 |
| 13 | 0.14% | 68.116.166.57 |
| 27 | 0.20% | 68.121.163.96 |
| 8 | 0.20% | 68.121.165.214 |
| 8 | 0.21% | 68.122.71.2 |
| 7 | 0.21% | 68.159.176.11 |
| 17 | 0.11% | 68.162.180.175 |
| 29 | 0.34% | 68.173.96.119 |
| 13 | 0.14% | 68.175.80.183 |
| 8 | 68.180.218.241 | |
| 19 | 0.11% | 68.186.58.73 |
| 13 | 0.14% | 68.187.204.111 |
| 16 | 0.17% | 68.205.24.199 |
| 8 | 0.21% | 68.218.150.217 |
| 13 | 0.14% | 68.243.32.16 |
| 15 | 0.14% | 69.22.254.149 |
| 10 | 0.21% | 69.86.229.40 |
| 12 | 0.25% | 69.92.62.250 |
| 8 | 0.21% | 69.106.246.179 |
| 8 | 0.21% | 69.110.17.212 |
| 5 | 0.06% | 69.111.180.214 |
| 8 | 0.21% | 69.112.78.57 |
| 13 | 0.14% | 69.114.252.70 |
| 19 | 0.11% | 69.181.41.89 |
| 27 | 0.32% | 69.181.54.120 |
| 40 | 0.36% | 69.181.62.15 |
| 5 | 0.06% | 69.181.83.71 |
| 64 | 0.34% | 69.181.182.68 |
| 7 | 0.21% | 69.181.215.33 |
| 16 | 0.21% | 69.225.166.84 |
| 36 | 0.42% | 69.228.209.139 |
| 8 | 0.21% | 69.232.228.192 |
| 19 | 0.11% | 69.236.89.249 |
| 13 | 0.14% | 69.247.12.121 |
| 7 | 0.21% | 70.17.43.173 |
| 7 | 0.21% | 70.19.114.153 |
| 28 | 0.32% | 70.27.109.132 |
| 24 | 0.52% | 70.55.150.221 |
| 13 | 0.14% | 70.61.199.67 |
| 16 | 0.16% | 70.71.185.99 |
| 9 | 70.118.236.175 | |
| 39 | 0.36% | 70.137.145.104 |
| 8 | 0.21% | 70.137.153.225 |
| 14 | 0.53% | 70.137.170.61 |
| 6 | 0.06% | 70.137.175.39 |
| 8 | 0.21% | 70.145.230.41 |
| 13 | 0.14% | 70.159.124.131 |
| 19 | 0.11% | 70.166.81.136 |
| 8 | 0.21% | 70.184.221.7 |
| 5 | 0.06% | 70.185.250.29 |
| 19 | 0.87% | 70.191.119.138 |
| 8 | 0.21% | 70.240.173.53 |
| 12 | 0.12% | 70.240.221.197 |
| 15 | 0.11% | 70.249.40.219 |
| 12 | 0.27% | 71.35.109.132 |
| 8 | 0.21% | 71.98.139.198 |
| 7 | 0.21% | 71.114.214.106 |
| 151 | 1.16% | 71.134.236.221 |
| 7 | 0.21% | 71.135.45.91 |
| 7 | 0.21% | 71.135.50.14 |
| 9 | 0.07% | 71.135.182.248 |
| 13 | 0.14% | 71.138.122.22 |
| 16 | 0.22% | 71.139.190.50 |
| 36 | 0.81% | 71.139.206.92 |
| 8 | 0.21% | 71.141.134.96 |
| 31 | 0.38% | 71.141.224.167 |
| 8 | 0.21% | 71.142.220.76 |
| 7 | 0.21% | 71.146.66.1 |
| 19 | 0.11% | 71.187.3.69 |
| 6 | 0.06% | 71.192.44.89 |
| 13 | 0.14% | 71.194.131.81 |
| 25 | 0.17% | 71.198.56.103 |
| 76 | 0.11% | 71.198.59.33 |
| 35 | 0.21% | 71.198.145.202 |
| 8 | 0.21% | 71.198.174.141 |
| 7 | 0.21% | 71.202.85.190 |
| 7 | 0.21% | 71.202.220.136 |
| 30 | 0.62% | 71.204.172.19 |
| 13 | 0.14% | 71.232.199.159 |
| 7 | 0.21% | 71.242.245.186 |
| 6 | 0.01% | 72.30.65.37 |
| 232 | 0.56% | 72.30.81.172 |
| 8 | 0.02% | 72.30.87.121 |
| 8 | 0.02% | 72.30.142.173 |
| 7 | 0.01% | 72.30.161.226 |
| 10 | 0.01% | 72.30.161.252 |
| 7 | 0.21% | 72.34.128.250 |
| 8 | 0.21% | 72.44.6.3 |
| 8 | 0.02% | 72.44.61.194 |
| 19 | 0.11% | 72.49.91.173 |
| 13 | 0.14% | 72.49.137.197 |
| 5 | 0.06% | 72.87.158.222 |
| 9 | 0.05% | 72.93.72.29 |
| 38 | 1.08% | 72.200.68.242 |
| 29 | 0.33% | 72.204.26.219 |
| 9 | 0.03% | 72.205.227.229 |
| 20 | 0.03% | 74.6.17.175 |
| 14 | 0.03% | 74.6.17.178 |
| 6 | 0.01% | 74.6.17.184 |
| 5 | 0.02% | 74.6.18.236 |
| 13 | 0.05% | 74.6.18.240 |
| 8 | 0.07% | 74.6.18.246 |
| 35 | 0.14% | 74.6.22.170 |
| 13 | 0.14% | 74.14.150.43 |
| 28 | 0.01% | 74.50.117.14 |
| 10 | 0.02% | 74.94.128.147 |
| 12 | 0.10% | 74.125.75.3 |
| 14 | 0.21% | 74.142.184.163 |
| 9 | 0.21% | 74.143.14.2 |
| 13 | 0.14% | 74.171.74.34 |
| 7 | 0.21% | 74.202.247.254 |
| 8 | 0.21% | 75.6.244.172 |
| 29 | 0.33% | 75.7.20.122 |
| 8 | 0.21% | 75.18.42.105 |
| 36 | 1.29% | 75.18.205.203 |
| 32 | 0.38% | 75.18.207.178 |
| 9 | 0.21% | 75.30.231.17 |
| 8 | 0.21% | 75.36.132.123 |
| 7 | 0.07% | 75.36.185.144 |
| 9 | 0.21% | 75.36.209.72 |
| 61 | 0.98% | 75.55.51.183 |
| 5 | 0.06% | 75.61.112.32 |
| 125 | 0.67% | 75.62.179.154 |
| 33 | 0.38% | 75.67.128.42 |
| 13 | 0.14% | 75.74.243.157 |
| 32 | 0.52% | 75.101.21.106 |
| 13 | 0.14% | 75.128.13.12 |
| 13 | 0.14% | 75.187.47.2 |
| 8 | 0.21% | 75.202.81.225 |
| 18 | 0.04% | 75.250.245.197 |
| 9 | 0.07% | 75.253.104.78 |
| 15 | 0.28% | 76.14.18.125 |
| 8 | 0.21% | 76.21.110.127 |
| 13 | 0.14% | 76.28.215.87 |
| 8 | 0.21% | 76.84.130.85 |
| 13 | 0.14% | 76.102.112.9 |
| 68 | 0.95% | 76.105.5.166 |
| 36 | 0.42% | 76.112.140.176 |
| 29 | 0.34% | 76.126.172.203 |
| 8 | 0.21% | 76.126.173.26 |
| 16 | 0.13% | 76.170.227.111 |
| 20 | 0.11% | 76.195.10.166 |
| 27 | 0.32% | 76.205.27.21 |
| 33 | 0.66% | 76.212.12.195 |
| 28 | 0.32% | 76.232.238.22 |
| 8 | 0.21% | 76.235.158.169 |
| 29 | 0.32% | 76.254.73.113 |
| 9 | 77.88.23.248 | |
| 11 | 77.88.23.249 | |
| 6 | 77.88.23.250 | |
| 8 | 0.01% | 77.88.26.25 |
| 40 | 0.42% | 77.230.179.26 |
| 24 | 0.63% | 78.137.163.133 |
| 7 | 0.21% | 79.17.55.49 |
| 7 | 0.21% | 79.31.241.164 |
| 8 | 79.111.157.151 | |
| 8 | 0.21% | 79.160.191.203 |
| 5 | 0.02% | 79.166.12.10 |
| 13 | 0.14% | 80.7.25.176 |
| 6 | 80.73.6.131 | |
| 11 | 0.02% | 80.88.242.32 |
| 32 | 0.36% | 80.245.0.35 |
| 13 | 0.14% | 81.38.255.91 |
| 12 | 0.01% | 81.52.143.26 |
| 9 | 0.03% | 81.52.143.29 |
| 5 | 0.04% | 81.52.143.31 |
| 8 | 0.02% | 81.52.143.32 |
| 12 | 2.19% | 81.52.143.33 |
| 11 | 81.52.143.35 | |
| 6 | 81.52.143.36 | |
| 5 | 81.52.143.37 | |
| 13 | 0.14% | 81.97.76.197 |
| 14 | 0.39% | 81.144.233.248 |
| 5 | 0.02% | 81.155.199.173 |
| 8 | 81.169.154.94 | |
| 5 | 0.06% | 81.253.60.173 |
| 8 | 0.09% | 82.79.237.142 |
| 5 | 82.99.30.9 | |
| 23 | 0.11% | 82.105.176.201 |
| 5 | 0.06% | 82.173.61.173 |
| 7 | 0.06% | 83.55.66.45 |
| 778 | 0.58% | 83.233.30.104 |
| 7 | 0.21% | 83.240.1.130 |
| 8 | 0.21% | 84.90.158.102 |
| 13 | 0.14% | 85.58.233.136 |
| 30 | 0.65% | 85.65.10.167 |
| 16 | 0.32% | 85.80.159.58 |
| 8 | 0.02% | 85.114.85.37 |
| 5 | 85.131.208.3 | |
| 8 | 0.21% | 85.156.229.128 |
| 11 | 0.23% | 85.182.239.126 |
| 13 | 0.14% | 86.25.242.247 |
| 12 | 0.27% | 86.96.227.88 |
| 8 | 0.21% | 86.150.187.75 |
| 13 | 0.14% | 86.162.239.67 |
| 26 | 0.28% | 86.218.185.229 |
| 9 | 87.118.94.23 | |
| 7 | 87.118.104.86 | |
| 86 | 1.33% | 87.208.184.3 |
| 8 | 0.21% | 87.232.119.92 |
| 7 | 87.248.167.124 | |
| 5 | 0.01% | 88.84.135.9 |
| 7 | 0.04% | 88.106.47.151 |
| 25 | 0.05% | 88.131.106.9 |
| 15 | 0.07% | 88.134.128.219 |
| 13 | 0.14% | 88.175.209.120 |
| 8 | 0.21% | 88.187.178.70 |
| 8 | 0.21% | 89.152.244.151 |
| 9 | 0.06% | 90.216.170.209 |
| 13 | 0.14% | 90.227.78.53 |
| 22 | 0.08% | 91.85.205.218 |
| 339 | 0.20% | 91.207.5.74 |
| 13 | 0.14% | 92.50.143.90 |
| 5 | 92.113.70.80 | |
| 6 | 92.113.77.65 | |
| 8 | 0.21% | 92.233.84.132 |
| 14 | 0.14% | 92.237.136.59 |
| 5 | 0.06% | 93.97.130.98 |
| 8 | 0.21% | 93.115.48.63 |
| 8 | 93.158.146.242 | |
| 13 | 93.158.147.30 | |
| 10 | 93.158.147.243 | |
| 25 | 0.05% | 94.23.24.31 |
| 5 | 0.01% | 94.23.32.207 |
| 31 | 0.38% | 94.43.74.33 |
| 37 | 3.83% | 94.76.204.199 |
| 18 | 0.01% | 94.76.213.218 |
| 7 | 0.21% | 94.163.0.246 |
| 9 | 94.178.123.93 | |
| 14 | 0.01% | 95.28.63.116 |
| 5 | 95.134.166.41 | |
| 8 | 0.21% | 96.13.92.136 |
| 8 | 0.21% | 97.119.61.159 |
| 8 | 0.21% | 98.185.214.108 |
| 13 | 0.27% | 98.210.61.251 |
| 8 | 0.21% | 98.210.198.151 |
| 30 | 0.34% | 98.210.201.14 |
| 7 | 0.21% | 98.210.204.201 |
| 7 | 0.21% | 98.210.218.254 |
| 7 | 0.21% | 98.210.225.60 |
| 13 | 0.14% | 98.216.77.34 |
| 27 | 0.32% | 98.234.90.125 |
| 8 | 0.21% | 98.234.148.222 |
| 5 | 0.06% | 98.234.177.249 |
| 5 | 0.06% | 98.242.31.249 |
| 36 | 0.39% | 99.23.188.226 |
| 14 | 0.28% | 99.24.217.241 |
| 10 | 0.22% | 99.34.76.228 |
| 7 | 0.21% | 99.38.151.6 |
| 13 | 0.14% | 99.137.201.57 |
| 5 | 0.06% | 99.140.243.97 |
| 8 | 0.21% | 99.170.145.245 |
| 8 | 0.21% | 99.191.75.191 |
| 13 | 0.14% | 99.226.167.239 |
| 14 | 0.14% | 99.237.114.153 |
| 5 | 0.02% | 114.127.246.36 |
| 8 | 0.21% | 116.71.190.104 |
| 9 | 119.63.193.141 | |
| 21 | 119.63.193.186 | |
| 8 | 0.21% | 119.152.5.113 |
| 5 | 0.06% | 121.74.11.85 |
| 27 | 0.32% | 121.97.43.99 |
| 31 | 0.35% | 121.245.62.24 |
| 23 | 0.13% | 122.161.23.76 |
| 14 | 0.03% | 122.163.163.249 |
| 10 | 0.21% | 122.167.117.84 |
| 8 | 0.21% | 122.167.176.153 |
| 31 | 0.32% | 122.252.231.10 |
| 5 | 0.06% | 125.60.243.72 |
| 9 | 0.21% | 125.254.34.66 |
| 7 | 0.21% | 128.103.160.4 |
| 31 | 0.27% | 128.119.221.226 |
| 62 | 0.94% | 128.164.181.58 |
| 7 | 0.21% | 128.218.110.92 |
| 13 | 0.14% | 129.7.156.97 |
| 13 | 0.14% | 129.252.114.105 |
| 61 | 0.55% | 130.212.62.105 |
| 8 | 0.21% | 131.89.192.112 |
| 13 | 0.14% | 141.150.109.117 |
| 12 | 0.27% | 141.211.56.107 |
| 13 | 0.14% | 142.239.254.19 |
| 41 | 0.42% | 143.112.144.129 |
| 13 | 0.14% | 144.118.55.144 |
| 41 | 0.95% | 145.253.228.20 |
| 5 | 0.06% | 146.235.0.126 |
| 13 | 0.14% | 147.222.199.70 |
| 7 | 0.21% | 148.206.47.95 |
| 8 | 0.04% | 151.198.55.172 |
| 6 | 0.14% | 152.132.10.134 |
| 7 | 0.21% | 155.94.62.222 |
| 28 | 0.33% | 157.22.246.170 |
| 19 | 0.11% | 159.250.29.3 |
| 13 | 0.27% | 162.93.249.11 |
| 13 | 0.14% | 168.99.91.146 |
| 29 | 0.39% | 173.5.136.205 |
| 23 | 0.63% | 173.81.115.206 |
| 8 | 0.21% | 173.89.167.13 |
| 7 | 0.21% | 173.130.225.5 |
| 8 | 0.21% | 174.39.233.153 |
| 6 | 0.01% | 174.129.224.44 |
| 7 | 0.04% | 187.142.42.126 |
| 7 | 0.21% | 188.98.71.225 |
| 8 | 0.21% | 188.98.77.8 |
| 7 | 0.21% | 188.98.79.226 |
| 7 | 0.14% | 189.7.245.36 |
| 23 | 0.18% | 190.183.134.17 |
| 13 | 0.14% | 192.147.58.6 |
| 13 | 193.47.80.40 | |
| 15 | 0.42% | 193.47.80.77 |
| 5 | 0.07% | 193.64.61.220 |
| 13 | 0.14% | 193.213.246.19 |
| 23 | 0.08% | 193.252.149.13 |
| 5 | 193.252.149.15 | |
| 8 | 0.01% | 194.160.76.5 |
| 13 | 0.14% | 194.160.212.253 |
| 8 | 0.21% | 194.204.5.225 |
| 13 | 0.14% | 194.242.215.153 |
| 41 | 0.26% | 195.113.214.196 |
| 17 | 0.16% | 198.53.48.71 |
| 7 | 0.21% | 200.207.64.197 |
| 29 | 0.34% | 200.207.90.234 |
| 5 | 0.03% | 201.6.84.81 |
| 6 | 0.08% | 201.32.30.247 |
| 9 | 0.22% | 201.171.44.47 |
| 12 | 0.27% | 202.63.62.139 |
| 5 | 0.06% | 202.134.81.204 |
| 12 | 0.13% | 202.156.12.13 |
| 7 | 0.01% | 203.6.203.75 |
| 7 | 0.21% | 203.186.147.194 |
| 13 | 0.14% | 205.126.20.35 |
| 19 | 0.11% | 206.80.1.253 |
| 8 | 0.21% | 206.80.8.130 |
| 5 | 0.06% | 206.218.52.33 |
| 14 | 0.23% | 207.62.246.30 |
| 9 | 0.12% | 207.62.246.40 |
| 41 | 0.36% | 207.114.134.61 |
| 7 | 0.21% | 207.233.67.218 |
| 13 | 0.14% | 208.105.225.17 |
| 40 | 0.11% | 208.106.7.11 |
| 23 | 208.111.154.15 | |
| 22 | 208.111.154.16 | |
| 26 | 0.04% | 208.115.111.248 |
| 14 | 0.14% | 208.127.74.118 |
| 27 | 0.32% | 209.11.184.1 |
| 30 | 0.21% | 209.53.180.75 |
| 60 | 0.08% | 209.202.168.73 |
| 23 | 0.09% | 209.202.168.74 |
| 25 | 0.06% | 209.202.168.75 |
| 8 | 0.04% | 209.202.168.76 |
| 8 | 0.04% | 209.202.168.77 |
| 42 | 0.11% | 209.202.168.79 |
| 58 | 0.13% | 209.202.168.80 |
| 20 | 0.09% | 209.202.168.81 |
| 11 | 0.05% | 209.202.168.82 |
| 59 | 0.93% | 209.213.214.2 |
| 9 | 0.21% | 210.3.244.196 |
| 8 | 0.21% | 211.30.249.53 |
| 6 | 0.04% | 213.92.15.145 |
| 26 | 0.32% | 213.100.55.154 |
| 7 | 0.21% | 213.147.98.74 |
| 10 | 0.04% | 213.201.24.130 |
| 18 | 0.31% | 216.20.150.39 |
| 27 | 0.27% | 216.56.92.44 |
| 26 | 0.32% | 216.75.224.130 |
| 7 | 0.21% | 216.106.110.45 |
| 24 | 0.05% | 216.129.119.40 |
| 13 | 0.22% | 216.157.215.20 |
| 7 | 0.21% | 217.194.152.250 |
| 6 | 217.212.224.181 | |
| 13 | 0.14% | 217.221.244.116 |
| 5 | 0.06% | 220.130.252.19 |
| 6 | 220.181.19.98 | |
| 5 | 0.06% | 221.121.120.254 |
| 8 | 0.21% | 221.201.105.207 |
| 902 | 4.27% | [not listed: 533 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 89 | san |
| 87 | fu |
| 87 | francisco |
| 87 | kung |
| 44 | lee |
| 43 | valerie |
| 40 | chi |
| 35 | tai |
| 16 | in |
| 15 | classes |
| 15 | martial |
| 14 | arts |
| 10 | schools |
| 10 | online |
| 9 | sf |
| 9 | acupuncture |
| 9 | school |
| 8 | mountain |
| 7 | fist |
| 7 | area |
| 7 | bay |
| 7 | long |
| 5 | kungfu |
| 5 | of |
| 5 | gold |
| 5 | gong |
| 5 | ca |
| 4 | leaf |
| 4 | taiji |
| 4 | lessons |
| 204 | [not listed: 154 search terms] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1882 | 1574 | OS unknown |
| 2 | 6331 | 1168 | Windows |
| 4888 | 865 | Windows XP | |
| 1213 | 189 | Unknown Windows | |
| 93 | 38 | Windows 2000 | |
| 64 | 23 | Windows Server 2003 | |
| 37 | 20 | Windows 98 | |
| 13 | 13 | Windows NT | |
| 14 | 12 | Windows 95 | |
| 9 | 8 | Windows ME | |
| 3 | 1035 | 151 | Macintosh |
| 4 | 272 | 48 | Unix |
| 268 | 44 | Linux | |
| 4 | 4 | SunOS | |
| 5 | 2 | 2 | RISC OS |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 8655 | 200 OK |
| 74 | 206 Partial content |
| 119 | 301 Document moved permanently |
| 862 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 4 | 403 Access forbidden |
| 154 | 404 Document not found |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 1100 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1374 | 0.49% |
| 1kB- 10kB | 3162 | 6.77% |
| 10kB-100kB | 3671 | 62.16% |
| 100kB- 1MB | 280 | 24.60% |
| 1MB- 10MB | 4 | 5.97% |
