Web Server Statistics for Robert C. Nickerson - May 2009Analysed requests from Fri-01-May-2009 13:23 to Sun-31-May-2009 21:34 (30.34 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 107
Average successful requests per day: 3
Successful requests for pages: 90
Average successful requests for pages per day: 2
Distinct files requested: 2
Distinct hosts served: 27
Corrupt logfile lines: 192
Unwanted logfile entries: 2,200,048
Data transferred: 962.83 kilobytes
Average data transferred per day: 31.73 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 25 | 20 | ![]() ![]() |
| Mon | 12 | 10 | ![]() ![]() |
| Tue | 19 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 13 | 11 | ![]() ![]() ![]() |
| Thu | 3 | 3 | ![]() ![]() |
| Fri | 21 | 18 | ![]() ![]() |
| Sat | 14 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 3 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 5 | 3 | ![]() |
| 6 | 0 | 0 | |
| 7 | 2 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 7 | 5 | ![]() ![]() |
| 11 | 2 | 1 | ![]() |
| 12 | 3 | 3 | ![]() |
| 13 | 4 | 3 | ![]() |
| 14 | 0 | 0 | |
| 15 | 4 | 3 | ![]() |
| 16 | 1 | 0 | |
| 17 | 2 | 1 | ![]() |
| 18 | 2 | 1 | ![]() |
| 19 | 57 | 56 | ![]() ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 3 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 8 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 54 | 38.59% | 130.212 |
| 8 | 193.47 | |
| 5 | 8.37% | 220.181 |
| 4 | 7.04% | 71 |
| 4 | 2.86% | 66.249 |
| 4 | 5.72% | 81.52 |
| 3 | 1.43% | 65.55 |
| 2 | 3.52% | 24.5 |
| 2 | 3.52% | 216.70 |
| 2 | 3.52% | 59 |
| 2 | 3.52% | 78 |
| 2 | 3.52% | 88 |
| 2 | 3.52% | 98 |
| 2 | 3.52% | 67.174 |
| 2 | 3.52% | 216.100 |
| 2 | 3.52% | 146.102 |
| 1 | 1.43% | 219.142 |
| 1 | 93 | |
| 1 | 67.110 | |
| 1 | 1.43% | 61.247 |
| 3 | 1.43% | [not listed: 3 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 54 | 38.59% | 130.212.10.205 |
| 8 | 193.47.80.40 | |
| 45 | 61.41% | [not listed: 25 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 6 | commerce |
| 3 | electronic |
| 2 | e |
| 2 | program |
| 2 | in |
| 1 | sfsu |
| 1 | university |
| 1 | master |
| 1 | francisco |
| 1 | california |
| 1 | mba |
| 1 | state |
| 1 | management |
| 1 | web |
| 1 | topics |
| 1 | ph.d |
| 1 | san |
| 1 | msba |
| 1 | project |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 81 | 75 | OS unknown |
| 2 | 20 | 12 | Windows |
| 14 | 9 | Windows XP | |
| 6 | 3 | Unknown Windows | |
| 3 | 6 | 3 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 91 | 200 OK |
| 16 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 44 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 63 | 100% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 90 | 68.60% | [directories] |
| 17 | 31.40% | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 68.60% | 31/May/09 21:34 | /~ecomm/ |
| 17 | 31.40% | 30/May/09 02:41 | /~ecomm/ph02068j.jpg |