Web Server Statistics for Robert C. Nickerson - April 2009Analysed requests from Wed-01-Apr-2009 00:22 to Thu-30-Apr-2009 21:31 (29.88 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 123
Average successful requests per day: 4
Successful requests for pages: 107
Average successful requests for pages per day: 3
Distinct files requested: 2
Distinct hosts served: 39
Corrupt logfile lines: 94
Unwanted logfile entries: 2,388,014
Data transferred: 1.24 megabytes
Average data transferred per day: 42.60 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 18 | 15 | ![]() ![]() ![]() ![]() |
| Mon | 16 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 18 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 22 | 20 | ![]() ![]() |
| Thu | 19 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 15 | 13 | ![]() ![]() ![]() |
| Sat | 15 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 3 | 1 | ![]() |
| 7 | 3 | 2 | ![]() |
| 8 | 5 | 3 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 5 | 4 | ![]() |
| 11 | 3 | 2 | ![]() |
| 12 | 4 | 3 | ![]() |
| 13 | 5 | 3 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() |
| 17 | 2 | 1 | ![]() |
| 18 | 10 | 9 | ![]() ![]() |
| 19 | 48 | 47 | ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 1 | ![]() |
| 22 | 10 | 8 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 123 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 50 | 27.03% | 130.212 |
| 7 | 2.66% | 193.47 |
| 7 | 7.57% | 81.52 |
| 4 | 4.32% | 72 |
| 4 | 5.33% | 69 |
| 4 | 2.16% | 99 |
| 3 | 2.16% | 77 |
| 3 | 3.24% | 78 |
| 3 | 2.16% | 66.249 |
| 2 | 2.16% | 195.113 |
| 2 | 2.16% | 65.55 |
| 2 | 2.66% | 137.208 |
| 2 | 2.66% | 190.196 |
| 2 | 2.66% | 71 |
| 2 | 2.66% | 38 |
| 2 | 2.66% | 204.62 |
| 2 | 2.66% | 76 |
| 2 | 2.66% | 59 |
| 2 | 2.66% | 98 |
| 2 | 2.66% | 68.123 |
| 16 | 15.06% | [not listed: 13 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 7 | 7.57% | 81.52.143.15 |
| 50 | 27.03% | 130.212.10.205 |
| 5 | 193.47.80.40 | |
| 61 | 65.41% | [not listed: 36 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3 | sfsu |
| 3 | commerce |
| 2 | e |
| 1 | mba |
| 1 | ecomm |
| 1 | program |
| 1 | electronic |
| 1 | in |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 83 | 79 | OS unknown |
| 2 | 33 | 23 | Windows |
| 28 | 20 | Windows XP | |
| 3 | 2 | Unknown Windows | |
| 2 | 1 | Windows 2000 | |
| 3 | 2 | 1 | Unix |
| 2 | 1 | Linux | |
| 4 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 113 | 200 OK |
| 10 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 37 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 86 | 100% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 107 | 77.83% | [directories] |
| 16 | 22.17% | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 107 | 77.83% | 30/Apr/09 21:31 | /~ecomm/ |
| 16 | 22.17% | 30/Apr/09 21:31 | /~ecomm/ph02068j.jpg |