Web Server Statistics for Lawrence Souza - March 2009Analysed requests from Mon-02-Mar-2009 11:40 to Tue-31-Mar-2009 18:07 (29.27 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 80
Average successful requests per day: 2
Successful requests for pages: 80
Average successful requests for pages per day: 2
Distinct files requested: 4
Distinct hosts served: 35
Corrupt logfile lines: 101
Unwanted logfile entries: 1,128,005
Data transferred: 972.00 kilobytes
Average data transferred per day: 33.21 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 9 | 9 | ![]() ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 10 | 10 | ![]() ![]() |
| Wed | 9 | 9 | ![]() ![]() |
| Thu | 7 | 7 | ![]() ![]() ![]() |
| Fri | 18 | 18 | ![]() ![]() |
| Sat | 19 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 0 | 0 | |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 10 | 10 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 80 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 13 | 17.67% | 66.235 |
| 10 | 20.78% | 81.52 |
| 8 | 1.06% | 193.252 |
| 8 | 8.31% | 66.249 |
| 7 | 12.68% | 78 |
| 6 | 12.56% | 74 |
| 4 | 4.42% | 72 |
| 4 | 4.27% | 67.110 |
| 3 | 4.36% | 96 |
| 3 | 4.36% | 192.55 |
| 2 | 0.27% | 66.74 |
| 2 | 208.111 | |
| 1 | 0.21% | 67.52 |
| 1 | 0.21% | 12 |
| 1 | 0.21% | 70 |
| 1 | 4.10% | 71 |
| 1 | 0.06% | 83 |
| 1 | 0.06% | 38 |
| 1 | 4.10% | 76 |
| 1 | 0.06% | 77 |
| 2 | 0.27% | [not listed: 2 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 9 | 12.94% | 66.235.124.132 |
| 7 | 12.68% | 78.137.163.133 |
| 8 | 16.62% | 81.52.143.36 |
| 56 | 57.76% | [not listed: 32 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 8 | larry |
| 7 | souza |
| 1 | employment |
| 1 | francisco |
| 1 | bre |
| 1 | finance |
| 1 | real |
| 1 | properties |
| 1 | forms |
| 1 | san |
| 1 | sousa |
| 1 | estate |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 34 | 34 | Windows |
| 31 | 31 | Windows XP | |
| 3 | 3 | Unknown Windows | |
| 2 | 29 | 29 | OS unknown |
| 3 | 16 | 16 | Unix |
| 16 | 16 | Linux |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 73 | 200 OK |
| 7 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 31 | 1.77% |
| 1kB- 10kB | 19 | 3.96% |
| 10kB-100kB | 23 | 94.27% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 58 | 98.86% | .htm [Hypertext Markup Language] |
| 22 | 1.14% | [directories] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 94.27% | 31/Mar/09 16:23 | /~lsouza/research.htm |
| 23 | 3.96% | 30/Mar/09 14:24 | /~lsouza/bio.htm |
| 22 | 1.14% | 31/Mar/09 13:43 | /~lsouza/ |
| 11 | 0.63% | 31/Mar/09 18:07 | /~lsouza/welcome.htm |