Web Server Statistics for Lawrence Kroll - March 2009Analysed requests from Mon-02-Mar-2009 11:22 to Tue-31-Mar-2009 23:55 (29.52 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 13,812
Average successful requests per day: 467
Successful requests for pages: 5,927
Average successful requests for pages per day: 200
Failed requests: 1,407
Redirected requests: 75
Distinct files requested: 1,463
Distinct hosts served: 1,159
Corrupt logfile lines: 101
Unwanted logfile entries: 1,112,791
Data transferred: 320.79 megabytes
Average data transferred per day: 10.87 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1247 | 604 | ![]() ![]() ![]() |
| Mon | 2607 | 1115 | ![]() ![]() ![]() ![]() |
| Tue | 2517 | 976 | ![]() ![]() |
| Wed | 1283 | 725 | ![]() ![]() ![]() ![]() |
| Thu | 1370 | 478 | ![]() ![]() |
| Fri | 2122 | 948 | ![]() ![]() ![]() |
| Sat | 2666 | 1081 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 249 | 131 | ![]() |
| 1 | 281 | 131 | ![]() |
| 2 | 276 | 139 | ![]() |
| 3 | 372 | 156 | ![]() |
| 4 | 340 | 123 | ![]() |
| 5 | 581 | 125 | ![]() |
| 6 | 380 | 153 | ![]() |
| 7 | 467 | 163 | ![]() ![]() |
| 8 | 443 | 177 | ![]() ![]() |
| 9 | 404 | 151 | ![]() |
| 10 | 538 | 199 | ![]() ![]() |
| 11 | 384 | 164 | ![]() ![]() |
| 12 | 802 | 227 | ![]() ![]() |
| 13 | 585 | 201 | ![]() ![]() |
| 14 | 717 | 201 | ![]() ![]() |
| 15 | 410 | 120 | ![]() ![]() |
| 16 | 332 | 108 | ![]() ![]() |
| 17 | 462 | 137 | ![]() |
| 18 | 882 | 499 | ![]() ![]() ![]() |
| 19 | 2392 | 1674 | ![]() ![]() ![]() |
| 20 | 535 | 163 | ![]() ![]() |
| 21 | 726 | 356 | ![]() ![]() |
| 22 | 507 | 203 | ![]() ![]() |
| 23 | 747 | 226 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 13812 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2558 | 2.11% | 130.212 |
| 707 | 7.74% | 66.235 |
| 637 | 32.77% | 74 |
| 583 | 3.17% | 76 |
| 534 | 6.38% | 78 |
| 466 | 1.66% | 81.52 |
| 441 | 5.83% | 66.249 |
| 390 | 4.51% | 65.55 |
| 344 | 0.52% | 193.252 |
| 336 | 0.14% | 93 |
| 307 | 0.27% | 217.218 |
| 296 | 0.76% | 58 |
| 290 | 0.58% | 77 |
| 290 | 0.83% | 96 |
| 246 | 0.04% | 208.111 |
| 244 | 0.61% | 97 |
| 242 | 3.90% | 72 |
| 216 | 1.66% | 75 |
| 213 | 0.88% | 24.4 |
| 161 | 1.43% | 67.164 |
| 4311 | 24.21% | [not listed: 357 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 18 | 0.04% | 4.183.254.5 |
| 5 | 0.04% | 12.43.88.120 |
| 23 | 0.04% | 15.219.153.75 |
| 209 | 0.87% | 24.4.190.141 |
| 7 | 0.02% | 24.22.184.72 |
| 6 | 0.11% | 24.30.13.203 |
| 13 | 0.04% | 24.96.120.79 |
| 8 | 0.02% | 24.130.31.225 |
| 84 | 0.22% | 24.143.227.231 |
| 6 | 0.02% | 24.181.203.222 |
| 23 | 0.04% | 24.188.190.68 |
| 14 | 0.04% | 38.99.44.101 |
| 73 | 0.29% | 38.99.44.122 |
| 5 | 0.20% | 41.224.104.219 |
| 42 | 0.13% | 41.226.236.124 |
| 5 | 58.8.115.82 | |
| 5 | 0.01% | 58.8.139.187 |
| 14 | 0.01% | 58.8.197.64 |
| 7 | 58.8.197.166 | |
| 8 | 58.8.198.120 | |
| 15 | 0.01% | 58.9.184.254 |
| 23 | 0.04% | 58.34.73.146 |
| 23 | 0.04% | 58.69.54.133 |
| 23 | 0.04% | 58.69.224.76 |
| 23 | 0.04% | 58.71.168.11 |
| 14 | 0.02% | 58.147.44.201 |
| 23 | 0.04% | 61.170.206.110 |
| 10 | 0.14% | 62.97.242.22 |
| 24 | 0.97% | 63.245.164.23 |
| 17 | 0.06% | 64.81.54.142 |
| 8 | 0.02% | 64.85.227.123 |
| 27 | 0.04% | 64.166.203.225 |
| 5 | 0.01% | 64.209.77.242 |
| 23 | 0.04% | 64.230.9.221 |
| 24 | 0.04% | 64.230.47.73 |
| 5 | 0.13% | 65.55.25.142 |
| 9 | 0.14% | 65.55.37.212 |
| 5 | 0.01% | 65.55.37.217 |
| 15 | 0.05% | 65.55.210.6 |
| 25 | 0.43% | 65.55.210.7 |
| 26 | 0.28% | 65.55.210.8 |
| 6 | 0.02% | 65.55.210.9 |
| 27 | 0.34% | 65.55.210.10 |
| 30 | 0.47% | 65.55.210.11 |
| 22 | 0.88% | 65.55.210.12 |
| 24 | 0.14% | 65.55.210.13 |
| 22 | 0.19% | 65.55.210.14 |
| 11 | 0.16% | 65.55.210.15 |
| 19 | 0.38% | 65.55.210.16 |
| 15 | 0.08% | 65.55.210.17 |
| 22 | 0.12% | 65.55.210.18 |
| 28 | 0.23% | 65.55.210.19 |
| 17 | 0.06% | 65.55.210.20 |
| 15 | 0.05% | 65.55.210.21 |
| 5 | 0.13% | 65.55.217.23 |
| 6 | 0.01% | 65.55.217.35 |
| 7 | 65.55.230.218 | |
| 9 | 0.01% | 65.55.230.219 |
| 24 | 0.04% | 65.87.105.6 |
| 24 | 0.04% | 65.88.88.42 |
| 23 | 0.04% | 65.124.77.247 |
| 18 | 0.14% | 65.211.199.210 |
| 23 | 0.04% | 66.16.254.56 |
| 14 | 0.02% | 66.215.22.195 |
| 45 | 0.42% | 66.235.124.67 |
| 115 | 0.96% | 66.235.124.82 |
| 542 | 6.32% | 66.235.124.132 |
| 20 | 0.01% | 66.249.65.174 |
| 6 | 0.22% | 66.249.67.207 |
| 33 | 0.07% | 66.249.71.22 |
| 33 | 0.07% | 66.249.71.23 |
| 40 | 2.04% | 66.249.71.24 |
| 309 | 3.42% | 66.249.71.49 |
| 23 | 0.04% | 67.68.23.46 |
| 82 | 0.24% | 67.110.143.50 |
| 23 | 0.04% | 67.117.242.1 |
| 31 | 0.02% | 67.161.16.193 |
| 161 | 1.43% | 67.164.65.119 |
| 24 | 0.04% | 67.169.72.121 |
| 23 | 0.04% | 67.169.91.47 |
| 22 | 0.06% | 67.174.193.58 |
| 82 | 0.50% | 68.35.55.97 |
| 7 | 0.02% | 68.93.156.72 |
| 42 | 0.08% | 68.183.70.229 |
| 101 | 1.57% | 68.183.204.104 |
| 68 | 0.11% | 68.192.9.221 |
| 25 | 0.04% | 68.201.43.150 |
| 6 | 69.147.79.37 | |
| 23 | 0.04% | 69.157.57.33 |
| 23 | 0.04% | 69.181.231.68 |
| 18 | 0.02% | 69.215.21.40 |
| 25 | 0.04% | 70.67.7.44 |
| 23 | 0.04% | 71.93.56.226 |
| 6 | 0.06% | 71.128.7.238 |
| 6 | 0.01% | 71.139.6.131 |
| 21 | 0.06% | 71.139.8.1 |
| 6 | 0.11% | 71.146.14.254 |
| 28 | 0.07% | 71.193.7.67 |
| 22 | 1.89% | 71.202.12.253 |
| 5 | 0.03% | 71.229.169.171 |
| 21 | 0.06% | 72.30.78.224 |
| 60 | 0.92% | 72.30.78.232 |
| 86 | 2.70% | 72.30.78.243 |
| 40 | 0.10% | 72.30.79.25 |
| 23 | 0.04% | 72.219.221.4 |
| 132 | 9.45% | 74.6.8.123 |
| 124 | 6.42% | 74.6.18.220 |
| 71 | 2.03% | 74.6.18.234 |
| 182 | 14.27% | 74.6.22.169 |
| 24 | 0.04% | 74.7.102.165 |
| 15 | 0.23% | 74.94.66.114 |
| 8 | 0.01% | 74.193.154.158 |
| 23 | 0.04% | 74.216.62.128 |
| 25 | 0.04% | 74.229.56.20 |
| 15 | 0.02% | 74.243.87.19 |
| 6 | 0.07% | 75.15.236.122 |
| 35 | 0.09% | 75.18.237.229 |
| 26 | 0.01% | 75.37.24.33 |
| 23 | 0.04% | 75.43.175.114 |
| 24 | 0.04% | 75.102.128.12 |
| 36 | 0.04% | 75.137.253.59 |
| 12 | 0.06% | 75.147.32.181 |
| 6 | 0.02% | 75.164.66.102 |
| 25 | 0.04% | 75.168.57.16 |
| 6 | 0.32% | 75.178.70.16 |
| 48 | 0.09% | 76.2.68.90 |
| 23 | 0.04% | 76.20.125.136 |
| 160 | 0.46% | 76.22.73.229 |
| 17 | 0.06% | 76.102.213.24 |
| 90 | 0.11% | 76.103.51.70 |
| 49 | 0.12% | 76.126.6.130 |
| 23 | 0.04% | 76.127.73.202 |
| 26 | 0.04% | 76.189.148.143 |
| 19 | 0.06% | 76.194.24.133 |
| 24 | 0.04% | 76.196.76.21 |
| 24 | 0.04% | 76.212.195.233 |
| 23 | 0.04% | 76.218.52.47 |
| 23 | 0.04% | 76.220.109.126 |
| 22 | 0.02% | 76.248.94.163 |
| 11 | 77.88.22.249 | |
| 8 | 77.88.22.250 | |
| 5 | 77.88.22.251 | |
| 109 | 0.23% | 77.88.23.250 |
| 131 | 0.28% | 77.88.26.25 |
| 23 | 0.04% | 77.204.98.77 |
| 518 | 6.28% | 78.137.163.133 |
| 5 | 0.01% | 80.108.228.44 |
| 22 | 0.24% | 81.52.143.15 |
| 57 | 0.39% | 81.52.143.16 |
| 68 | 0.07% | 81.52.143.26 |
| 26 | 0.25% | 81.52.143.29 |
| 14 | 0.01% | 81.52.143.30 |
| 39 | 0.04% | 81.52.143.31 |
| 32 | 0.02% | 81.52.143.32 |
| 34 | 0.04% | 81.52.143.33 |
| 42 | 0.42% | 81.52.143.34 |
| 26 | 0.02% | 81.52.143.35 |
| 65 | 0.09% | 81.52.143.36 |
| 41 | 0.09% | 81.52.143.37 |
| 7 | 0.01% | 81.96.193.207 |
| 24 | 0.04% | 81.98.198.121 |
| 6 | 0.34% | 82.0.83.149 |
| 5 | 0.01% | 82.36.189.28 |
| 8 | 0.05% | 82.67.84.102 |
| 8 | 0.03% | 83.233.30.35 |
| 6 | 0.05% | 84.92.231.237 |
| 8 | 0.01% | 84.248.139.173 |
| 14 | 0.02% | 85.74.15.202 |
| 8 | 85.179.0.112 | |
| 7 | 0.10% | 85.179.6.206 |
| 16 | 0.11% | 85.182.239.126 |
| 8 | 0.04% | 86.0.69.7 |
| 15 | 0.02% | 87.6.214.240 |
| 8 | 0.17% | 87.227.45.135 |
| 6 | 0.02% | 89.211.247.215 |
| 7 | 0.02% | 92.80.136.95 |
| 5 | 93.158.146.30 | |
| 13 | 0.11% | 93.158.146.242 |
| 11 | 93.158.146.243 | |
| 190 | 93.158.147.30 | |
| 18 | 93.158.147.242 | |
| 94 | 93.158.147.243 | |
| 16 | 0.02% | 96.28.99.158 |
| 269 | 0.74% | 96.252.90.254 |
| 23 | 0.04% | 97.77.51.54 |
| 23 | 0.04% | 97.82.163.211 |
| 197 | 0.51% | 97.123.58.154 |
| 23 | 0.04% | 98.96.175.230 |
| 6 | 0.11% | 98.169.102.73 |
| 23 | 0.04% | 99.4.77.162 |
| 22 | 0.02% | 99.145.179.7 |
| 9 | 0.02% | 99.163.253.139 |
| 23 | 0.04% | 99.224.3.178 |
| 23 | 0.04% | 99.247.74.34 |
| 23 | 0.04% | 115.240.231.167 |
| 23 | 0.04% | 116.88.193.137 |
| 14 | 0.01% | 117.96.101.179 |
| 13 | 0.03% | 119.12.68.163 |
| 6 | 0.02% | 119.63.193.141 |
| 45 | 119.63.193.201 | |
| 24 | 0.04% | 120.28.73.144 |
| 7 | 0.01% | 121.55.228.204 |
| 23 | 0.04% | 122.106.71.49 |
| 44 | 0.05% | 122.169.71.40 |
| 23 | 0.04% | 122.169.222.184 |
| 38 | 0.01% | 124.78.3.45 |
| 7 | 0.05% | 124.115.4.225 |
| 25 | 0.04% | 124.187.62.13 |
| 6 | 0.09% | 124.187.138.123 |
| 5 | 125.25.39.247 | |
| 2464 | 1.97% | 130.212.10.205 |
| 31 | 0.01% | 130.212.214.196 |
| 27 | 0.07% | 130.212.214.208 |
| 23 | 0.04% | 130.212.224.108 |
| 15 | 0.15% | 131.107.65.41 |
| 23 | 0.04% | 131.118.255.193 |
| 42 | 0.05% | 140.226.240.80 |
| 23 | 0.04% | 142.22.16.59 |
| 24 | 0.04% | 142.165.10.27 |
| 9 | 0.03% | 151.151.7.55 |
| 23 | 0.04% | 152.10.222.203 |
| 27 | 0.04% | 156.34.46.171 |
| 29 | 0.04% | 156.34.91.82 |
| 59 | 0.17% | 167.219.48.10 |
| 24 | 0.04% | 170.99.151.184 |
| 8 | 0.15% | 173.18.31.89 |
| 5 | 0.03% | 173.55.231.135 |
| 5 | 0.01% | 189.139.33.44 |
| 15 | 0.02% | 190.93.81.39 |
| 23 | 0.04% | 192.195.154.224 |
| 5 | 0.01% | 193.47.80.40 |
| 52 | 0.10% | 193.252.149.13 |
| 73 | 0.10% | 193.252.149.14 |
| 103 | 0.14% | 193.252.149.15 |
| 116 | 0.18% | 193.252.149.16 |
| 11 | 194.153.113.18 | |
| 153 | 0.29% | 195.113.214.196 |
| 5 | 0.03% | 196.35.158.183 |
| 5 | 0.09% | 198.73.131.132 |
| 26 | 0.05% | 199.43.172.254 |
| 23 | 0.04% | 199.173.226.232 |
| 5 | 0.01% | 199.185.86.162 |
| 24 | 0.04% | 199.190.224.150 |
| 14 | 0.02% | 199.224.105.219 |
| 5 | 0.01% | 202.29.108.226 |
| 22 | 0.02% | 202.156.12.10 |
| 23 | 0.04% | 203.87.199.146 |
| 6 | 0.11% | 203.94.158.186 |
| 13 | 0.03% | 203.109.101.18 |
| 23 | 0.04% | 203.187.209.170 |
| 23 | 0.04% | 203.199.118.12 |
| 17 | 0.08% | 204.62.53.128 |
| 28 | 0.01% | 204.114.53.254 |
| 8 | 0.01% | 204.184.176.1 |
| 23 | 0.04% | 204.251.255.187 |
| 5 | 0.01% | 206.53.144.72 |
| 23 | 0.04% | 206.180.155.134 |
| 25 | 0.04% | 207.47.141.203 |
| 17 | 0.18% | 207.248.143.99 |
| 13 | 0.11% | 208.42.199.12 |
| 23 | 0.04% | 208.75.77.65 |
| 23 | 0.04% | 208.102.72.24 |
| 10 | 0.06% | 208.102.236.95 |
| 24 | 0.04% | 208.107.232.180 |
| 127 | 0.03% | 208.111.154.15 |
| 85 | 0.02% | 208.111.154.16 |
| 6 | 208.111.154.28 | |
| 7 | 208.111.154.29 | |
| 6 | 208.111.154.34 | |
| 24 | 0.04% | 208.253.116.244 |
| 23 | 0.04% | 209.183.51.42 |
| 17 | 0.12% | 209.204.147.89 |
| 5 | 0.01% | 210.4.102.84 |
| 6 | 210.118.108.254 | |
| 6 | 0.04% | 212.121.219.1 |
| 6 | 0.32% | 216.54.14.84 |
| 27 | 0.17% | 216.97.178.75 |
| 54 | 0.11% | 216.146.64.98 |
| 12 | 0.33% | 216.163.216.2 |
| 129 | 0.08% | 217.212.224.182 |
| 306 | 0.27% | 217.218.210.15 |
| 23 | 0.04% | 219.64.191.60 |
| 1283 | 14.91% | [not listed: 877 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 49 | resume |
| 18 | personal |
| 15 | a |
| 10 | computer |
| 10 | for |
| 9 | good |
| 7 | in |
| 7 | how |
| 7 | experience |
| 7 | sample |
| 7 | science |
| 6 | of |
| 5 | or |
| 5 | russian |
| 5 | to |
| 5 | structures |
| 5 | resumes |
| 4 | fractals |
| 4 | art |
| 4 | overseas |
| 4 | kroll |
| 4 | qualifications |
| 4 | browser |
| 4 | web |
| 4 | jokes |
| 4 | the |
| 3 | peoples |
| 3 | java |
| 3 | length |
| 3 | game |
| 200 | [not listed: 150 search terms] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5791 | 4403 | OS unknown |
| 2 | 6455 | 1441 | Windows |
| 5095 | 1272 | Windows XP | |
| 1309 | 155 | Unknown Windows | |
| 28 | 7 | Windows Server 2003 | |
| 18 | 4 | Windows 2000 | |
| 3 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows NT | |
| 3 | 466 | 61 | Macintosh |
| 4 | 1090 | 21 | Unix |
| 1090 | 21 | Linux | |
| 5 | 2 | 1 | OS/2 |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 12241 | 200 OK |
| 84 | 206 Partial content |
| 75 | 301 Document moved permanently |
| 1487 | 304 Not modified since last retrieval |
| 1407 | 404 Document not found |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 3124 | |
| 1B- 10B | 6 | |
| 11B- 100B | 119 | |
| 101B- 1kB | 1658 | 0.42% |
| 1kB- 10kB | 5641 | 4.76% |
| 10kB-100kB | 2931 | 28.70% |
| 100kB- 1MB | 301 | 20.21% |
| 1MB- 10MB | 30 | 36.92% |
| 10MB-100MB | 2 | 8.99% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 460 | 26.34% | .swf |
| 17 | 25.52% | .fla |
| 2373 | 19.73% | .jpg [JPEG graphics] |
| 4659 | 9.31% | .gif [GIF graphics] |
| 4839 | 6.96% | .html [Hypertext Markup Language] |
| 238 | 3.35% | .snd |
| 440 | 3.29% | .htm [Hypertext Markup Language] |
| 5 | 1.80% | .mso |
| 648 | 1.07% | [directories] |
| 22 | 1.01% | .png [PNG graphics] |
| 4 | 0.86% | .wav [WAV sound files] |
| 31 | 0.38% | .mpeg [MPEG movie] |
| 13 | 0.17% | .psd |
| 13 | 0.16% | .JPG |
| 50 | 0.06% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing files with at least 5 failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 360 | /~kroll/favicon.gif |
| 360 | /~kroll/favicon.ico |
| 21 | /~kroll/comics/animations/resume/resume.html |
| 16 | /~kroll/StarsandStudents6.html |
| 15 | /~kroll/buttons/cirre_gr.gific_hom |
| 6 | /~kroll/class.html |
| 5 | /~kroll/CLASSES/410/project4.html |
| 5 | /~kroll/CLASSES/890/format.html |
| 5 | /~kroll/CARTOONS/DIET/d10-purification.html |
| 5 | /~kroll/CLASSES/210/project1.html |
| 5 | /~kroll/CLASSES/201/schedule.html |
| 5 | /~kroll/main.html |
| 5 | /~kroll/CLASSES/410/format.html |
| 5 | /~kroll/CLASSES/630/TOPICS/08-antialiasing.htm |
| 5 | /~kroll/CLASSES/410/project5.html |
| 5 | /~kroll/CARTOONS/NERDS/n7-PDA.html |
| 5 | /~kroll/GAMES/g2-Bolo.html |
| 5 | /~kroll/finger.html |
| 5 | /~kroll/CLASSES/890/project3.html |
| 5 | /~kroll/CLASSES/210/project2.html |
| 559 | [not listed: 334 files] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 569 | 1.77% | 31/Mar/09 23:55 | /~kroll/classes/games/heart.jpg |
| 188 | 1.75% | 31/Mar/09 22:47 | /~kroll/resumewriting.html |
| 156 | 3.33% | 31/Mar/09 23:13 | /~kroll/personal/images/personal_rw_bridge.jpg |
| 136 | 0.65% | 31/Mar/09 21:20 | /~kroll/sounds/shortsoundkroll.snd |
| 134 | 0.04% | 31/Mar/09 18:06 | /~kroll/buttons/tech_home_gr.gif |
| 128 | 0.02% | 31/Mar/09 18:06 | /~kroll/advising2_files/columnbkgd.gif |
| 127 | 0.04% | 31/Mar/09 18:06 | /~kroll/buttons/classes_home_gr.gif |
| 125 | 0.04% | 31/Mar/09 18:06 | /~kroll/buttons/personal_home_gr.gif |
| 124 | 0.03% | 31/Mar/09 18:06 | /~kroll/buttons/comics_gr.gif |
| 123 | 0.03% | 31/Mar/09 18:06 | /~kroll/buttons/contact_home_gr.gif |
| 121 | 0.11% | 31/Mar/09 18:06 | /~kroll/advising2_files/cartoon_home_blue.gif |
| 121 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/cirric_home_wt.gif |
| 119 | 31/Mar/09 18:06 | /~kroll/advising2_files/transparent.gif | |
| 117 | 0.04% | 31/Mar/09 18:06 | /~kroll/advising2_files/tech_home_wt.gif |
| 117 | 0.11% | 31/Mar/09 18:06 | /~kroll/buttons/cartoon_home_red.gif |
| 117 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/classes_home_wt.gif |
| 116 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/contact_home_wt.gif |
| 114 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/advising_home_wt.gif |
| 113 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/personal_home_wt.gif |
| 111 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/comics_wt.gif |
| 110 | 0.02% | 31/Mar/09 18:06 | /~kroll/classes/images/classes_address_red.gif |
| 109 | 0.03% | 31/Mar/09 18:06 | /~kroll/buttons/resumewriting_gr.gif |
| 109 | 0.03% | 31/Mar/09 18:06 | /~kroll/buttons/advising_home_gr.gif |
| 108 | 0.05% | 31/Mar/09 21:20 | /~kroll/personal/russianbrowser.html |
| 103 | 0.17% | 31/Mar/09 21:41 | /~kroll/ |
| 102 | 1.66% | 31/Mar/09 18:06 | /~kroll/images/hunchback.gif |
| 102 | 2.70% | 31/Mar/09 19:26 | /~kroll/sounds/longsoundkroll.snd |
| 100 | 0.05% | 31/Mar/09 18:06 | /~kroll/advising2_files/resumewriting_gr.gif |
| 98 | 0.03% | 31/Mar/09 18:06 | /~kroll/advising2_files/cirric_home_gr.gif |
| 96 | 0.04% | 31/Mar/09 19:26 | /~kroll/personal/oldestman.html |
| 75 | 0.16% | 31/Mar/09 19:25 | /~kroll/technology/technology.html |
| 73 | 0.44% | 31/Mar/09 21:13 | /~kroll/personal/images/jokes_russian.jpg |
| 69 | 0.40% | 31/Mar/09 12:29 | /~kroll/personal/images/jokes_oldman.jpg |
| 69 | 0.23% | 31/Mar/09 19:25 | /~kroll/resume/resume.html |
| 68 | 0.93% | 31/Mar/09 12:15 | /~kroll/comics/images/overTheHill.gif |
| 65 | 0.10% | 31/Mar/09 19:25 | /~kroll/personal/personal.html |
| 65 | 0.06% | 31/Mar/09 22:46 | /~kroll/classes/images/cartoon_exit_ani.gif |
| 64 | 0.12% | 31/Mar/09 19:25 | /~kroll/classes/games/games.html |
| 63 | 0.15% | 31/Mar/09 19:25 | /~kroll/advising.html |
| 63 | 0.02% | 31/Mar/09 21:41 | /~kroll/buttons/resumewriting_wt.gif |
| 60 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/contact_home_wt.gif |
| 60 | 0.09% | 31/Mar/09 19:25 | /~kroll/classes/classes_index.html |
| 60 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/comics_wt.gif |
| 59 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/classes_home_wt.gif |
| 59 | 0.08% | 31/Mar/09 19:25 | /~kroll/indexNoFlash.html |
| 58 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/tech_home_wt.gif |
| 58 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/cirric_home_wt.gif |
| 56 | 0.01% | 31/Mar/09 21:41 | /~kroll/buttons/personal_home_wt.gif |
| 54 | 1.98% | 31/Mar/09 21:41 | /~kroll/menu2001.swf |
| 53 | 0.01% | 31/Mar/09 19:25 | /~kroll/personal/lsk_familyphoto.html |
| 53 | 0.13% | 31/Mar/09 19:25 | /~kroll/comics/animations/2003-animationsIndex.html |
| 51 | 0.14% | 31/Mar/09 19:26 | /~kroll/classes/graphics.html |
| 51 | 0.04% | 31/Mar/09 19:25 | /~kroll/personal/personal_bio.html |
| 51 | 0.10% | 31/Mar/09 19:25 | /~kroll/comics/comics_index.html |
| 49 | 0.08% | 31/Mar/09 20:11 | /~kroll/personal/images/ |
| 48 | 0.19% | 31/Mar/09 19:26 | /~kroll/CHINA/01-ChinaforWeb-FrontPage.htm |
| 47 | 0.01% | 31/Mar/09 19:26 | /~kroll/comics/2002-panda1.html |
| 47 | 0.01% | 31/Mar/09 22:12 | /~kroll/comics/old_pants.html |
| 46 | 0.01% | 31/Mar/09 19:26 | /~kroll/technology/hair5.html |
| 46 | 0.01% | 31/Mar/09 19:26 | /~kroll/comics/enlighten_one.html |
