Web Server Statistics for Anoshua Chaudhuri - February 2009Analysed requests from Sun-01-Feb-2009 00:14 to Sat-28-Feb-2009 19:06 (27.79 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 164
Average successful requests per day: 5
Successful requests for pages: 164
Average successful requests for pages per day: 5
Failed requests: 4
Distinct files requested: 1
Distinct hosts served: 83
Corrupt logfile lines: 211
Unwanted logfile entries: 1,833,029
Data transferred: 29.19 kilobytes
Average data transferred per day: 1.05 kilobytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 23 | 23 | ![]() ![]() ![]() ![]() |
| Mon | 22 | 22 | ![]() ![]() ![]() |
| Tue | 32 | 32 | ![]() |
| Wed | 28 | 28 | ![]() ![]() ![]() |
| Thu | 15 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 24 | 24 | ![]() ![]() |
| Sat | 20 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 3 | 3 | ![]() |
| 2 | 3 | 3 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 3 | 3 | ![]() |
| 5 | 7 | 7 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 3 | 3 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 11 | 11 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 3 | 3 | ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 9 | 9 | ![]() ![]() |
| 18 | 7 | 7 | ![]() |
| 19 | 50 | 50 | ![]() ![]() ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 7 | 7 | ![]() |
| 22 | 10 | 10 | ![]() ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 164 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 53 | 23.77% | 130.212 |
| 13 | 9.02% | 67.195 |
| 11 | 6.56% | 74 |
| 10 | 4.10% | 66.249 |
| 4 | 3.28% | 65.55 |
| 4 | 3.28% | 71 |
| 4 | 2.46% | 72 |
| 4 | 1.64% | 75 |
| 4 | 3.28% | 69 |
| 4 | 193.47 | |
| 4 | 3.28% | 208.111 |
| 3 | 2.46% | 76 |
| 3 | 2.46% | 98 |
| 3 | 2.46% | 99 |
| 3 | 1.64% | 137.22 |
| 3 | 2.46% | 128.32 |
| 3 | 2.46% | 144.92 |
| 2 | 1.64% | 70 |
| 2 | 1.64% | 24.130 |
| 2 | 1.64% | 169.237 |
| 25 | 20.49% | [not listed: 24 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 48 | 19.67% | 130.212.10.205 |
| 116 | 80.33% | [not listed: 82 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 27 | chaudhuri |
| 25 | anoshua |
| 2 | sfsu |
| 1 | economics |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 104 | 104 | OS unknown |
| 2 | 51 | 51 | Windows |
| 37 | 37 | Windows XP | |
| 11 | 11 | Unknown Windows | |
| 3 | 3 | Windows Server 2003 | |
| 3 | 8 | 8 | Macintosh |
| 4 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 146 | 200 OK |
| 18 | 304 Not modified since last retrieval |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 42 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 122 | 100% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 164 | 100% | [directories] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing files with at least 5 failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 4 | [not listed: 3 files] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 164 | 100% | 28/Feb/09 19:06 | /~anoshua/ |