Web Server Statistics for Mr. Robert Daniels - January 2009Analysed requests from Thu-01-Jan-2009 00:02 to Sat-31-Jan-2009 23:21 (30.97 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 34,483
Average successful requests per day: 1,113
Successful requests for pages: 12,898
Average successful requests for pages per day: 416
Failed requests: 4,206
Redirected requests: 10
Distinct files requested: 1,529
Distinct hosts served: 1,316
Corrupt logfile lines: 42
Unwanted logfile entries: 1,927,560
Data transferred: 194.97 megabytes
Average data transferred per day: 6.30 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3432 | 1288 | ![]() ![]() |
| Mon | 5373 | 1613 | ![]() ![]() ![]() |
| Tue | 4246 | 1165 | ![]() ![]() ![]() ![]() |
| Wed | 5231 | 1784 | ![]() ![]() ![]() ![]() |
| Thu | 6328 | 2488 | ![]() |
| Fri | 6227 | 3078 | ![]() ![]() ![]() ![]() |
| Sat | 3646 | 1482 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 782 | 372 | ![]() ![]() ![]() |
| 1 | 949 | 385 | ![]() ![]() ![]() |
| 2 | 910 | 391 | ![]() ![]() ![]() |
| 3 | 770 | 357 | ![]() ![]() |
| 4 | 820 | 410 | ![]() ![]() ![]() |
| 5 | 1303 | 477 | ![]() |
| 6 | 1791 | 551 | ![]() ![]() ![]() |
| 7 | 1798 | 531 | ![]() ![]() |
| 8 | 2044 | 602 | ![]() ![]() ![]() |
| 9 | 1588 | 539 | ![]() ![]() |
| 10 | 1831 | 552 | ![]() ![]() ![]() |
| 11 | 2083 | 638 | ![]() ![]() ![]() |
| 12 | 1899 | 645 | ![]() ![]() ![]() |
| 13 | 1500 | 534 | ![]() ![]() |
| 14 | 1595 | 518 | ![]() ![]() |
| 15 | 1281 | 355 | ![]() ![]() |
| 16 | 1511 | 428 | ![]() ![]() ![]() ![]() |
| 17 | 2304 | 1133 | ![]() ![]() ![]() |
| 18 | 1525 | 506 | ![]() ![]() |
| 19 | 1651 | 626 | ![]() ![]() ![]() |
| 20 | 964 | 406 | ![]() ![]() ![]() |
| 21 | 1309 | 659 | ![]() ![]() ![]() |
| 22 | 1221 | 647 | ![]() ![]() ![]() |
| 23 | 1054 | 636 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 34483 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2233 | 8.70% | 72 |
| 2194 | 7.67% | 81.52 |
| 1831 | 9.85% | 173.45 |
| 1530 | 6.03% | 74 |
| 1482 | 2.84% | 71 |
| 1456 | 5.67% | 193.252 |
| 1194 | 5.80% | 63.195 |
| 964 | 2.43% | 69 |
| 901 | 1.62% | 75 |
| 824 | 1.69% | 76 |
| 723 | 3.30% | 66.235 |
| 659 | 1.21% | 98 |
| 644 | 1.25% | 70 |
| 604 | 1.18% | 122 |
| 514 | 2.58% | 66.249 |
| 406 | 0.74% | 96 |
| 401 | 0.62% | 205.213 |
| 340 | 1.00% | 78 |
| 290 | 0.48% | 12 |
| 269 | 0.54% | 125 |
| 15024 | 34.79% | [not listed: 532 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 25 | 0.05% | 4.159.59.235 |
| 6 | 0.02% | 8.12.144.16 |
| 64 | 0.09% | 8.12.144.42 |
| 77 | 0.05% | 12.2.195.135 |
| 25 | 0.05% | 12.35.96.66 |
| 50 | 0.09% | 12.42.54.30 |
| 21 | 0.04% | 12.76.233.230 |
| 25 | 0.05% | 12.124.219.86 |
| 17 | 0.04% | 12.161.3.130 |
| 25 | 0.05% | 12.172.209.59 |
| 8 | 0.01% | 12.196.38.98 |
| 11 | 0.03% | 12.201.114.78 |
| 25 | 0.05% | 12.226.35.217 |
| 25 | 0.05% | 24.1.221.91 |
| 25 | 0.05% | 24.3.6.92 |
| 25 | 0.05% | 24.3.132.174 |
| 14 | 0.03% | 24.5.154.177 |
| 7 | 0.01% | 24.5.229.76 |
| 7 | 0.01% | 24.5.246.115 |
| 9 | 0.02% | 24.5.250.122 |
| 25 | 0.05% | 24.9.238.9 |
| 25 | 0.05% | 24.12.88.6 |
| 25 | 0.05% | 24.15.137.160 |
| 25 | 0.05% | 24.28.146.114 |
| 25 | 0.05% | 24.33.147.105 |
| 25 | 0.05% | 24.43.11.25 |
| 25 | 0.05% | 24.45.29.140 |
| 6 | 0.02% | 24.45.29.166 |
| 25 | 0.05% | 24.45.48.47 |
| 25 | 0.05% | 24.45.89.222 |
| 25 | 0.05% | 24.72.166.176 |
| 25 | 0.05% | 24.101.89.105 |
| 25 | 0.05% | 24.109.24.233 |
| 34 | 0.07% | 24.116.87.65 |
| 50 | 0.09% | 24.118.7.69 |
| 25 | 0.05% | 24.118.90.253 |
| 26 | 0.05% | 24.118.113.59 |
| 50 | 0.09% | 24.121.138.163 |
| 50 | 0.09% | 24.123.107.87 |
| 25 | 0.05% | 24.129.24.140 |
| 25 | 0.05% | 24.136.240.245 |
| 25 | 0.05% | 24.144.185.182 |
| 25 | 0.05% | 24.149.29.127 |
| 25 | 0.05% | 24.149.69.149 |
| 25 | 0.05% | 24.149.107.230 |
| 25 | 0.05% | 24.153.124.110 |
| 25 | 0.05% | 24.161.67.189 |
| 25 | 0.05% | 24.161.122.127 |
| 25 | 0.05% | 24.183.184.246 |
| 25 | 0.05% | 24.185.154.231 |
| 25 | 0.05% | 24.187.69.235 |
| 25 | 0.05% | 24.189.215.46 |
| 25 | 0.05% | 24.190.136.9 |
| 25 | 0.05% | 24.210.222.110 |
| 25 | 0.05% | 24.217.26.255 |
| 34 | 0.07% | 24.228.10.190 |
| 25 | 0.05% | 24.233.176.116 |
| 25 | 0.05% | 24.237.225.101 |
| 25 | 0.05% | 24.239.103.42 |
| 10 | 0.02% | 24.244.137.29 |
| 6 | 0.06% | 24.252.241.31 |
| 25 | 0.05% | 24.253.153.254 |
| 50 | 0.23% | 38.99.44.101 |
| 25 | 0.05% | 38.117.188.10 |
| 25 | 0.05% | 38.184.1.101 |
| 25 | 0.05% | 41.204.68.164 |
| 25 | 0.05% | 41.204.128.126 |
| 108 | 0.36% | 41.205.16.120 |
| 25 | 0.05% | 41.210.5.70 |
| 25 | 0.05% | 41.219.199.164 |
| 25 | 0.05% | 41.233.41.19 |
| 25 | 0.05% | 58.2.236.143 |
| 17 | 0.03% | 58.26.167.157 |
| 25 | 0.05% | 58.69.14.33 |
| 25 | 0.05% | 58.69.103.5 |
| 25 | 0.05% | 58.69.106.40 |
| 8 | 0.03% | 58.137.97.178 |
| 25 | 0.05% | 58.145.188.56 |
| 26 | 0.05% | 59.90.207.11 |
| 25 | 0.05% | 59.183.136.170 |
| 25 | 0.05% | 61.17.177.69 |
| 9 | 0.02% | 61.18.186.130 |
| 11 | 0.02% | 61.18.186.132 |
| 6 | 0.01% | 61.18.186.135 |
| 6 | 0.03% | 61.28.131.117 |
| 25 | 0.05% | 62.56.216.3 |
| 25 | 0.05% | 62.84.82.3 |
| 27 | 0.05% | 62.117.55.175 |
| 24 | 0.05% | 62.173.35.6 |
| 6 | 0.03% | 63.98.171.183 |
| 25 | 0.05% | 63.131.6.75 |
| 1194 | 5.80% | 63.195.53.4 |
| 56 | 0.06% | 64.8.162.146 |
| 31 | 0.06% | 64.8.173.191 |
| 25 | 0.05% | 64.9.76.99 |
| 6 | 64.12.116.6 | |
| 6 | 0.03% | 64.12.116.199 |
| 25 | 0.05% | 64.30.94.34 |
| 25 | 0.05% | 64.39.133.141 |
| 25 | 0.05% | 64.72.183.3 |
| 25 | 0.05% | 64.75.72.4 |
| 25 | 0.05% | 64.81.138.102 |
| 25 | 0.05% | 64.83.154.2 |
| 25 | 0.05% | 64.83.194.127 |
| 25 | 0.05% | 64.85.148.181 |
| 19 | 0.04% | 64.85.237.129 |
| 25 | 0.05% | 64.126.101.234 |
| 25 | 0.05% | 64.151.34.27 |
| 25 | 0.05% | 64.219.163.119 |
| 25 | 0.05% | 64.230.93.174 |
| 25 | 0.05% | 64.234.66.248 |
| 175 | 0.28% | 64.251.53.199 |
| 25 | 0.05% | 65.5.148.194 |
| 25 | 0.05% | 65.6.138.142 |
| 25 | 0.05% | 65.31.240.169 |
| 25 | 0.05% | 65.32.62.192 |
| 25 | 0.05% | 65.49.14.10 |
| 7 | 65.55.210.10 | |
| 11 | 0.03% | 65.55.210.11 |
| 5 | 65.55.210.12 | |
| 9 | 0.02% | 65.55.210.13 |
| 8 | 0.07% | 65.55.210.14 |
| 7 | 0.65% | 65.55.210.15 |
| 5 | 65.55.210.16 | |
| 16 | 0.02% | 65.55.210.18 |
| 10 | 0.08% | 65.55.210.19 |
| 8 | 1.26% | 65.55.210.20 |
| 9 | 0.02% | 65.55.210.21 |
| 9 | 0.01% | 65.55.210.22 |
| 7 | 0.18% | 65.55.210.23 |
| 8 | 0.04% | 65.55.210.24 |
| 7 | 0.02% | 65.55.210.25 |
| 25 | 0.05% | 65.60.123.190 |
| 25 | 0.05% | 65.65.162.14 |
| 11 | 0.02% | 65.116.143.83 |
| 25 | 0.05% | 65.175.250.27 |
| 25 | 0.05% | 65.190.74.239 |
| 25 | 0.05% | 65.211.126.14 |
| 25 | 0.05% | 65.217.57.101 |
| 25 | 0.05% | 65.248.61.130 |
| 52 | 0.10% | 65.254.5.67 |
| 27 | 0.05% | 65.254.5.77 |
| 25 | 0.05% | 65.254.5.78 |
| 25 | 0.05% | 65.254.168.129 |
| 34 | 0.07% | 66.57.205.64 |
| 101 | 0.11% | 66.61.5.155 |
| 25 | 0.05% | 66.64.174.138 |
| 25 | 0.05% | 66.67.189.207 |
| 25 | 0.05% | 66.69.93.31 |
| 25 | 0.05% | 66.91.51.9 |
| 25 | 0.05% | 66.104.38.130 |
| 25 | 0.05% | 66.121.167.12 |
| 25 | 0.05% | 66.137.180.149 |
| 25 | 0.05% | 66.169.112.132 |
| 25 | 0.05% | 66.169.144.117 |
| 25 | 0.05% | 66.169.187.19 |
| 25 | 0.05% | 66.217.100.133 |
| 25 | 0.05% | 66.227.215.44 |
| 25 | 0.05% | 66.231.237.246 |
| 6 | 0.02% | 66.235.124.55 |
| 28 | 0.26% | 66.235.124.67 |
| 371 | 1.97% | 66.235.124.82 |
| 313 | 0.99% | 66.235.124.132 |
| 25 | 0.05% | 66.240.21.18 |
| 50 | 0.09% | 66.240.56.141 |
| 25 | 0.05% | 66.248.166.1 |
| 362 | 1.27% | 66.249.67.120 |
| 152 | 1.31% | 66.249.67.207 |
| 25 | 0.05% | 66.255.81.196 |
| 25 | 0.05% | 67.49.133.223 |
| 50 | 0.09% | 67.52.216.8 |
| 25 | 0.05% | 67.60.160.217 |
| 25 | 0.05% | 67.79.66.126 |
| 25 | 0.05% | 67.80.153.126 |
| 25 | 0.05% | 67.82.57.239 |
| 25 | 0.05% | 67.86.164.248 |
| 25 | 0.05% | 67.87.12.161 |
| 25 | 0.05% | 67.88.249.166 |
| 25 | 0.05% | 67.100.21.3 |
| 17 | 0.11% | 67.115.155.108 |
| 25 | 0.05% | 67.116.2.170 |
| 25 | 67.158.14.124 | |
| 25 | 0.05% | 67.163.100.122 |
| 17 | 0.11% | 67.166.151.137 |
| 25 | 0.05% | 67.166.157.27 |
| 25 | 0.05% | 67.167.18.50 |
| 25 | 0.05% | 67.170.251.52 |
| 25 | 0.05% | 67.182.214.246 |
| 16 | 0.17% | 67.184.53.11 |
| 35 | 0.22% | 67.185.94.62 |
| 25 | 0.05% | 67.188.50.175 |
| 25 | 0.05% | 67.198.53.254 |
| 25 | 0.05% | 67.240.187.19 |
| 25 | 0.05% | 67.242.171.174 |
| 25 | 0.05% | 67.246.247.249 |
| 25 | 0.05% | 68.2.53.209 |
| 25 | 0.05% | 68.4.48.222 |
| 25 | 0.05% | 68.4.162.117 |
| 25 | 0.05% | 68.5.84.14 |
| 25 | 0.05% | 68.8.194.142 |
| 25 | 0.05% | 68.13.89.26 |
| 25 | 0.05% | 68.13.145.188 |
| 25 | 0.05% | 68.17.10.130 |
| 25 | 0.05% | 68.32.171.125 |
| 25 | 0.05% | 68.33.151.228 |
| 25 | 0.05% | 68.37.115.144 |
| 25 | 0.05% | 68.39.106.14 |
| 25 | 0.05% | 68.42.154.92 |
| 25 | 0.05% | 68.45.104.146 |
| 25 | 0.05% | 68.45.173.226 |
| 25 | 0.05% | 68.48.126.250 |
| 25 | 0.05% | 68.51.59.2 |
| 25 | 0.05% | 68.58.54.95 |
| 25 | 0.05% | 68.75.16.87 |
| 25 | 0.05% | 68.80.255.214 |
| 25 | 0.05% | 68.81.41.251 |
| 25 | 0.05% | 68.82.26.225 |
| 5 | 0.02% | 68.88.79.55 |
| 25 | 0.05% | 68.93.133.199 |
| 25 | 0.05% | 68.95.97.223 |
| 25 | 0.05% | 68.99.188.211 |
| 25 | 0.05% | 68.103.138.58 |
| 25 | 0.05% | 68.104.229.43 |
| 25 | 0.05% | 68.108.140.146 |
| 25 | 0.05% | 68.111.166.72 |
| 25 | 0.05% | 68.114.22.60 |
| 25 | 0.05% | 68.116.192.206 |
| 25 | 0.05% | 68.118.244.43 |
| 25 | 0.05% | 68.121.32.252 |
| 25 | 0.05% | 68.121.245.39 |
| 77 | 0.14% | 68.153.118.48 |
| 25 | 0.05% | 68.153.118.128 |
| 27 | 0.05% | 68.153.118.224 |
| 25 | 0.05% | 68.175.102.60 |
| 26 | 0.05% | 68.177.37.202 |
| 27 | 0.05% | 68.184.34.122 |
| 25 | 0.05% | 68.192.128.181 |
| 25 | 0.05% | 68.193.30.145 |
| 25 | 0.05% | 68.194.222.20 |
| 25 | 0.05% | 68.198.115.113 |
| 25 | 0.05% | 68.205.63.12 |
| 34 | 0.06% | 69.14.214.179 |
| 25 | 0.05% | 69.47.191.84 |
| 25 | 0.05% | 69.47.191.198 |
| 25 | 0.05% | 69.56.127.193 |
| 25 | 0.05% | 69.66.164.154 |
| 25 | 0.05% | 69.67.95.254 |
| 25 | 0.05% | 69.68.141.90 |
| 25 | 0.05% | 69.71.187.6 |
| 25 | 0.05% | 69.76.139.80 |
| 25 | 0.05% | 69.76.155.66 |
| 24 | 0.04% | 69.77.211.77 |
| 25 | 0.05% | 69.77.219.125 |
| 5 | 0.02% | 69.85.43.106 |
| 25 | 0.05% | 69.92.98.77 |
| 17 | 0.04% | 69.106.100.44 |
| 25 | 0.05% | 69.108.93.253 |
| 25 | 0.05% | 69.113.238.199 |
| 25 | 0.05% | 69.118.34.181 |
| 25 | 0.05% | 69.118.47.243 |
| 25 | 0.05% | 69.123.191.151 |
| 27 | 0.05% | 69.127.52.43 |
| 25 | 0.05% | 69.133.149.164 |
| 25 | 0.05% | 69.137.254.30 |
| 25 | 0.05% | 69.139.29.40 |
| 50 | 0.09% | 69.144.245.181 |
| 25 | 0.05% | 69.149.106.3 |
| 25 | 0.05% | 69.149.165.156 |
| 25 | 0.05% | 69.203.222.172 |
| 25 | 0.05% | 69.206.243.235 |
| 25 | 0.05% | 69.208.156.199 |
| 25 | 0.05% | 69.211.140.124 |
| 62 | 0.65% | 69.226.230.208 |
| 25 | 0.05% | 69.244.54.237 |
| 25 | 0.05% | 69.248.183.65 |
| 25 | 0.05% | 69.249.42.141 |
| 25 | 0.05% | 69.253.27.35 |
| 25 | 0.05% | 70.15.137.241 |
| 28 | 0.05% | 70.16.170.56 |
| 25 | 0.05% | 70.17.32.10 |
| 25 | 0.05% | 70.44.152.130 |
| 25 | 0.05% | 70.58.16.121 |
| 50 | 0.09% | 70.63.88.95 |
| 25 | 0.05% | 70.91.91.45 |
| 25 | 0.05% | 70.101.100.198 |
| 25 | 0.05% | 70.113.222.227 |
| 25 | 0.05% | 70.144.20.213 |
| 25 | 0.05% | 70.150.174.3 |
| 100 | 0.19% | 70.158.94.2 |
| 25 | 0.05% | 70.160.123.98 |
| 25 | 0.05% | 70.173.72.36 |
| 25 | 0.05% | 70.183.190.3 |
| 33 | 0.07% | 70.185.111.51 |
| 25 | 0.05% | 70.197.5.225 |
| 25 | 0.05% | 70.226.236.53 |
| 25 | 0.05% | 70.241.23.57 |
| 25 | 0.05% | 70.251.100.104 |
| 25 | 0.05% | 70.253.81.94 |
| 22 | 0.04% | 71.0.91.13 |
| 25 | 0.05% | 71.11.238.98 |
| 50 | 0.05% | 71.13.116.194 |
| 25 | 0.05% | 71.31.7.200 |
| 37 | 0.05% | 71.32.246.85 |
| 25 | 0.05% | 71.36.38.9 |
| 25 | 0.05% | 71.57.163.204 |
| 25 | 0.05% | 71.60.64.227 |
| 25 | 0.05% | 71.60.224.240 |
| 25 | 0.05% | 71.61.30.153 |
| 25 | 0.05% | 71.65.246.127 |
| 27 | 0.05% | 71.68.16.69 |
| 25 | 0.05% | 71.72.145.5 |
| 25 | 0.05% | 71.74.175.253 |
| 25 | 0.05% | 71.104.127.81 |
| 25 | 0.05% | 71.105.55.191 |
| 25 | 0.05% | 71.105.59.70 |
| 25 | 0.05% | 71.105.169.144 |
| 50 | 0.09% | 71.105.201.27 |
| 25 | 0.05% | 71.110.76.62 |
| 25 | 0.05% | 71.113.72.202 |
| 25 | 0.05% | 71.118.38.191 |
| 50 | 0.09% | 71.118.76.86 |
| 25 | 0.05% | 71.118.140.169 |
| 25 | 0.05% | 71.118.202.183 |
| 25 | 0.05% | 71.119.187.248 |
| 25 | 0.05% | 71.120.63.154 |
| 25 | 0.05% | 71.125.94.25 |
| 50 | 0.09% | 71.127.152.253 |
| 25 | 0.05% | 71.128.187.18 |
| 25 | 0.05% | 71.136.244.201 |
| 25 | 0.05% | 71.137.116.131 |
| 25 | 0.05% | 71.138.68.20 |
| 27 | 0.05% | 71.142.247.169 |
| 25 | 0.05% | 71.146.18.32 |
| 25 | 0.05% | 71.164.45.27 |
| 25 | 0.05% | 71.173.55.23 |
| 25 | 0.05% | 71.176.30.146 |
| 60 | 0.14% | 71.178.122.188 |
| 25 | 0.05% | 71.184.78.215 |
| 25 | 0.05% | 71.184.91.129 |
| 25 | 0.05% | 71.197.129.150 |
| 11 | 0.03% | 71.204.180.201 |
| 25 | 0.05% | 71.207.44.159 |
| 50 | 0.05% | 71.207.127.225 |
| 25 | 0.05% | 71.211.39.90 |
| 25 | 0.05% | 71.217.121.71 |
| 25 | 0.05% | 71.217.155.88 |
| 25 | 0.05% | 71.221.20.148 |
| 25 | 0.05% | 71.229.115.132 |
| 25 | 0.05% | 71.245.73.137 |
| 26 | 0.05% | 71.246.70.150 |
| 8 | 0.04% | 72.14.193.3 |
| 50 | 0.09% | 72.20.128.250 |
| 25 | 0.05% | 72.27.9.134 |
| 25 | 0.05% | 72.27.180.182 |
| 490 | 2.36% | 72.30.78.216 |
| 222 | 1.07% | 72.30.81.172 |
| 38 | 0.19% | 72.30.87.107 |
| 249 | 1.24% | 72.30.142.229 |
| 351 | 1.66% | 72.30.142.231 |
| 33 | 0.12% | 72.30.161.235 |
| 144 | 0.61% | 72.30.161.253 |
| 25 | 0.05% | 72.37.171.28 |
| 25 | 0.05% | 72.43.132.21 |
| 25 | 0.05% | 72.56.102.129 |
| 25 | 0.05% | 72.68.120.38 |
| 25 | 0.05% | 72.74.197.49 |
| 25 | 0.05% | 72.75.47.21 |
| 25 | 0.05% | 72.92.102.123 |
| 26 | 0.05% | 72.145.206.86 |
| 25 | 0.05% | 72.159.2.254 |
| 50 | 0.05% | 72.159.131.254 |
| 50 | 0.09% | 72.159.133.22 |
| 25 | 0.05% | 72.174.143.45 |
| 25 | 0.05% | 72.181.4.168 |
| 25 | 0.05% | 72.184.121.102 |
| 25 | 0.05% | 72.188.155.30 |
| 25 | 0.05% | 72.189.85.117 |
| 6 | 0.02% | 72.189.185.105 |
| 25 | 0.05% | 72.197.18.141 |
| 8 | 0.02% | 72.209.12.201 |
| 25 | 0.05% | 72.219.170.3 |
| 25 | 0.05% | 72.226.210.187 |
| 25 | 0.05% | 72.230.167.24 |
| 324 | 1.50% | 74.6.8.96 |
| 61 | 0.28% | 74.6.17.183 |
| 371 | 1.80% | 74.6.18.249 |
| 328 | 1.57% | 74.6.22.97 |
| 25 | 0.05% | 74.60.86.232 |
| 25 | 0.05% | 74.71.127.177 |
| 25 | 0.05% | 74.75.230.59 |
| 25 | 0.05% | 74.93.27.21 |
| 25 | 0.05% | 74.95.174.141 |
| 25 | 0.05% | 74.138.102.255 |
| 25 | 0.05% | 74.161.165.250 |
| 25 | 0.05% | 74.166.40.238 |
| 25 | 0.05% | 74.166.245.44 |
| 38 | 0.06% | 74.177.80.39 |
| 25 | 0.05% | 74.179.114.243 |
| 25 | 0.05% | 74.183.248.238 |
| 25 | 0.05% | 74.209.49.252 |
| 25 | 0.05% | 74.224.47.226 |
| 25 | 0.05% | 74.224.113.85 |
| 25 | 0.05% | 74.231.235.2 |
| 25 | 0.05% | 74.244.122.238 |
| 25 | 0.05% | 75.16.208.246 |
| 50 | 0.05% | 75.17.89.199 |
| 25 | 0.05% | 75.17.98.157 |
| 25 | 0.05% | 75.17.131.241 |
| 25 | 0.05% | 75.21.179.0 |
| 25 | 0.05% | 75.35.0.37 |
| 25 | 0.05% | 75.36.138.153 |
| 24 | 0.11% | 75.36.172.99 |
| 25 | 0.05% | 75.54.94.176 |
| 25 | 0.05% | 75.55.125.137 |
| 14 | 0.01% | 75.61.75.220 |
| 25 | 0.05% | 75.67.54.242 |
| 25 | 0.05% | 75.74.189.208 |
| 43 | 0.05% | 75.82.11.69 |
| 25 | 0.05% | 75.95.90.21 |
| 25 | 0.05% | 75.118.10.201 |
| 25 | 0.05% | 75.118.80.254 |
| 25 | 0.05% | 75.131.79.223 |
| 25 | 0.05% | 75.134.170.93 |
| 25 | 0.05% | 75.136.135.228 |
| 25 | 0.05% | 75.144.0.89 |
| 27 | 0.05% | 75.157.25.177 |
| 25 | 0.05% | 75.164.185.1 |
| 27 | 0.05% | 75.165.123.120 |
| 25 | 0.05% | 75.168.200.85 |
| 25 | 0.05% | 75.171.143.133 |
| 25 | 0.05% | 75.185.195.9 |
| 50 | 0.05% | 75.189.229.226 |
| 25 | 0.05% | 75.194.223.237 |
| 25 | 0.05% | 75.207.109.208 |
| 25 | 0.05% | 75.214.142.136 |
| 25 | 0.05% | 75.219.122.244 |
| 25 | 0.05% | 75.223.68.195 |
| 20 | 0.04% | 76.21.69.134 |
| 7 | 0.01% | 76.21.125.140 |
| 25 | 0.05% | 76.21.134.115 |
| 31 | 0.07% | 76.23.165.164 |
| 25 | 0.05% | 76.24.40.127 |
| 25 | 0.05% | 76.28.243.95 |
| 25 | 0.05% | 76.88.209.82 |
| 75 | 0.14% | 76.95.69.213 |
| 8 | 0.05% | 76.103.13.87 |
| 25 | 0.05% | 76.103.176.134 |
| 25 | 0.05% | 76.103.182.157 |
| 25 | 0.05% | 76.106.88.2 |
| 25 | 0.05% | 76.109.34.147 |
| 25 | 0.05% | 76.109.112.3 |
| 27 | 0.05% | 76.112.41.252 |
| 25 | 0.05% | 76.112.229.245 |
| 25 | 0.05% | 76.116.128.178 |
| 25 | 0.05% | 76.119.49.192 |
| 25 | 0.05% | 76.121.19.5 |
| 25 | 0.05% | 76.124.241.152 |
| 25 | 0.05% | 76.170.141.79 |
| 25 | 0.05% | 76.182.248.2 |
| 25 | 0.05% | 76.189.28.86 |
| 36 | 0.07% | 76.200.100.255 |
| 25 | 0.05% | 76.215.209.25 |
| 8 | 0.02% | 76.221.185.17 |
| 25 | 0.05% | 76.221.216.190 |
| 25 | 0.05% | 76.238.17.176 |
| 25 | 0.05% | 76.247.130.60 |
| 25 | 0.05% | 76.251.247.16 |
| 25 | 0.05% | 76.252.69.107 |
| 7 | 0.01% | 76.254.62.107 |
| 82 | 0.31% | 77.88.26.25 |
| 25 | 0.05% | 77.112.86.46 |
| 27 | 0.05% | 77.220.195.170 |
| 32 | 0.06% | 78.106.120.70 |
| 281 | 0.85% | 78.137.163.133 |
| 25 | 0.05% | 78.148.167.149 |
| 92 | 0.05% | 79.132.174.84 |
| 7 | 0.01% | 80.66.178.40 |
| 25 | 0.05% | 80.89.176.38 |
| 25 | 0.05% | 80.99.241.106 |
| 23 | 0.04% | 80.232.117.21 |
| 25 | 0.05% | 80.247.146.100 |
| 6 | 0.01% | 80.249.49.101 |
| 6 | 0.01% | 80.249.49.102 |
| 618 | 2.23% | 81.52.143.15 |
| 781 | 2.56% | 81.52.143.16 |
| 794 | 2.88% | 81.52.143.26 |
| 5 | 0.02% | 81.164.134.196 |
| 25 | 0.05% | 81.199.18.154 |
| 25 | 0.05% | 82.71.35.78 |
| 29 | 0.10% | 82.95.115.74 |
| 25 | 0.05% | 82.194.62.100 |
| 33 | 0.07% | 82.206.239.8 |
| 25 | 0.05% | 83.5.147.192 |
| 25 | 0.05% | 83.22.9.192 |
| 25 | 0.05% | 86.60.109.5 |
| 9 | 0.03% | 86.96.229.84 |
| 47 | 0.10% | 88.229.182.185 |
| 25 | 0.05% | 89.75.65.111 |
| 27 | 0.05% | 90.203.72.158 |
| 25 | 0.05% | 91.198.10.208 |
| 26 | 0.05% | 92.47.204.44 |
| 14 | 0.10% | 92.48.36.182 |
| 27 | 0.05% | 93.80.175.25 |
| 32 | 0.05% | 94.158.56.32 |
| 25 | 0.05% | 95.56.3.61 |
| 14 | 0.03% | 96.4.63.20 |
| 36 | 0.06% | 96.4.63.21 |
| 50 | 0.05% | 96.32.78.76 |
| 25 | 0.05% | 96.33.84.163 |
| 25 | 0.05% | 96.42.92.141 |
| 25 | 0.05% | 96.225.126.18 |
| 25 | 0.05% | 96.226.195.179 |
| 25 | 0.05% | 96.232.0.155 |
| 25 | 0.05% | 96.232.102.170 |
| 26 | 0.05% | 96.249.65.87 |
| 25 | 0.05% | 96.250.152.247 |
| 25 | 0.05% | 96.251.33.21 |
| 25 | 0.05% | 96.251.75.136 |
