Web Server Statistics for Dr. Wim Kimmerer - January 2009Analysed requests from Thu-01-Jan-2009 01:15 to Sat-31-Jan-2009 23:43 (30.94 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,278
Average successful requests per day: 73
Successful requests for pages: 996
Average successful requests for pages per day: 32
Failed requests: 192
Distinct files requested: 70
Distinct hosts served: 319
Corrupt logfile lines: 42
Unwanted logfile entries: 1,963,789
Data transferred: 75.67 megabytes
Average data transferred per day: 2.45 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 200 | 92 | ![]() ![]() ![]() |
| Mon | 394 | 151 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 344 | 137 | ![]() ![]() ![]() |
| Wed | 249 | 114 | ![]() ![]() ![]() ![]() |
| Thu | 364 | 177 | ![]() ![]() |
| Fri | 524 | 216 | ![]() ![]() ![]() |
| Sat | 203 | 109 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 57 | 35 | ![]() ![]() |
| 1 | 66 | 34 | ![]() ![]() |
| 2 | 56 | 27 | ![]() ![]() |
| 3 | 48 | 35 | ![]() ![]() |
| 4 | 63 | 28 | ![]() ![]() |
| 5 | 67 | 26 | ![]() ![]() |
| 6 | 70 | 34 | ![]() ![]() |
| 7 | 75 | 33 | ![]() ![]() ![]() |
| 8 | 89 | 37 | ![]() ![]() ![]() |
| 9 | 120 | 48 | ![]() |
| 10 | 184 | 55 | ![]() ![]() ![]() |
| 11 | 97 | 36 | ![]() ![]() |
| 12 | 122 | 45 | ![]() ![]() ![]() ![]() |
| 13 | 161 | 52 | ![]() ![]() |
| 14 | 238 | 109 | ![]() ![]() ![]() |
| 15 | 199 | 54 | ![]() ![]() |
| 16 | 84 | 45 | ![]() ![]() ![]() ![]() |
| 17 | 74 | 38 | ![]() ![]() ![]() |
| 18 | 58 | 29 | ![]() ![]() |
| 19 | 79 | 39 | ![]() ![]() ![]() |
| 20 | 55 | 29 | ![]() ![]() |
| 21 | 81 | 39 | ![]() ![]() ![]() |
| 22 | 76 | 46 | ![]() |
| 23 | 59 | 43 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2278 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 254 | 10.73% | 67.195 |
| 188 | 14.35% | 72 |
| 154 | 12.09% | 74 |
| 146 | 4.41% | 65.55 |
| 144 | 6.45% | 66.249 |
| 109 | 3.15% | 71 |
| 70 | 0.02% | 208.111 |
| 69 | 1.55% | 75 |
| 59 | 1.43% | 66.235 |
| 53 | 2.70% | 76 |
| 50 | 2.51% | 173.45 |
| 35 | 0.85% | 128.120 |
| 35 | 0.56% | 78 |
| 33 | 0.52% | 130.118 |
| 32 | 1.02% | 24.130 |
| 30 | 0.82% | 134.89 |
| 28 | 0.58% | 130.212 |
| 27 | 0.63% | 206.176 |
| 25 | 2.49% | 24.23 |
| 25 | 0.35% | 66.177 |
| 712 | 32.81% | [not listed: 139 organisations] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 5 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 7 | 0.11% | 12.36.22.5 |
| 7 | 0.11% | 12.213.224.38 |
| 25 | 2.49% | 24.23.232.172 |
| 7 | 0.11% | 24.61.198.252 |
| 10 | 0.14% | 24.62.194.232 |
| 32 | 1.02% | 24.130.206.206 |
| 8 | 0.12% | 24.193.48.251 |
| 7 | 0.11% | 24.219.142.245 |
| 7 | 0.11% | 38.98.7.27 |
| 6 | 0.06% | 38.99.44.101 |
| 6 | 1.15% | 58.61.39.237 |
| 5 | 0.11% | 62.175.249.254 |
| 18 | 0.24% | 64.88.164.198 |
| 24 | 1.55% | 65.55.25.142 |
| 7 | 0.08% | 65.55.37.179 |
| 20 | 0.96% | 65.55.104.19 |
| 6 | 0.07% | 65.55.104.163 |
| 5 | 65.55.210.13 | |
| 7 | 65.55.210.17 | |
| 5 | 65.55.210.19 | |
| 5 | 65.55.210.20 | |
| 7 | 65.55.232.19 | |
| 11 | 0.19% | 65.55.232.20 |
| 7 | 0.06% | 65.115.60.11 |
| 7 | 0.11% | 66.55.199.152 |
| 25 | 0.35% | 66.177.214.147 |
| 7 | 0.08% | 66.235.124.82 |
| 49 | 0.78% | 66.235.124.132 |
| 81 | 4.19% | 66.249.67.120 |
| 63 | 2.26% | 66.249.67.207 |
| 5 | 1.55% | 67.110.143.50 |
| 9 | 0.21% | 67.164.62.91 |
| 11 | 1.00% | 67.195.37.89 |
| 5 | 0.03% | 67.195.37.92 |
| 72 | 3.80% | 67.195.37.95 |
| 7 | 0.06% | 67.195.37.109 |
| 9 | 0.07% | 67.195.37.115 |
| 15 | 0.10% | 67.195.37.119 |
| 5 | 0.04% | 67.195.37.120 |
| 9 | 0.06% | 67.195.37.170 |
| 8 | 0.06% | 67.195.37.175 |
| 7 | 0.03% | 67.195.37.176 |
| 17 | 0.09% | 67.195.37.180 |
| 8 | 0.99% | 67.195.37.184 |
| 40 | 3.11% | 67.195.37.186 |
| 15 | 1.01% | 67.195.37.189 |
| 7 | 0.11% | 67.233.231.64 |
| 13 | 0.32% | 68.121.220.202 |
| 12 | 0.31% | 68.167.200.226 |
| 7 | 0.11% | 69.123.215.37 |
| 7 | 0.11% | 69.143.197.55 |
| 9 | 1.07% | 70.165.40.140 |
| 7 | 0.11% | 70.248.52.240 |
| 13 | 0.50% | 71.6.65.30 |
| 44 | 0.73% | 71.135.123.229 |
| 15 | 0.88% | 71.146.79.87 |
| 12 | 0.31% | 71.146.154.29 |
| 9 | 0.21% | 71.174.145.70 |
| 13 | 0.34% | 71.202.164.229 |
| 62 | 4.99% | 72.30.78.216 |
| 20 | 1.56% | 72.30.81.172 |
| 32 | 2.28% | 72.30.142.229 |
| 33 | 3.68% | 72.30.142.231 |
| 16 | 0.33% | 72.30.161.253 |
| 6 | 0.06% | 72.192.11.186 |
| 7 | 0.11% | 72.243.22.249 |
| 40 | 2.52% | 74.6.8.96 |
| 6 | 0.05% | 74.6.17.183 |
| 47 | 2.58% | 74.6.18.249 |
| 40 | 3.61% | 74.6.22.97 |
| 5 | 1.61% | 74.86.170.251 |
| 7 | 0.11% | 74.208.8.48 |
| 12 | 0.31% | 75.5.249.6 |
| 16 | 0.31% | 75.45.23.131 |
| 24 | 0.41% | 75.65.154.10 |
| 10 | 0.14% | 75.90.116.212 |
| 10 | 0.14% | 76.91.104.27 |
| 8 | 0.12% | 76.105.7.211 |
| 14 | 0.34% | 76.242.28.37 |
| 13 | 0.32% | 76.242.28.102 |
| 5 | 0.20% | 77.88.26.25 |
| 35 | 0.56% | 78.137.163.133 |
| 7 | 0.11% | 81.158.198.193 |
| 7 | 0.11% | 86.0.100.29 |
| 7 | 0.11% | 86.148.62.71 |
| 7 | 0.11% | 87.14.222.32 |
| 8 | 0.10% | 88.131.106.9 |
| 7 | 0.11% | 89.207.208.1 |
| 7 | 0.11% | 96.226.191.165 |
| 7 | 0.11% | 97.65.64.106 |
| 7 | 0.11% | 98.118.133.41 |
| 12 | 99.161.114.128 | |
| 24 | 0.62% | 128.120.248.44 |
| 11 | 0.23% | 128.120.248.204 |
| 9 | 0.13% | 128.125.131.77 |
| 13 | 0.32% | 128.128.92.37 |
| 9 | 0.21% | 130.118.33.71 |
| 24 | 0.31% | 130.118.109.217 |
| 9 | 0.21% | 130.212.216.150 |
| 6 | 0.06% | 130.212.216.169 |
| 12 | 0.31% | 130.212.216.176 |
| 12 | 0.31% | 131.118.227.56 |
| 11 | 0.15% | 131.128.103.204 |
| 15 | 0.35% | 134.89.11.131 |
| 15 | 0.48% | 134.89.18.150 |
| 9 | 134.164.103.241 | |
| 9 | 0.21% | 148.204.90.183 |
| 12 | 0.31% | 149.136.25.254 |
| 9 | 0.13% | 150.216.21.160 |
| 8 | 0.12% | 158.229.248.10 |
| 7 | 0.11% | 161.55.136.117 |
| 12 | 0.31% | 164.67.38.47 |
| 14 | 1.29% | 164.159.60.2 |
| 7 | 0.11% | 165.29.58.100 |
| 12 | 0.31% | 165.95.7.15 |
| 12 | 0.31% | 165.235.108.71 |
| 7 | 0.11% | 165.235.108.230 |
| 9 | 0.21% | 169.237.220.185 |
| 50 | 2.51% | 173.45.235.198 |
| 9 | 0.13% | 189.189.35.193 |
| 14 | 0.11% | 190.4.48.11 |
| 7 | 0.11% | 190.191.38.36 |
| 13 | 193.47.80.40 | |
| 5 | 0.06% | 193.252.149.15 |
| 14 | 0.33% | 200.25.182.52 |
| 21 | 0.52% | 205.225.241.126 |
| 27 | 0.63% | 206.176.239.34 |
| 14 | 0.53% | 208.106.80.210 |
| 29 | 208.111.154.15 | |
| 29 | 0.01% | 208.111.154.16 |
| 12 | 0.01% | 208.111.154.35 |
| 13 | 1.09% | 208.115.111.248 |
| 8 | 0.11% | 210.50.228.5 |
| 7 | 0.11% | 210.72.156.177 |
| 7 | 0.11% | 216.11.184.78 |
| 267 | 25.15% | [not listed: 184 hosts] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 62 | caers |
| 12 | california |
| 9 | society |
| 8 | estuarine |
| 8 | research |
| 6 | estuary |
| 5 | ca |
| 4 | of |
| 3 | bodega |
| 3 | estuaries |
| 3 | aveytua |
| 3 | leslie |
| 3 | and |
| 2 | in |
| 2 | isai |
| 2 | san |
| 2 | mexico |
| 2 | ers |
| 2 | alcazar |
| 2 | ensenada |
| 2 | uabc |
| 2 | pacheco |
| 2 | bay |
| 2 | de |
| 2 | dr |
| 1 | flow |
| 1 | american |
| 1 | fork |
| 1 | shallow |
| 1 | autónoma |
| 101 | [not listed: 101 search terms] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1029 | 711 | OS unknown |
| 2 | 905 | 185 | Windows |
| 769 | 151 | Windows XP | |
| 86 | 23 | Unknown Windows | |
| 34 | 8 | Windows Server 2003 | |
| 14 | 3 | Windows 2000 | |
| 2 | 0 | Windows 98 | |
| 3 | 130 | 57 | Unix |
| 130 | 57 | Linux | |
| 4 | 212 | 43 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1749 | 200 OK |
| 31 | 206 Partial content |
| 498 | 304 Not modified since last retrieval |
| 192 | 404 Document not found |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 513 | |
| 1B- 10B | 0 | |
| 11B- 100B | 101 | 0.01% |
| 101B- 1kB | 23 | 0.02% |
| 1kB- 10kB | 897 | 6.53% |
| 10kB-100kB | 587 | 24.49% |
| 100kB- 1MB | 157 | 68.95% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 271 | 48.88% | .pdf [Adobe Portable Document Format] |
| 42 | 23.75% | .rtf [Rich Text Format] |
| 393 | 16.57% | .jpg [JPEG graphics] |
| 521 | 3.59% | .htm [Hypertext Markup Language] |
| 396 | 2.72% | [directories] |
| 394 | 2.52% | .gif [GIF graphics] |
| 79 | 1.68% | .html [Hypertext Markup Language] |
| 181 | 0.24% | .css |
| 1 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing files with at least 5 failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 30 | /~caers/CAERS_2008_meeting.html |
| 22 | /~caers/images/CAERS Spring 2007 Newsletter.pdf |
| 21 | /~caers/favicon.gif |
| 21 | /~caers/favicon.ico |
| 13 | /~caers/welcome.htm |
| 12 | /~caers/marthas@sccwrp.org |
| 10 | /~caers/pfong@biology.ucla.edu |
| 10 | /~caers/jdrexler@usgs.gov |
| 9 | /~caers/images/CAERS_2007_program3.pdf |
| 9 | /~caers/nidzieko@stanford.edu |
| 6 | /~caers/images/Abstract_book CAERS_2007.pdf |
| 29 | [not listed: 14 files] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 300 | 2.39% | 31/Jan/09 15:59 | /~caers/ |
| 181 | 0.24% | 31/Jan/09 15:59 | /~caers/css/caers_css.css |
| 117 | 0.24% | 31/Jan/09 15:15 | /~caers/images/caers_logo.gif |
| 115 | 0.66% | 31/Jan/09 15:15 | /~caers/images/caers_title.gif |
| 111 | 0.01% | 31/Jan/09 15:15 | /~caers/images/spacer.gif |
| 100 | 3.73% | 31/Jan/09 15:15 | /~caers/images/coast.jpg |
| 90 | 4.19% | 31/Jan/09 15:15 | /~caers/images/Carquinez.jpg |
| 79 | 1.68% | 31/Jan/09 03:17 | /~caers/CAERS_2009_meeting.html |
| 59 | 0.42% | 31/Jan/09 02:57 | /~caers/index.htm |
| 57 | 0.26% | 31/Jan/09 20:36 | /~caers/resources.htm |
| 54 | 0.31% | 31/Jan/09 23:13 | /~caers/join.htm |
| 52 | 3.43% | 31/Jan/09 16:12 | /~caers/images/collage.jpg |
| 52 | 0.37% | 31/Jan/09 15:16 | /~caers/about.htm |
| 51 | 1.31% | 29/Jan/09 06:53 | /~caers/images/Bodega_Bay_Tomales_Bay_California.jpg |
| 51 | 1.61% | 29/Jan/09 06:53 | /~caers/images/bodega_title.gif |
| 50 | 1.23% | 29/Jan/09 06:53 | /~caers/images/bodega_hscove.jpg |
| 49 | 0.50% | 31/Jan/09 05:38 | /~caers/Bylaws.htm |
| 49 | 2.64% | 31/Jan/09 02:56 | /~caers/images/ensenada.jpg |
| 48 | 0.19% | 31/Jan/09 19:45 | /~caers/images/ |
| 48 | 0.29% | 31/Jan/09 15:16 | /~caers/meetings.htm |
| 48 | 0.32% | 30/Jan/09 22:20 | /~caers/membership.htm |
| 48 | 0.35% | 29/Jan/09 10:19 | /~caers/past_meetings.htm |
| 41 | 4.70% | 31/Jan/09 15:24 | /~caers/documents/CAERS_2008_Program.pdf |
| 37 | 0.16% | 31/Jan/09 22:12 | /~caers/links.htm |
| 35 | 23.75% | 31/Jan/09 22:12 | /~caers/documents/San-Francisco-Estuary-Bibliography.rtf |
| 34 | 0.13% | 31/Jan/09 08:00 | /~caers/documents/ |
| 31 | 0.30% | 31/Jan/09 22:12 | /~caers/founders.htm |
| 29 | 6.33% | 30/Jan/09 17:32 | /~caers/documents/CAERS_2008_abstracts.pdf |
| 29 | 0.18% | 31/Jan/09 22:12 | /~caers/officers.htm |
| 25 | 0.24% | 31/Jan/09 17:18 | /~caers/documents/CAERSFinalAgenda2004.pdf |
| 24 | 1.72% | 29/Jan/09 10:45 | /~caers/documents/CAERS_2007_program.pdf |
| 21 | 3.33% | 31/Jan/09 13:44 | /~caers/documents/CAERS_2004_Abstracts.pdf |
| 20 | 14.54% | 29/Jan/09 22:19 | /~caers/documents/San-Francisco-Estuary-Refs-Dec-2003.pdf |
| 19 | 2.70% | 29/Jan/09 00:09 | /~caers/documents/CAERS_2003_Abstracts.pdf |
| 16 | 1.11% | 29/Jan/09 18:57 | /~caers/documents/CAERS_2003_Program.pdf |
| 14 | 0.02% | 28/Jan/09 11:33 | /~caers/images/_notes/ |
| 12 | 4.11% | 30/Jan/09 02:50 | /~caers/documents/CAERS_2005 MEETING.pdf |
| 12 | 1.18% | 26/Jan/09 17:31 | /~caers/documents/CAERSCallForPapers.pdf |
| 12 | 5.84% | 31/Jan/09 12:55 | /~caers/documents/CAERS_2007_abstracts.pdf |
| 9 | 0.78% | 31/Jan/09 13:43 | /~caers/documents/CAERS_2005_Abstracts.pdf |
| 9 | 0.40% | 28/Jan/09 14:26 | /~caers/documents/CAERSFinalAgenda2005.pdf |
| 9 | 0.13% | 27/Jan/09 16:25 | /~caers/Members.htm |
| 9 | 1.62% | 29/Jan/09 11:49 | /~caers/documents/CAERS Newsletter Spring-Summer 2004.pdf |
| 7 | 25/Jan/09 14:33 | /~caers/documents/~$n-Francisco-Estuary-Bibliography.rtf | |
| 7 | 0.15% | 28/Jan/09 17:28 | /~caers/documents/CAERS_2006 MEETING.pdf |
| 6 | 0.13% | 25/Jan/09 11:26 | /~caers/documents/CAERS_2006_MEETING.pdf |
| 1 | 0.03% | 19/Jan/09 02:15 | /~caers/images/IMG_0729.jpg |
| 1 | 0.04% | 2/Jan/09 14:20 | /~caers/images/caers_logo.png |