Bachelor of Science in Chemistry (BS)
Students are required to complete 120 units to meet the requirements for the B.S. in Chemistry. Courses that are required for the major must be completed with a minimum grade point average of 2.0 and a grade of C- or better, with only one exception.
See the Undergraduate Programs in Chemistry and Biochemistry for general information for all chemistry students.
| Lower Division Requirements | Units |
|
| CHEM 115 | General Chemistry I: Essential Concepts of Chemistry | 5 |
| CHEM 215/216 | General Chemistry II: Quantitative Applications of Chemistry Concepts/Laboratory (3/2) | 5 |
| MATH 226 | Calculus I | 4 |
| MATH 227 | Calculus II | 4 |
| MATH 228 | Calculus III | 4 |
| PHYS 220/222 | General Physics with Calculus I/Laboratory (3/1) | 4 |
| PHYS 230/232 | General Physics with Calculus II/Laboratory (3/1) | 4 |
| PHYS 240 | General Physics with Calculus III | 3 |
| Lower Division Units | 33 |
|
| Upper Division Requirements | ||
| CHEM 320 | Quantitative Chemical Analysis | 4 |
| CHEM 333 | Organic Chemistry I | 3 |
| CHEM 334 | Organic Chemistry I Laboratory | 2 |
| CHEM 335 | Organic Chemistry II | 3 |
| CHEM 336 | Organic Chemistry II Laboratory 2 | 3 |
| CHEM 340 | Biochemistry I | 3 |
| CHEM 351 | Physical Chemistry I | 3 |
| CHEM 353 | Physical Chemistry II | 3 |
| CHEM 422 | Instrumental Analysis | 4 |
| CHEM 425 | Inorganic Chemistry | 3 |
| CHEM 426 | Advanced Inorganic Chemistry Laboratory | 2 |
| CHEM 451 | Experimental Physical Chemistry | 2 |
Students must complete at least 3 units of upper division electives selected from the lists below. These courses are organized via emphasis to indicate various student options for customizing their degree program. Consult an adviser regarding selection of upper division elective courses and check course co- and prerequisites before enrolling. Graduate-level courses in chemistry or appropriate courses in biology, physics, geosciences, and computer science may be substituted upon prior approval of adviser. |
3 |
|
| Research and Special Topics Courses | ||
| CHEM 470 | Research (3) | |
| CHEM 640 | Advanced Topics in Biochemistry (1-3) | |
| CHEM 641 | Advanced Topics in Chemistry (1-3) | |
| CHEM 699 | Special Study in Chemistry (1-3) | |
| CHEM 800 | Special Topics in Chemistry (1-3) | |
| Emphasis in Environmental Chemistry | ||
| CHEM 420 | Environmental Analysis | |
| CHEM 821 | Mass Spectrometry - Principles and Practice | |
| Emphasis in Materials Chemistry | ||
| CHEM 800 | Introduction to Nanoscience | |
| PHYS 450 | Introduction to Solid State Physics | |
| Emphasis in Biochemistry | ||
| CHEM 341 | Biochemistry II | |
| CHEM 343 | Biochemistry I Laboratory | |
| Emphasis in Bioorganic Chemistry | ||
| CHEM 640 | Introduction to Medicinal Chemistry | |
| CHEM 433 | Advanced Organic Chemistry | |
| CHEM 832 | Organic Synthesis | |
| CHEM 842 | Bioorganic and Medicinal Chemistry | |
| Emphasis in Computational Chemistry | ||
| CHEM 370 | Computer Applications in Chemistry and Biochemistry | |
| MATH 309 | Computation in Mathematics | |
| CSC 210 | Introduction to Computer Programming | |
| CHEM 850 | Valency and Spectroscopy | |
| BIOL 835 | Computer Simulations in Biology (4) | |
| Emphasis in Chemical Physics | ||
| CHEM 850 | Valency and Spectroscopy | |
| CHEM 852 | Statistical Mechanics: Molecular Relaxation | |
| CHEM 820 | NMR Applications and Techniques | |
| MATH 374 | Advanced Calculus | |
| MATH 376 | Ordinary Differential Equations I | |
| PHYS 320 | Modern Physics I | |
| PHYS 370 | Thermodynamics and Statistical Mechanics | |
| Upper Division Units | 38 |
|
| Total Units for major | 71 |
|
Note: From the 2008-09 SFSU Bulletin.
