Bachelor of Science in Biology: Concentration in Cell & Molecular Biology
Fundamental course work in allied sciences and mathematics prepares the student for advanced studies in cell and molecular biology. The program is also recommended for pre-medical students because it includes many of the courses required for admission to medical school. (For more information, see Pre-Health Professions.)
See the Undergraduate Degree Programs in Biology section for general information for all biology students.
| Lower Division Requirements (35-36 units) | Units |
|
| BIOL 230 | Introductory Biology I | 5 |
| BIOL 240 | Introductory Biology II | 5 |
| CHEM 115 | General Chemistry I: Essential Concepts of Chemistry | 5 |
| CHEM 215/216 | General Chemistry II: Quantitative Applications of Chemistry Concepts/Laboratory (3/2) | 5 |
| MATH 226 | Calculus I | 4 |
| One course selected from the following: | 3-4 |
|
| MATH 124 | Elementary Statistics | |
| MATH 227 | Calculus II (4)1 | |
| MATH 228 | Calculus III (4) | |
| CSC 210 | Introduction to Computer Programming | |
| BIOL 458 | Biometry (4) | |
| PHYS 111/112 | General Physics I/Laboratory (3/1) | 4 |
| PHYS 121/122 | General Physics II/Laboratory (3/1) | 4 |
| Total lower division requirements | 35-36 |
|
| Upper Division Requirements (36 units) | ||
| BIOL 350 | Cell Biology | 3 |
| BIOL 351 | Experiments in Cell and Molecular Biology | 4 |
| BIOL 355 | Genetics | 3 |
| BIOL 357 | Molecular Genetics | 3 |
| BIOL 382 | Developmental Biology | 3 |
| CHEM 333/335 | Organic Chemistry I and II (3/3) | 6 |
| CHEM 340/341 | Biochemistry I and II (3/3) | 6 |
| Electives to include 1 course from each group below. Include 1 laboratory course. | 8 |
|
| Group A: | ||
| BIOL 380 | Comparative Embryology (3) | |
| BIOL 401/402 | General Microbiology/Laboratory (3/2) | |
| BIOL 450/451 | Biology of the Protozoa/Protozoology Laboratory (3/2) | |
| BIOL 525/526 | Plant Physiology/Laboratory (3/2) | |
| BIOL 612/613 | Human Physiology/Laboratory (3/2) | |
| BIOL 614 | Vertebrate Histology (4) | |
| BIOL 630/631 | Animal Physiology/Laboratory (3/2) | |
| BIOL 640 | Cellular Neuroscience (3) | |
| Group B: | ||
| BIOL 356 | Honors Genetics (2) | |
| BIOL 358 | Experimental Techniques in Molecular Biology (4) | |
| BIOL 361 | Human Genetics (3) | |
| BIOL 391 | Microscopy and Photomicrography (2) | |
| BIOL 420/421 | General Virology/Laboratory (3/2) | |
| BIOL 435 | Immunology (3) | |
| BIOL 442/443 | Microbial Physiology/Laboratory (3/2) | |
| BIOL 524 | Plant Molecular Biology (3) | |
| BIOL 620 | Endocrinology (3) | |
| CHEM 300 or CHEM 343 | General Physical Chemistry I (3) or Biochemistry I Laboratory (3) | |
| CHEM 351 | Physical Chemistry I (3) | |
3 to 4 units of credit in graduate courses numbered BIOL 725-744, which accept qualified seniors, may be substituted with the adviser's approval. |
||
| Total upper division requirements | 36 |
|
| Total for major | 71 |
|
Note: Students who plan to study for a Ph.D. should complete at least two semesters of calculus and one semester of physical chemistry.
